N博苑股份
301617
富士達
835640
創源股份
300703
天鍵股份
301383
翱捷科技-U
688220
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 18.65%17.72億 | 22.17%11.3億 | 23.58%5.4億 | 41.26%20.65億 | 47.85%14.93億 | 49.07%9.25億 | 68.40%4.37億 | 31.59%14.62億 | 34.57%10.1億 | 31.30%6.2億 |
營業收入 | 18.65%17.72億 | 22.17%11.3億 | 23.58%5.4億 | 41.26%20.65億 | 47.85%14.93億 | 49.07%9.25億 | 68.40%4.37億 | 31.59%14.62億 | 34.57%10.1億 | 31.30%6.2億 |
其他業務收入 | ---- | -8.63%1,202.64萬 | ---- | 53.52%2,568.91萬 | ---- | 105.78%1,316.3萬 | ---- | 40.63%1,673.37萬 | ---- | 22.07%639.66萬 |
營業總成本 | 14.23%15.5億 | 17.74%9.86億 | 18.54%4.74億 | 37.59%18.33億 | 47.79%13.57億 | 48.58%8.37億 | 64.96%4億 | 29.90%13.33億 | 33.15%9.18億 | 29.32%5.64億 |
營業成本 | 12.50%12.35億 | 15.30%7.86億 | 16.84%3.78億 | 36.43%14.84億 | 45.94%10.98億 | 50.73%6.82億 | 69.73%3.23億 | 33.76%10.87億 | 36.42%7.53億 | 31.32%4.52億 |
營業稅金及附加 | -1.73%932.97萬 | 1.99%588.55萬 | -11.55%251.12萬 | 55.60%1,263.99萬 | 56.17%949.37萬 | 46.60%577.08萬 | 95.93%283.91萬 | 20.49%812.32萬 | 27.71%607.92萬 | 28.39%393.64萬 |
銷售費用 | 29.18%2.21億 | 38.03%1.42億 | 36.52%7,085.08萬 | 42.49%2.22億 | 60.49%1.71億 | 43.61%1.03億 | 66.59%5,189.6萬 | 22.06%1.56億 | 30.79%1.06億 | 28.80%7,169.54萬 |
管理費用 | 11.44%6,292.37萬 | 17.26%4,106.59萬 | 24.11%2,096.34萬 | 27.31%8,336.93萬 | 20.96%5,646.42萬 | 10.32%3,502.05萬 | -1.21%1,689.09萬 | -2.78%6,548.65萬 | 1.57%4,668.09萬 | 9.49%3,174.46萬 |
財務費用 | -117.08%-1,291.06萬 | -125.54%-1,108.35萬 | -256.27%-808.46萬 | 44.87%-806.9萬 | 50.57%-594.73萬 | 35.07%-491.42萬 | 29.62%-226.92萬 | -11.83%-1,463.6萬 | -18.78%-1,203.18萬 | -7.75%-756.86萬 |
-利息費用 | 47.79%178.14萬 | 47.48%87.98萬 | -41.83%28.69萬 | --135.11萬 | --120.53萬 | --59.66萬 | --49.32萬 | --0 | ---- | ---- |
-利息收入 | 0.09%-1,060.94萬 | 1.14%-735.44萬 | 4.67%-411萬 | 1.60%-1,481.79萬 | 7.36%-1,061.88萬 | -0.38%-743.95萬 | -20.48%-431.14萬 | -6.87%-1,505.83萬 | -9.50%-1,146.23萬 | -4.81%-741.11萬 |
研發費用 | 23.54%3,469.24萬 | 30.39%2,190.32萬 | 39.27%986.03萬 | 31.38%3,966.4萬 | 51.25%2,808.15萬 | 46.32%1,679.78萬 | 31.98%707.98萬 | 25.45%3,018.91萬 | 15.53%1,856.6萬 | 7.32%1,147.99萬 |
信用減值損失 | -668.48%-42.83萬 | -149.68%-12.39萬 | -69.79%5.18萬 | 104.66%2.06萬 | 2,355.97%7.53萬 | 454.89%24.93萬 | 234.32%17.15萬 | -42.14%-44.12萬 | 98.77%-3,339.88 | 293.97%4.49萬 |
非經營性淨收益 | 9.95%3,314.53萬 | 78.88%2,535.58萬 | 143.20%1,828.42萬 | 83.71%3,476.09萬 | 152.80%3,014.66萬 | 168.58%1,417.45萬 | 117.76%751.81萬 | 29.46%1,892.18萬 | -6.89%1,192.51萬 | -46.83%527.76萬 |
投資淨收益 | 125.20%713.4萬 | 111.24%371.73萬 | 188.19%129.31萬 | 66.93%433.33萬 | 69.05%316.79萬 | 38.67%175.97萬 | -33.09%44.87萬 | 102.07%259.59萬 | 110.85%187.39萬 | 94.82%126.9萬 |
資產處置收益 | -146.27%-29.35萬 | -42.49%46.55萬 | --1.41萬 | 733.39%64.85萬 | 719.61%63.44萬 | 1,339.13%80.95萬 | ---- | -348.21%-10.24萬 | -121.71%-10.24萬 | -7,013.99%-6.53萬 |
其他收益 | 1.77%2,673.32萬 | 87.54%2,129.68萬 | 145.37%1,692.52萬 | 76.40%2,975.85萬 | 158.63%2,626.9萬 | 181.86%1,135.6萬 | 131.88%689.79萬 | -9.07%1,686.95萬 | -16.99%1,015.69萬 | -56.67%402.9萬 |
營業利潤 | 53.18%2.55億 | 66.68%1.69億 | 88.94%8,424.26萬 | 79.62%2.67億 | 60.45%1.66億 | 63.66%1.01億 | 117.26%4,458.76萬 | 48.67%1.48億 | 40.66%1.04億 | 33.27%6,191.05萬 |
加:營業外收入 | -10.25%17.11萬 | -30.39%8.8萬 | -84.04%4.75萬 | 90.22%26.65萬 | 112.96%19.07萬 | -72.97%12.64萬 | 97.56%29.78萬 | -82.68%14.01萬 | -94.02%8.95萬 | -66.87%46.77萬 |
減:營業外支出 | 81.75%390.12萬 | 37.28%89.27萬 | 163.54%35.74萬 | 9.50%693.28萬 | -46.15%214.64萬 | -60.13%65.03萬 | -68.68%13.56萬 | -32.74%633.13萬 | 139.66%398.62萬 | 1,453.78%163.12萬 |
利潤總額 | 52.74%2.51億 | 66.75%1.68億 | 87.56%8,393.28萬 | 82.75%2.6億 | 64.76%1.64億 | 65.93%1.01億 | 121.09%4,474.98萬 | 55.90%1.42億 | 35.69%9,982.72萬 | 27.19%6,074.7萬 |
減:所得稅費用 | 17.07%3,438.16萬 | 36.36%2,299.9萬 | 74.04%941.74萬 | 136.41%4,787.97萬 | 161.93%2,936.73萬 | 197.63%1,686.67萬 | 481.55%541.11萬 | 177.19%2,025.25萬 | 12.75%1,121.19萬 | -14.75%566.71萬 |
淨利潤 | 60.49%2.17億 | 72.86%1.45億 | 89.42%7,451.54萬 | 73.84%2.12億 | 52.46%1.35億 | 52.38%8,393.12萬 | 103.72%3,933.88萬 | 45.34%1.22億 | 39.27%8,861.53萬 | 33.97%5,507.99萬 |
持續經營淨利潤 | 60.49%2.17億 | 72.86%1.45億 | 89.42%7,451.54萬 | 73.84%2.12億 | 52.46%1.35億 | 52.38%8,393.12萬 | 103.72%3,933.88萬 | 45.34%1.22億 | 39.27%8,861.53萬 | 33.97%5,507.99萬 |
減:少數股東損益 | 11.08%212.61萬 | 119.03%175.68萬 | 564.60%92.53萬 | 195.02%249.77萬 | 213.13%191.4萬 | 154.08%80.21萬 | 119.35%13.92萬 | -161.65%-262.86萬 | -338.42%-169.19萬 | ---148.32萬 |
歸屬于母公司所有者的淨利潤 | 61.20%2.15億 | 72.41%1.43億 | 87.73%7,359萬 | 68.17%2.1億 | 47.49%1.33億 | 46.97%8,312.91萬 | 95.71%3,919.95萬 | 46.72%1.25億 | 41.07%9,030.72萬 | 37.58%5,656.31萬 |
每股收益 | ||||||||||
基本每股收益 | 58.43%0.4829 | 68.37%0.3226 | 83.08%0.1655 | 53.80%0.4771 | 35.59%0.3048 | 35.89%0.1916 | 80.80%0.0904 | 46.32%0.3102 | 40.50%0.2248 | 36.89%0.141 |
稀釋每股收益 | 58.94%0.4827 | 68.88%0.3224 | 83.57%0.1654 | 53.79%0.4769 | 35.28%0.3037 | 36.36%0.1909 | 80.20%0.0901 | 46.27%0.3101 | 40.31%0.2245 | 35.92%0.14 |
其他綜合收益 | -251.41%-218.56萬 | -397.19%-235.11萬 | -398.39%-208.84萬 | 8,772.37%231.88萬 | 571.12%144.35萬 | 1,183.73%79.11萬 | 510.84%69.99萬 | 600.32%2.61萬 | -2,193.35%-30.64萬 | -1,818.90%-7.3萬 |
歸屬于母公司所有者的其他綜合收益總額 | -251.41%-218.56萬 | -397.19%-235.11萬 | -398.39%-208.84萬 | 8,772.37%231.88萬 | 571.12%144.35萬 | 1,183.73%79.11萬 | 510.84%69.99萬 | 600.32%2.61萬 | -2,193.35%-30.64萬 | -1,818.90%-7.3萬 |
綜合收益總額 | 57.19%2.15億 | 68.47%1.43億 | 80.89%7,242.7萬 | 75.71%2.14億 | 54.63%1.37億 | 54.02%8,472.23萬 | 106.12%4,003.87萬 | 45.38%1.22億 | 38.82%8,830.89萬 | 33.81%5,500.69萬 |
歸屬于母公司所有者的綜合收益總額 | 57.85%2.13億 | 67.99%1.41億 | 79.20%7,150.16萬 | 70.00%2.12億 | 49.59%1.35億 | 48.56%8,392.02萬 | 98.07%3,989.94萬 | 46.76%1.25億 | 40.62%9,000.08萬 | 37.42%5,649.01萬 |
歸屬於少數股東的綜合收益總額 | 11.08%212.61萬 | 119.03%175.68萬 | 564.60%92.53萬 | 195.02%249.77萬 | 213.13%191.4萬 | 154.08%80.21萬 | 119.35%13.92萬 | -161.65%-262.86萬 | -338.42%-169.19萬 | ---148.32萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中審衆環會計師事務所(特殊普通合夥) | -- | -- | -- | 中審衆環會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。