(FY)2023/12/30 | (FY)2022/12/30 | (FY)2021/12/30 | (FY)2020/12/30 | (FY)2019/12/30 | (FY)2018/12/30 | (FY)2017/12/30 | (FY)2000/09/30 | (FY)1999/09/30 | |
---|---|---|---|---|---|---|---|---|---|
營業總收入 | 218.40%4.97億 | 3,084.65%1.56億 | 4.66%489.8萬 | 34.29%468萬 | 1,685.88%348.5萬 | 19.51萬 | |||
營業收入 | 218.40%4.97億 | 3,084.65%1.56億 | 4.66%489.8萬 | 34.29%468萬 | 1,685.88%348.5萬 | --19.51萬 | ---- | ---- | ---- |
主營業務成本 | 205.67%1.88億 | 2,315.86%6,155.6萬 | 25.89%254.8萬 | -20.41%202.4萬 | 254.3萬 | ||||
毛利 | 226.71%3.09億 | 3,918.21%9,442.8萬 | -11.52%235萬 | 181.95%265.6萬 | 382.73%94.2萬 | 19.51萬 | |||
營業費用 | 42.13%2.69億 | 87.29%1.89億 | 92.88%1.01億 | 27.29%5,244.2萬 | 47.93%4,119.8萬 | 326.93%2,784.91萬 | 652.31萬 | ||
銷售和管理費用 | 43.15%1.34億 | 129.12%9,350.4萬 | 112.46%4,081萬 | 65.77%1,920.8萬 | 27.64%1,158.7萬 | 239.83%907.78萬 | --267.13萬 | ---- | ---- |
-銷售費用 | 238.96%5,486.7萬 | 174.78%1,618.7萬 | 390.10%589.1萬 | 285.26%120.2萬 | -46.02%31.2萬 | --57.79萬 | ---- | ---- | ---- |
-管理費用 | 2.16%7,898.5萬 | 121.42%7,731.7萬 | 93.93%3,491.9萬 | 59.70%1,800.6萬 | 32.65%1,127.5萬 | 218.20%849.98萬 | --267.13萬 | ---- | ---- |
研發費用 | 122.69%1.29億 | 69.49%5,785.7萬 | 47.87%3,413.5萬 | 9.09%2,308.5萬 | 13.21%2,116.2萬 | 527.87%1,869.2萬 | --297.71萬 | ---- | ---- |
折舊攤銷及損耗 | 25.36%674.3萬 | 3.96%537.9萬 | 5.98%517.4萬 | 15.25%488.2萬 | 60,692.19%423.6萬 | 83.71%6,968 | --3,793 | ---- | ---- |
-折舊及攤銷 | 25.36%674.3萬 | 3.96%537.9萬 | 5.98%517.4萬 | 15.25%488.2萬 | 60,692.19%423.6萬 | 83.71%6,968 | --3,793 | ---- | ---- |
其他營業費用 | -100.53%-17.3萬 | 55.50%3,270.4萬 | 299.30%2,103.1萬 | 25.02%526.7萬 | 5,725.42%421.3萬 | -91.70%7.23萬 | --87.1萬 | ---- | ---- |
營業利潤 | 141.29%3,923.6萬 | 3.83%-9,501.6萬 | -98.45%-9,880萬 | -23.67%-4,978.6萬 | -45.57%-4,025.6萬 | -323.94%-2,765.4萬 | -652.31萬 | ||
營業外利息收入與支出淨額 | -90.57%-1,275.3萬 | -28.25%-669.2萬 | -370.94%-521.8萬 | 52.03%-110.8萬 | -860.54%-231萬 | 926.85%30.37萬 | 2.96萬 | ||
營業外利息收入 | 101,800.00%101.9萬 | --1,000 | ---- | -31.63%6.7萬 | -70.55%9.8萬 | 753.65%33.28萬 | --3.9萬 | ---- | ---- |
營業外利息支出 | 104.74%1,313.6萬 | 22.96%641.6萬 | 344.09%521.8萬 | -51.20%117.5萬 | 8,198.30%240.8萬 | 208.67%2.9萬 | --9,401 | ---- | ---- |
其他財務費用 | 129.60%63.6萬 | --27.7萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
其他淨收入/費用 | -1,076.64%-3,013.9萬 | -86.90%308.6萬 | 695.98%2,355.3萬 | -74.14%295.9萬 | -1.59%1,144.4萬 | 10,224.64%1,162.94萬 | 11.26萬 | ||
特殊收入(費用) | ---80.4萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-減:資本性資產減值 | --80.4萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
其他營業外收入(費用) | -1,050.58%-2,933.5萬 | -86.90%308.6萬 | 695.98%2,355.3萬 | -74.14%295.9萬 | -1.59%1,144.4萬 | 10,224.64%1,162.94萬 | --11.26萬 | ---- | ---- |
稅前利潤 | 103.13%308.7萬 | -22.57%-9,862.2萬 | -67.86%-8,046.5萬 | -54.02%-4,793.5萬 | -98.05%-3,112.2萬 | -146.41%-1,571.39萬 | -637.71萬 | -71.97%-49.7萬 | -28.9萬 |
所得稅 | -138.92%-212.4萬 | 12,026.67%545.7萬 | 101.48%4.5萬 | 6.36%-304.8萬 | -72.76%-325.5萬 | -188.41萬 | 0 | -71.97%-49.7萬 | -28.9萬 |
除稅後的權益收益 | |||||||||
除稅後利潤 | 105.01%521.1萬 | -29.27%-1.04億 | -79.36%-8,051萬 | -61.08%-4,488.7萬 | -101.50%-2,786.7萬 | -116.87%-1,382.98萬 | -637.71萬 | -71.97%-49.7萬 | -28.9萬 |
持續經營利潤 | 105.01%521.1萬 | -29.27%-1.04億 | -79.36%-8,051萬 | -61.08%-4,488.7萬 | -101.50%-2,786.7萬 | -116.87%-1,382.98萬 | ---637.71萬 | -71.97%-49.7萬 | ---28.9萬 |
歸屬於少數股東的淨利潤 | |||||||||
歸屬於母公司的淨利潤 | 105.01%521.1萬 | -29.27%-1.04億 | -79.36%-8,051萬 | -61.08%-4,488.7萬 | -101.50%-2,786.7萬 | -116.87%-1,382.98萬 | -637.71萬 | -71.97%-49.7萬 | -28.9萬 |
優先股派息 | |||||||||
其他優先股派息 | |||||||||
歸屬於普通股股東的淨利潤 | 105.01%521.1萬 | -29.27%-1.04億 | -79.36%-8,051萬 | -61.08%-4,488.7萬 | -101.50%-2,786.7萬 | -116.87%-1,382.98萬 | -637.71萬 | -71.97%-49.7萬 | -28.9萬 |
基本每股收益 | 104.81%0.0161 | -17.54%-0.335 | -63.32%-0.285 | -46.15%-0.1745 | -74.56%-0.1194 | -37.35%-0.0684 | -0.0498 | -72.00%-0.0129 | -0.0075 |
稀釋每股收益 | 104.81%0.0161 | -17.54%-0.335 | -63.32%-0.285 | -46.15%-0.1745 | -74.56%-0.1194 | -37.35%-0.0684 | -0.0498 | -72.00%-0.0129 | -0.0075 |
每股派息 | |||||||||
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
暫無數據
暫無數據