N博苑股份
301617
富士達
835640
創源股份
300703
天鍵股份
301383
翱捷科技-U
688220
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -26.54%24.72億 | -29.29%16.33億 | -26.40%8.22億 | -6.98%41.82億 | 0.88%33.66億 | 8.73%23.09億 | 11.22%11.17億 | -14.78%44.96億 | -10.38%33.36億 | -10.79%21.24億 |
營業收入 | -26.54%24.72億 | -29.29%16.33億 | -26.40%8.22億 | -6.98%41.82億 | 0.88%33.66億 | 8.73%23.09億 | 11.22%11.17億 | -14.78%44.96億 | -10.38%33.36億 | -10.79%21.24億 |
其他業務收入 | ---- | -46.88%1,700.8萬 | ---- | 4.40%3,980.89萬 | ---- | 72.75%3,202.05萬 | ---- | -10.31%3,813.22萬 | ---- | -28.80%1,853.62萬 |
營業總成本 | -16.59%30.72億 | -15.23%20.38億 | -14.74%10億 | -3.74%47.12億 | 2.17%36.83億 | 2.43%24.04億 | 4.63%11.73億 | -2.88%48.95億 | 1.17%36.04億 | 0.27%23.47億 |
營業成本 | -21.44%15.3億 | -22.04%9.98億 | -17.79%4.88億 | -7.94%23.92億 | 2.72%19.47億 | 8.03%12.8億 | 10.37%5.94億 | -5.67%25.98億 | -1.05%18.96億 | -4.38%11.85億 |
營業稅金及附加 | -11.13%2,686.29萬 | -10.22%1,989.59萬 | -12.95%627.1萬 | 7.55%4,655.81萬 | 7.96%3,022.65萬 | 11.46%2,216.15萬 | 86.22%720.36萬 | -25.53%4,328.98萬 | -27.61%2,799.86萬 | -28.15%1,988.25萬 |
銷售費用 | -13.18%9.78億 | -9.06%6.56億 | -16.12%3.05億 | -0.38%14.99億 | -0.42%11.27億 | -4.87%7.22億 | -7.67%3.64億 | -0.37%15.05億 | 5.24%11.31億 | 6.57%7.59億 |
管理費用 | -11.86%3.25億 | -10.93%2.26億 | -0.82%1.3億 | -4.41%4.87億 | -4.61%3.69億 | -6.66%2.53億 | 2.70%1.31億 | 6.94%5.1億 | 8.97%3.86億 | 14.32%2.71億 |
財務費用 | 12.43%1.39億 | 26.53%8,894.6萬 | -2.96%4,611.12萬 | 17.11%1.72億 | 20.37%1.24億 | -3.08%7,029.48萬 | 24.92%4,751.54萬 | -10.04%1.47億 | -17.98%1.03億 | -14.96%7,252.79萬 |
-利息費用 | 0.74%1.32億 | 1.86%8,812.75萬 | 6.22%4,610.46萬 | 8.79%1.74億 | 7.87%1.31億 | 4.10%8,651.78萬 | 25.02%4,340.27萬 | 12.71%1.6億 | 10.04%1.21億 | 12.72%8,310.76萬 |
-利息收入 | 66.97%-169.55萬 | 66.39%-146.86萬 | -17.66%-270.68萬 | -29.94%-689.7萬 | 10.55%-513.34萬 | 8.49%-436.96萬 | 12.48%-230.05萬 | 41.35%-530.78萬 | 9.70%-573.88萬 | -11.01%-477.48萬 |
研發費用 | -15.21%7,299.64萬 | -13.13%4,954.56萬 | -17.69%2,394.19萬 | 24.51%1.15億 | 43.79%8,608.84萬 | 41.84%5,703.43萬 | 52.58%2,908.64萬 | 18.78%9,241.34萬 | 13.01%5,987.16萬 | 0.93%4,020.93萬 |
信用減值損失 | -666.59%-1,989.33萬 | -690.07%-1,862.92萬 | -32.02%-900.53萬 | -1,626.86%-881.77萬 | 34.31%-259.5萬 | 25.15%-235.79萬 | -104.84%-682.14萬 | 92.95%-51.06萬 | 0.20%-395.02萬 | -10.92%-315.03萬 |
資產減值損失 | -347.20%-938.22萬 | -519.12%-489.51萬 | -50.53%-176.25萬 | -61.98%-1,679.12萬 | 67.75%-209.8萬 | 124.48%116.79萬 | -4.90%-117.09萬 | -12.36%-1,036.62萬 | 16.64%-650.6萬 | 8.18%-477.06萬 |
非經營性淨收益 | 1,444.42%7,867.27萬 | 1,398.90%8,339.15萬 | 71.01%-274.89萬 | -221.21%-1,359.42萬 | 16.44%-585.18萬 | -67.81%-642.02萬 | -126.82%-948.14萬 | 75.01%1,121.57萬 | -179.40%-700.34萬 | 6.30%-382.58萬 |
投資淨收益 | 1,556.93%9,187.14萬 | 1,252.95%9,231.44萬 | 110.27%28.09萬 | -93.54%26.97萬 | -62.21%-630.58萬 | -377.15%-800.68萬 | -88,208,522.26%-273.45萬 | 526.45%417.63萬 | -1,378.13%-388.75萬 | -229.50%-167.8萬 |
-其中:對聯營合營企業的投資收益 | 112.01%75.94萬 | 114.99%120.24萬 | 109.79%26.77萬 | 4.25%25.41萬 | -62.61%-632.15萬 | -378.08%-802.24萬 | -88,208,522.26%-273.45萬 | 130.52%24.37萬 | -3,927.09%-388.75萬 | -253.46%-167.8萬 |
資產處置收益 | 9,885.68%957.33萬 | 5,829.31%995.45萬 | 5,066.04%520.37萬 | 439.86%273.31萬 | 22.83%9.59萬 | -70.10%16.79萬 | 110.74%10.07萬 | -421.79%-80.42萬 | 146.58%7.8萬 | 890.26%56.15萬 |
其他收益 | 28.75%650.34萬 | 78.13%464.69萬 | 121.42%253.43萬 | -51.86%901.19萬 | -30.45%505.12萬 | -49.94%260.87萬 | -4.90%114.46萬 | -20.68%1,872.04萬 | -64.48%726.23萬 | 91.02%521.16萬 |
營業利潤 | -61.28%-5.21億 | -217.26%-3.22億 | -174.97%-1.81億 | -40.04%-5.43億 | -17.43%-3.23億 | 55.35%-1.01億 | 45.76%-6,579.35萬 | -260.74%-3.88億 | -262.84%-2.75億 | -735.50%-2.27億 |
加:營業外收入 | -54.20%188.54萬 | -45.75%129.11萬 | -24.58%60.36萬 | -2.86%717.62萬 | 18.29%411.61萬 | -12.33%237.98萬 | 70.91%80.03萬 | -70.19%738.75萬 | -72.22%347.96萬 | -70.43%271.45萬 |
減:營業外支出 | 122.99%370.17萬 | 371.37%249.2萬 | 207.78%65.21萬 | 55.57%1,168.21萬 | -72.93%166萬 | -82.87%52.87萬 | -84.27%21.19萬 | -24.98%750.94萬 | -10.27%613.13萬 | -41.39%308.62萬 |
利潤總額 | -63.09%-5.23億 | -224.36%-3.23億 | -177.53%-1.81億 | -41.16%-5.48億 | -15.42%-3.2億 | 56.23%-9,956.19萬 | 46.64%-6,520.5萬 | -251.52%-3.88億 | -259.05%-2.78億 | -673.71%-2.27億 |
減:所得稅費用 | -52.68%-8,476.34萬 | -253.67%-4,954.7萬 | -49.98%-2,593.88萬 | 16.14%-8,528.85萬 | -0.93%-5,551.74萬 | 62.93%-1,400.94萬 | 25.74%-1,729.43萬 | -415.10%-1.02億 | -299.61%-5,500.47萬 | -794.58%-3,779.61萬 |
淨利潤 | -65.27%-4.38億 | -219.56%-2.73億 | -223.57%-1.55億 | -61.50%-4.63億 | -19.00%-2.65億 | 54.90%-8,555.24萬 | 51.56%-4,791.08萬 | -227.94%-2.87億 | -251.44%-2.23億 | -654.49%-1.9億 |
持續經營淨利潤 | -65.27%-4.38億 | -219.56%-2.73億 | -223.57%-1.55億 | -61.50%-4.63億 | -19.00%-2.65億 | 54.90%-8,555.24萬 | 51.56%-4,791.08萬 | -227.94%-2.87億 | -251.44%-2.23億 | -654.49%-1.9億 |
減:少數股東損益 | 63.21%255.28萬 | 106.28%229.74萬 | -3.31%108.01萬 | -84.97%40.6萬 | 227.56%156.41萬 | 250.20%111.38萬 | 289.66%111.71萬 | 153.82%270.19萬 | 112.36%47.75萬 | 59.28%-74.15萬 |
歸屬于母公司所有者的淨利潤 | -65.25%-4.4億 | -218.10%-2.76億 | -218.40%-1.56億 | -60.13%-4.63億 | -19.45%-2.66億 | 54.13%-8,666.62萬 | 50.13%-4,902.78萬 | -226.32%-2.89億 | -247.88%-2.23億 | -624.41%-1.89億 |
每股收益 | ||||||||||
基本每股收益 | -66.67%-0.3 | -216.67%-0.19 | -223.33%-0.1067 | -63.16%-0.31 | -20.00%-0.18 | 53.85%-0.06 | 52.86%-0.033 | -226.67%-0.19 | -236.36%-0.15 | -750.00%-0.13 |
稀釋每股收益 | -66.67%-0.3 | -216.67%-0.19 | -223.33%-0.1067 | -63.16%-0.31 | -20.00%-0.18 | 53.85%-0.06 | 52.86%-0.033 | -226.67%-0.19 | -236.36%-0.15 | -750.00%-0.13 |
其他綜合收益 | -129.21%-946.14萬 | -90.24%396.87萬 | 132.35%557.59萬 | -78.49%1,821.48萬 | -69.99%3,238.82萬 | -14.29%4,066.78萬 | -235.80%-1,723.66萬 | 506.89%8,469.03萬 | 2,411.84%1.08億 | 649.05%4,744.86萬 |
歸屬于母公司所有者的其他綜合收益總額 | -128.54%-912.34萬 | -87.17%508.6萬 | 132.35%558.48萬 | -78.37%1,839.11萬 | -70.19%3,196.39萬 | -15.73%3,965.48萬 | -265.16%-1,726.47萬 | 508.46%8,501.07萬 | 2,257.57%1.07億 | 645.33%4,705.68萬 |
歸屬於少數股東的其他綜合收益總額 | -179.67%-33.8萬 | -210.29%-111.72萬 | -131.68%-8,890.05 | 44.96%-17.63萬 | -39.08%42.43萬 | 158.53%101.3萬 | 106.93%2.81萬 | -17,881.58%-32.04萬 | 130.97%69.64萬 | 3,143.96%39.18萬 |
綜合收益總額 | -92.36%-4.47億 | -500.26%-2.69億 | -129.40%-1.49億 | -120.24%-4.44億 | -102.74%-2.33億 | 68.44%-4,488.47萬 | 37.38%-6,514.74萬 | -199.36%-2.02億 | -180.58%-1.15億 | -656.32%-1.42億 |
歸屬于母公司所有者的綜合收益總額 | -91.67%-4.49億 | -475.61%-2.71億 | -127.06%-1.51億 | -117.79%-4.45億 | -102.40%-2.35億 | 66.87%-4,701.14萬 | 35.66%-6,629.25萬 | -198.10%-2.04億 | -179.42%-1.16億 | -617.82%-1.42億 |
歸屬於少數股東的綜合收益總額 | 11.39%221.48萬 | -44.51%118.02萬 | -6.45%107.12萬 | -90.36%22.97萬 | 69.38%198.84萬 | 708.16%212.67萬 | 215.20%114.51萬 | 147.42%238.15萬 | 132.96%117.39萬 | 80.93%-34.97萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中審華會計師事務所(特殊普通合夥) | -- | -- | -- | 中審華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。