浩淼科技
831856
博世科
300422
邁赫股份
301199
肇民科技
301000
翱捷科技-U
688220
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -0.24%17.07億 | -15.64%10.41億 | -41.82%3.44億 | -24.14%23.74億 | -24.82%17.11億 | -14.00%12.34億 | -2.78%5.91億 | 13.89%31.3億 | 28.39%22.76億 | 18.84%14.34億 |
營業收入 | -0.24%17.07億 | -15.64%10.41億 | -41.82%3.44億 | -24.14%23.74億 | -24.82%17.11億 | -14.00%12.34億 | -2.78%5.91億 | 13.89%31.3億 | 28.39%22.76億 | 18.84%14.34億 |
其他業務收入 | ---- | -61.74%59.51萬 | ---- | 25.13%382.47萬 | ---- | -64.08%155.55萬 | ---- | -50.56%305.67萬 | ---- | 292.09%433.03萬 |
營業總成本 | -1.48%14.99億 | -11.50%9.31億 | -32.23%3.33億 | -20.38%21.5億 | -21.78%15.22億 | -14.69%10.52億 | -8.67%4.91億 | 11.93%27億 | 26.40%19.45億 | 17.04%12.33億 |
營業成本 | -1.96%12.88億 | -9.50%8.18億 | -35.44%2.7億 | -21.72%18.34億 | -23.28%13.14億 | -15.39%9.04億 | -9.88%4.18億 | 10.12%23.43億 | 26.93%17.13億 | 15.42%10.69億 |
營業稅金及附加 | -13.37%988.76萬 | -26.84%618.14萬 | 1.78%301.05萬 | 2.58%1,504.1萬 | 11.38%1,141.31萬 | 20.25%844.88萬 | -24.15%295.79萬 | 15.15%1,466.25萬 | 17.65%1,024.66萬 | 17.47%702.61萬 |
銷售費用 | -8.11%2,056.61萬 | -18.86%1,184.4萬 | -39.75%440.14萬 | -8.44%3,356.88萬 | -20.83%2,238.01萬 | -16.65%1,459.61萬 | -8.70%730.46萬 | 6.03%3,666.35萬 | 27.94%2,826.81萬 | 30.09%1,751.26萬 |
管理費用 | 6.63%9,733.21萬 | 8.83%6,372.92萬 | 0.42%2,950.88萬 | -5.25%1.51億 | -6.57%9,127.72萬 | -15.03%5,855.74萬 | -26.18%2,938.58萬 | 22.62%1.6億 | 10.71%9,769.58萬 | 5.56%6,891.73萬 |
財務費用 | -439.43%-1,786.83萬 | -3,314.39%-1,806.83萬 | -132.19%-71.88萬 | -69,529.95%-607.91萬 | -254.59%-331.24萬 | -117.02%-52.92萬 | -41.94%223.3萬 | -100.37%-8,730.55 | -40.96%214.27萬 | -48.46%311萬 |
-利息費用 | -30.02%654.22萬 | -26.71%491.21萬 | -52.04%157.3萬 | -27.18%1,195.73萬 | --934.82萬 | --670.2萬 | --328.01萬 | 4.57%1,642.08萬 | ---- | ---- |
-利息收入 | -82.89%-2,148.61萬 | -146.82%-2,039.21萬 | 11.47%-243.84萬 | -90.57%-1,676.25萬 | ---1,174.8萬 | ---826.21萬 | ---275.43萬 | 52.29%-879.58萬 | ---- | ---- |
研發費用 | 17.41%1.01億 | -26.52%4,902.39萬 | -14.06%2,649.15萬 | -16.54%1.22億 | -8.96%8,597.1萬 | -1.74%6,671.47萬 | 72.13%3,082.54萬 | 39.67%1.46億 | 40.73%9,443.14萬 | 83.83%6,789.58萬 |
信用減值損失 | -166.79%-146.18萬 | -325.60%-174.74萬 | -249.99%-137.03萬 | 73.32%-211.96萬 | 174.17%218.86萬 | 119.30%77.46萬 | 20,604.87%91.36萬 | 69.03%-794.37萬 | -16.89%-295.07萬 | -24.95%-401.4萬 |
資產減值損失 | 696.54%416.87萬 | --403.55萬 | ---- | -4,546.82%-990.1萬 | --52.34萬 | ---- | ---36.69萬 | -130.14%-21.31萬 | ---- | ---- |
非經營性淨收益 | -77.18%1,798.31萬 | 78.03%956.56萬 | 1.90%319.84萬 | 4,152.89%6,836.01萬 | 865.98%7,881.17萬 | 37.61%537.3萬 | 18.08%313.87萬 | 86.78%-168.67萬 | 2,527.38%815.87萬 | 45,235.27%390.46萬 |
公允價值變動淨收益 | 8.39%102.94萬 | 13.33%90.32萬 | -19.13%61.76萬 | 105.71%3.98萬 | 220.17%94.97萬 | 900.00%79.7萬 | 818.75%76.37萬 | -263.38%-69.73萬 | -206.95%-79.03萬 | -93.23%7.97萬 |
投資淨收益 | -100.05%-557.48 | ---- | ---- | -19.44%108.32萬 | 428.54%122.86萬 | ---23.69萬 | ---5,419.67 | -70.30%134.45萬 | -85.69%23.24萬 | ---- |
-其中:對聯營合營企業的投資收益 | ---- | ---- | ---- | -6.02%104.51萬 | --1.2萬 | --1.2萬 | ---- | --111.21萬 | ---- | ---- |
資產處置收益 | -100.00%2,037.04 | ---1,803.2 | ---1,803.2 | 1,014.26%6,559.36萬 | 1,231.17%6,484.51萬 | ---- | ---- | -11,500.84%-717.45萬 | 8,062.24%487.13萬 | 8,770.03%536.2萬 |
其他收益 | 56.95%1,424.53萬 | 57.89%637.61萬 | 115.57%395.28萬 | 5.13%1,366.41萬 | 33.56%907.64萬 | 63.05%403.84萬 | 75.28%183.37萬 | 78.27%1,299.74萬 | 829.18%679.6萬 | 288.03%247.69萬 |
營業利潤 | -15.77%2.26億 | -36.25%1.19億 | -86.32%1,405.09萬 | -31.61%2.93億 | -20.79%2.69億 | -8.86%1.87億 | 41.60%1.03億 | 32.43%4.28億 | 44.77%3.39億 | 33.79%2.05億 |
加:營業外收入 | -37.83%321.81萬 | -96.44%10.66萬 | -72.96%16.36萬 | 159.25%1,391.48萬 | -48.47%517.61萬 | -70.48%299.75萬 | -91.43%60.49萬 | -46.37%536.73萬 | 19.57%1,004.51萬 | 103.93%1,015.35萬 |
減:營業外支出 | -58.43%63.26萬 | -78.26%31.08萬 | 6,280.00%30.86萬 | -62.49%202.34萬 | -63.48%152.16萬 | -50.44%142.98萬 | -99.67%4,836.93 | 6.11%539.43萬 | 11.95%416.62萬 | 23.42%288.49萬 |
利潤總額 | -15.95%2.29億 | -36.89%1.19億 | -86.54%1,390.59萬 | -28.83%3.05億 | -21.08%2.72億 | -11.24%1.88億 | 32.26%1.03億 | 30.43%4.28億 | 44.40%3.45億 | 36.18%2.12億 |
減:所得稅費用 | -7.57%2,582.45萬 | -28.13%1,664.18萬 | -69.72%571.94萬 | -61.42%2,063.37萬 | -34.74%2,793.98萬 | 0.95%2,315.68萬 | 62.36%1,888.96萬 | 29.88%5,348.15萬 | 77.51%4,281.53萬 | 41.20%2,293.95萬 |
淨利潤 | -16.91%2.03億 | -38.12%1.02億 | -90.31%818.65萬 | -24.18%2.84億 | -19.14%2.44億 | -12.72%1.65億 | 26.99%8,444.5萬 | 30.51%3.74億 | 40.68%3.02億 | 35.60%1.89億 |
持續經營淨利潤 | 12.93%2.1億 | -36.97%1.07億 | -87.63%1,073.2萬 | -23.42%2.92億 | -38.98%1.86億 | -11.72%1.69億 | 27.74%8,675.35萬 | 30.75%3.81億 | 39.52%3.05億 | 35.15%1.92億 |
終止經營淨利潤 | -111.94%-697.26萬 | -8.89%-451.11萬 | -10.26%-254.55萬 | -19.72%-791.29萬 | 2,382.42%5,838.85萬 | -61.94%-414.26萬 | -62.91%-230.85萬 | -45.53%-660.96萬 | 29.45%-255.82萬 | -8.71%-255.82萬 |
減:少數股東損益 | 24,237.93%242.05萬 | -48.13%114.63萬 | -81.49%-151.07萬 | -54.27%1,014.86萬 | -100.12%-1萬 | -63.90%220.98萬 | -260.19%-83.24萬 | 9.68%2,219.1萬 | 51.92%833.91萬 | 120.23%612.04萬 |
歸屬于母公司所有者的淨利潤 | -17.90%2.01億 | -37.98%1.01億 | -88.63%969.72萬 | -22.28%2.74億 | -16.84%2.44億 | -11.01%1.63億 | 29.25%8,527.73萬 | 32.10%3.52億 | 40.39%2.94億 | 33.88%1.83億 |
每股收益 | ||||||||||
基本每股收益 | -19.48%0.3591 | -39.79%0.181 | -89.26%0.0174 | -34.82%0.4972 | -29.92%0.446 | -24.26%0.3006 | 13.37%0.162 | 32.09%0.7628 | 40.39%0.6364 | 33.91%0.3969 |
稀釋每股收益 | -19.48%0.3591 | -39.79%0.181 | -89.26%0.0174 | -34.82%0.4972 | -29.92%0.446 | -24.26%0.3006 | 13.37%0.162 | 32.09%0.7628 | 40.39%0.6364 | 33.91%0.3969 |
其他綜合收益 | ||||||||||
綜合收益總額 | -16.91%2.03億 | -38.12%1.02億 | -90.31%818.65萬 | -24.18%2.84億 | -19.14%2.44億 | 1.65億 | 26.99%8,444.5萬 | 30.51%3.74億 | 40.68%3.02億 | |
歸屬于母公司所有者的綜合收益總額 | -17.90%2.01億 | -37.98%1.01億 | -88.63%969.72萬 | -22.28%2.74億 | -16.84%2.44億 | --1.63億 | 29.25%8,527.73萬 | 32.10%3.52億 | 40.39%2.94億 | ---- |
歸屬於少數股東的綜合收益總額 | 24,237.93%242.05萬 | -48.13%114.63萬 | -81.49%-151.07萬 | -54.27%1,014.86萬 | -100.12%-1萬 | --220.98萬 | -260.19%-83.24萬 | 9.68%2,219.1萬 | 51.92%833.91萬 | ---- |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。