(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -8.19%29.72億 | -8.02%21.73億 | -8.74%12.27億 | 13.00%43.9億 | 12.61%32.37億 | 24.26%23.62億 | 44.50%13.45億 | 35.19%38.85億 | 48.33%28.74億 | 50.12%19.01億 |
營業收入 | -8.19%29.72億 | -8.02%21.73億 | -8.74%12.27億 | 13.00%43.9億 | 12.61%32.37億 | 24.26%23.62億 | 44.50%13.45億 | 35.19%38.85億 | 48.33%28.74億 | 50.12%19.01億 |
其他業務收入 | ---- | -19.09%1,761.61萬 | ---- | -33.80%2,620.63萬 | ---- | -49.24%2,177.29萬 | ---- | 121.34%3,958.48萬 | ---- | 1,408.43%4,289.21萬 |
營業總成本 | -13.07%22.16億 | -13.43%15.96億 | -15.24%8.99億 | 8.30%34.98億 | 10.43%25.49億 | 26.36%18.44億 | 47.03%10.61億 | 38.08%32.3億 | 59.61%23.08億 | 56.42%14.6億 |
營業成本 | -11.23%9.61億 | -13.77%6.73億 | -13.08%3.83億 | 10.02%15.23億 | 12.57%10.82億 | 22.83%7.8億 | 49.36%4.41億 | 35.07%13.84億 | 46.96%9.62億 | 48.85%6.35億 |
營業稅金及附加 | -2.17%4,530.61萬 | 1.66%3,237.46萬 | 1.58%1,770.85萬 | 4.84%6,264.58萬 | 1.15%4,631.15萬 | 0.07%3,184.53萬 | 15.32%1,743.27萬 | 13.93%5,975.16萬 | 15.66%4,578.36萬 | 21.50%3,182.36萬 |
銷售費用 | -15.48%10.55億 | -15.17%7.81億 | -16.14%4.51億 | 7.99%16.28億 | 11.07%12.48億 | 34.88%9.2億 | 52.34%5.38億 | 46.17%15.08億 | 78.13%11.24億 | 71.78%6.82億 |
管理費用 | -5.74%1.36億 | -6.80%8,653.72萬 | -20.98%3,986.31萬 | 2.34%2.11億 | 14.50%1.45億 | 17.42%9,285.55萬 | 32.51%5,044.81萬 | 24.70%2.06億 | 30.95%1.26億 | 19.66%7,907.82萬 |
財務費用 | -37.09%-5,954.88萬 | -53.50%-4,081.78萬 | -71.23%-2,128.66萬 | -116.74%-5,980.49萬 | -97.51%-4,343.93萬 | -108.35%-2,659.09萬 | -57.37%-1,243.15萬 | -23.07%-2,759.24萬 | 3.43%-2,199.34萬 | 19.36%-1,276.24萬 |
-利息費用 | -93.49%25.19萬 | -93.24%23.12萬 | -98.96%1.68萬 | 59.38%697.99萬 | 140.90%386.98萬 | 149.32%342.16萬 | 2,824.40%162.19萬 | 26.51%437.95萬 | 10,874.70%160.64萬 | 8,188.57%137.24萬 |
-利息收入 | -25.23%-6,012.51萬 | -36.59%-4,126.66萬 | -51.29%-2,141.01萬 | -107.29%-6,763.92萬 | -99.13%-4,801.34萬 | -110.81%-3,021.23萬 | -75.83%-1,415.22萬 | -24.08%-3,262.96萬 | -4.94%-2,411.15萬 | 10.34%-1,433.14萬 |
研發費用 | 9.91%7,786.21萬 | 42.20%6,505.33萬 | 7.41%2,861.53萬 | 33.37%1.33億 | -2.80%7,084.39萬 | 3.88%4,574.73萬 | -4.76%2,664.23萬 | 13.83%9,997.06萬 | 52.60%7,288.47萬 | 34.29%4,403.88萬 |
信用減值損失 | 217.78%2,303.04萬 | 360.28%2,386.46萬 | 658.32%1,140.25萬 | 92.70%-102.53萬 | 10.71%724.73萬 | 18.73%518.48萬 | -56.14%150.36萬 | -74.70%-1,404.75萬 | 616.53%654.61萬 | 648.54%436.69萬 |
資產減值損失 | -162,465.75%-803.99萬 | -153,703.37%-760.6萬 | ---822.05萬 | -7,770.23%-885.4萬 | -99.80%4,951.72 | -99.88%4,951.72 | ---- | 91.85%-11.25萬 | 2,002.27%253.51萬 | 4,248.57%428.17萬 |
非經營性淨收益 | 16.20%5,084.45萬 | -6.72%4,014.25萬 | -60.14%723.24萬 | -97.88%197.61萬 | -41.52%4,375.75萬 | -16.19%4,303.35萬 | -10.58%1,814.26萬 | 2.08%9,310.79萬 | 13.93%7,482.42萬 | 36.98%5,134.57萬 |
公允價值變動淨收益 | -85.20%84.43萬 | -95.09%84.43萬 | -91.35%62.03萬 | -164.99%-3,710.85萬 | -85.18%570.35萬 | -23.04%1,720.92萬 | -22.10%716.89萬 | 6.50%5,709.8萬 | 25.15%3,848.54萬 | 29.49%2,236.1萬 |
投資淨收益 | -373.71%-261.03萬 | -807.10%-143.86萬 | 55.27%-15.69萬 | -167.23%-293.76萬 | -81.43%95.37萬 | -103.82%-15.86萬 | -129.50%-35.09萬 | 284.88%436.98萬 | 2,688.24%513.59萬 | 561.45%415.25萬 |
-其中:對聯營合營企業的投資收益 | -242.61%-136.01萬 | -198.94%-47.41萬 | 41.35%-20.58萬 | -257.74%-293.76萬 | 72.57%95.37萬 | -134.83%-15.86萬 | -129.23%-35.09萬 | 72.82%-82.12萬 | 216.85%55.27萬 | 148.86%45.54萬 |
資產處置收益 | -5,557.23%-29.28萬 | 1,334.57%7.03萬 | 7,296.53%4.37萬 | 1,008.80%121.9萬 | -89.21%5,364.98 | -90.67%4,897.73 | 117.77%591.41 | -114.87%-13.41萬 | -94.50%4.97萬 | -94.20%5.25萬 |
其他收益 | 27.04%3,791.28萬 | 17.41%2,440.79萬 | -63.92%354.33萬 | 10.34%5,068.26萬 | 35.21%2,984.27萬 | 28.87%2,078.82萬 | 258.01%982.03萬 | -5.25%4,593.43萬 | -33.22%2,207.2萬 | -18.25%1,613.1萬 |
營業利潤 | 10.30%8.07億 | 9.88%6.16億 | 11.03%3.35億 | 19.47%8.94億 | 14.17%7.32億 | 13.82%5.61億 | 31.66%3.02億 | 19.56%7.48億 | 14.99%6.41億 | 32.93%4.93億 |
加:營業外收入 | -23.73%603.04萬 | -10.96%482.3萬 | -76.30%119.63萬 | 23.93%906.93萬 | 226.25%790.62萬 | 306.72%541.65萬 | 645.58%504.88萬 | 237.74%731.84萬 | 65.20%242.33萬 | 46.92%133.17萬 |
減:營業外支出 | 291.82%531.9萬 | 29.05%116.46萬 | -28.85%35.67萬 | 147.59%605.13萬 | 29.68%135.75萬 | 19.53%90.25萬 | 289.21%50.13萬 | -51.25%244.41萬 | -56.43%104.68萬 | 215.18%75.5萬 |
利潤總額 | 9.42%8.08億 | 9.65%6.2億 | 9.66%3.36億 | 19.10%8.97億 | 14.95%7.38億 | 14.61%5.65億 | 33.32%3.06億 | 20.88%7.53億 | 15.43%6.42億 | 32.85%4.93億 |
減:所得稅費用 | 11.87%1.24億 | 7.99%9,541.97萬 | 10.25%5,151萬 | 22.06%1.3億 | 6.60%1.11億 | 9.92%8,836.28萬 | 28.83%4,671.96萬 | 15.94%1.07億 | 15.44%1.04億 | 46.01%8,039.16萬 |
淨利潤 | 8.98%6.84億 | 9.96%5.24億 | 9.55%2.85億 | 18.61%7.67億 | 16.56%6.28億 | 15.52%4.77億 | 34.17%2.6億 | 21.74%6.46億 | 15.42%5.38億 | 30.56%4.13億 |
持續經營淨利潤 | 8.98%6.84億 | 9.96%5.24億 | 9.55%2.85億 | 18.61%7.67億 | 16.56%6.28億 | 15.52%4.77億 | 34.17%2.6億 | 21.74%6.46億 | 15.42%5.38億 | 30.56%4.13億 |
減:少數股東損益 | 40.80%4,955.2萬 | 31.44%3,566.66萬 | 3.38%1,776.56萬 | 21.22%5,837.21萬 | 5.23%3,519.38萬 | 31.92%2,713.48萬 | 73.60%1,718.45萬 | 90.61%4,815.26萬 | 128.98%3,344.5萬 | 112.98%2,056.88萬 |
歸屬于母公司所有者的淨利潤 | 7.09%6.34億 | 8.66%4.89億 | 9.99%2.67億 | 18.40%7.08億 | 17.31%5.92億 | 14.66%4.5億 | 32.04%2.43億 | 18.30%5.98億 | 11.75%5.05億 | 27.96%3.92億 |
每股收益 | ||||||||||
基本每股收益 | 7.45%1.01 | 8.33%0.78 | 10.26%0.43 | 17.89%1.12 | 17.50%0.94 | 16.13%0.72 | 34.48%0.39 | 18.75%0.95 | 11.11%0.8 | 26.53%0.62 |
稀釋每股收益 | 7.45%1.01 | 8.33%0.78 | 10.26%0.43 | 17.89%1.12 | 17.50%0.94 | 16.13%0.72 | 34.48%0.39 | 18.75%0.95 | 11.11%0.8 | 26.53%0.62 |
其他綜合收益 | ||||||||||
綜合收益總額 | 8.98%6.84億 | 9.96%5.24億 | 9.55%2.85億 | 18.61%7.67億 | 16.56%6.28億 | 15.52%4.77億 | 34.17%2.6億 | 21.74%6.46億 | 15.42%5.38億 | 30.56%4.13億 |
歸屬于母公司所有者的綜合收益總額 | 7.09%6.34億 | 8.66%4.89億 | 9.99%2.67億 | 18.40%7.08億 | 17.31%5.92億 | 14.66%4.5億 | 32.04%2.43億 | 18.30%5.98億 | 11.75%5.05億 | 27.96%3.92億 |
歸屬於少數股東的綜合收益總額 | 40.80%4,955.2萬 | 31.44%3,566.66萬 | 3.38%1,776.56萬 | 21.22%5,837.21萬 | 5.23%3,519.38萬 | 31.92%2,713.48萬 | 73.60%1,718.45萬 | 90.61%4,815.26萬 | 128.98%3,344.5萬 | 112.98%2,056.88萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 畢馬威華振會計師事務所(特殊普通合夥) | -- | -- | -- | 安永華明會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據