N方正
920082
派諾科技
831175
金信諾
300252
億通科技
300211
趣睡科技
301336
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 19.04%1,422.54億 | 30.67%914.29億 | 47.60%428.6億 | 26.12%1,732.12億 | 20.13%1,195.04億 | 12.61%699.71億 | -13.63%290.39億 | 0.69%1,373.4億 | 9.56%994.8億 | 0.33%621.34億 |
營業收入 | 19.04%1,422.54億 | 30.67%914.29億 | 47.60%428.6億 | 26.12%1,732.12億 | 20.13%1,195.04億 | 12.61%699.71億 | -13.63%290.39億 | 0.69%1,373.4億 | 9.56%994.8億 | 0.33%621.34億 |
其他業務收入 | ---- | 20.87%12.12億 | ---- | -24.13%19.86億 | ---- | 4.98%10.03億 | ---- | -11.78%26.17億 | ---- | -18.96%9.55億 |
營業總成本 | 15.93%1,335.37億 | 23.83%856.79億 | 37.95%405.28億 | 28.43%1,677.08億 | 24.43%1,151.89億 | 20.45%691.89億 | -10.25%293.79億 | -0.98%1,305.87億 | 6.24%925.71億 | -2.64%574.41億 |
營業成本 | 16.22%1,127.19億 | 24.56%724.67億 | 40.62%342.72億 | 27.12%1,407.73億 | 21.74%969.85億 | 14.72%581.8億 | -12.47%243.72億 | -3.17%1,107.39億 | 5.19%796.68億 | -2.22%507.14億 |
營業稅金及附加 | 21.76%51.45億 | 41.02%33.82億 | 57.88%14.93億 | 16.90%59.86億 | 16.50%42.26億 | 16.81%23.98億 | -9.69%9.46億 | 20.94%51.21億 | 38.46%36.28億 | 14.22%20.53億 |
銷售費用 | 22.26%62.43億 | 16.96%38.05億 | 17.32%17.06億 | 41.00%82.85億 | 32.53%51.06億 | 46.80%32.53億 | 38.31%14.54億 | 13.17%58.76億 | -1.39%38.52億 | -9.34%22.16億 |
管理費用 | -3.06%29.99億 | -3.45%20億 | -5.48%10.02億 | -3.24%47.35億 | -10.61%30.94億 | -6.43%20.71億 | -9.97%10.61億 | 21.03%48.93億 | 43.33%34.61億 | 65.03%22.13億 |
財務費用 | -15.87%2.33億 | 28.38%-1.6億 | 683.59%9,398.41萬 | 94.94%-1.26億 | 110.08%2.77億 | 92.38%-2.24億 | -95.88%1,199.4萬 | -454.93%-24.88億 | -587.29%-27.45億 | -856.93%-29.33億 |
-利息費用 | -1.67%6.83億 | -0.10%4.47億 | 15.89%2.35億 | 32.16%9.47億 | 42.64%6.94億 | 47.94%4.48億 | 37.78%2.03億 | 51.90%7.16億 | 33.79%4.87億 | 30.70%3.03億 |
-利息收入 | 7.39%-7.48億 | 12.37%-4.85億 | 13.06%-2.62億 | -0.37%-11.95億 | 10.23%-8.08億 | 2.21%-5.53億 | -10.28%-3.01億 | -51.69%-11.91億 | -64.00%-9億 | -61.45%-5.66億 |
研發費用 | 12.67%61.98億 | 19.24%41.85億 | 27.73%19.6億 | 24.97%80.54億 | 16.88%55.02億 | 10.48%35.09億 | 15.92%15.34億 | 43.56%64.45億 | 64.79%47.07億 | 70.99%31.77億 |
信用減值損失 | 93.74%-386.74萬 | 47.34%-757.73萬 | 70.36%-371.72萬 | -142.23%-6,246.74萬 | -126.58%-6,173.79萬 | -120.71%-1,438.95萬 | -149.79%-1,254.31萬 | 78.93%-2,578.86萬 | 54.44%-2,724.83萬 | 75.14%-651.97萬 |
資產減值損失 | -7.37%-3.52億 | 29.94%-2.13億 | 67.94%-5,321.98萬 | -44.68%-4.88億 | -320.34%-3.28億 | -290.20%-3.04億 | ---1.66億 | 28.38%-3.37億 | 69.98%-7,795.99萬 | 69.99%-7,795.99萬 |
非經營性淨收益 | 202.00%31.42億 | 437.91%23.84億 | 382.23%13.01億 | 39.80%16.97億 | -8.46%10.4億 | -27.28%4.43億 | -40.85%2.7億 | -34.10%12.14億 | -29.78%11.36億 | -34.42%6.09億 |
公允價值變動淨收益 | -113.17%-920.64萬 | 152.62%6,968.45萬 | -36.06%3,001.37萬 | -151.72%-2,603.64萬 | -61.42%6,988.07萬 | -8.63%-1.32億 | 349.78%4,694.3萬 | -83.57%5,033.75萬 | 7.37%1.81億 | -232.89%-1.22億 |
投資淨收益 | 15.98%7.7億 | 8.74%5.04億 | -9.08%2.32億 | 13.36%7.61億 | 21.67%6.64億 | 22.96%4.64億 | 43.27%2.55億 | -39.48%6.71億 | -42.17%5.46億 | -42.04%3.77億 |
-其中:對聯營合營企業的投資收益 | 1.04%6.54億 | 5.07%4.63億 | 13.41%2.27億 | 3.21%7.44億 | 6.84%6.47億 | 4.59%4.41億 | 8.59%2億 | -29.08%7.21億 | -32.44%6.06億 | -34.56%4.22億 |
資產處置收益 | -394.07%-1,810.63萬 | -708.25%-1,741.38萬 | -121.58%-1,803.03萬 | -97.95%9.96萬 | 92.06%-366.47萬 | 93.16%-215.45萬 | -113.51%-813.7萬 | 117.55%485.86萬 | -229.82%-4,613.32萬 | -31.01%-3,147.67萬 |
其他收益 | 293.86%27.54億 | 373.36%20.48億 | 621.30%11.14億 | 77.84%15.12億 | 24.72%6.99億 | -7.99%4.33億 | -43.94%1.54億 | -18.81%8.5億 | -33.19%5.61億 | -5.38%4.7億 |
營業利潤 | 121.45%118.59億 | 563.80%81.34億 | 5,241.25%36.33億 | -9.62%72.01億 | -33.44%53.55億 | -76.89%12.25億 | -105.27%-7,065.62萬 | 25.09%79.67億 | 52.43%80.46億 | 37.43%53.03億 |
加:營業外收入 | -24.80%2.36億 | -6.57%1.91億 | -2.40%1.37億 | -16.05%7.44億 | -59.64%3.14億 | -64.95%2.05億 | -73.05%1.4億 | -23.68%8.86億 | 310.18%7.79億 | 530.68%5.85億 |
減:營業外支出 | -17.46%5,558.1萬 | -5.29%3,597.96萬 | 58.00%1,141.38萬 | 159.99%1.21億 | 182.49%6,733.93萬 | 75.97%3,798.86萬 | -47.82%722.39萬 | -2.24%4,639.63萬 | -21.99%2,383.81萬 | 37.54%2,158.85萬 |
利潤總額 | 114.91%120.4億 | 495.39%82.89億 | 5,939.60%37.58億 | -11.16%78.24億 | -36.35%56.02億 | -76.27%13.92億 | -96.63%6,222.16萬 | 17.70%88.07億 | 61.85%88.01億 | 49.05%58.66億 |
減:所得稅費用 | 166.22%16.11億 | 3,988.05%12.1億 | 567.96%5.31億 | 44.69%8.01億 | -7.20%6.05億 | -89.20%2,960.05萬 | -152.76%-1.13億 | -26.86%5.54億 | 32.31%6.52億 | -32.65%2.74億 |
淨利潤 | 108.70%104.29億 | 419.52%70.79億 | 1,737.35%32.27億 | -14.90%70.23億 | -38.68%49.97億 | -75.63%13.63億 | -89.24%1.76億 | 22.72%82.53億 | 64.80%81.49億 | 58.47%55.92億 |
持續經營淨利潤 | 108.70%104.29億 | 419.52%70.79億 | 1,737.35%32.27億 | -14.90%70.23億 | -38.68%49.97億 | -75.63%13.63億 | -89.24%1.76億 | 22.72%82.53億 | 64.80%81.49億 | 58.47%55.92億 |
減:少數股東損益 | -55.19%105.38萬 | -40.19%82.55萬 | -140.86%-57.59萬 | 109.47%125.3萬 | 120.74%235.19萬 | 116.01%138.01萬 | 168.66%140.94萬 | -1,126.11%-1,323.42萬 | ---1,134.05萬 | ---862萬 |
歸屬于母公司所有者的淨利潤 | 108.78%104.28億 | 419.99%70.79億 | 1,752.55%32.28億 | -15.06%70.22億 | -38.79%49.95億 | -75.69%13.61億 | -89.34%1.74億 | 22.90%82.66億 | 65.03%81.6億 | 58.72%56.01億 |
每股收益 | ||||||||||
基本每股收益 | 108.47%1.23 | 418.75%0.83 | 1,800.00%0.38 | -9.89%0.82 | -33.71%0.59 | -73.77%0.16 | -88.89%0.02 | 24.66%0.91 | 64.81%0.89 | 56.41%0.61 |
稀釋每股收益 | 106.78%1.22 | 418.75%0.83 | 1,800.00%0.38 | -9.89%0.82 | -32.95%0.59 | -73.33%0.16 | -88.89%0.02 | 24.66%0.91 | 62.96%0.88 | 57.89%0.6 |
其他綜合收益 | 73.43%-2.64億 | 147.30%2.21億 | 28.86%-2.67億 | -146.13%-2.22億 | -183.18%-9.92億 | -135.09%-4.67億 | -243.21%-3.75億 | 43.61%4.82億 | 5,284.15%11.93億 | 10,403.99%13.32億 |
歸屬于母公司所有者的其他綜合收益總額 | 73.43%-2.64億 | 147.30%2.21億 | 28.86%-2.67億 | -146.13%-2.22億 | -183.18%-9.92億 | -135.09%-4.67億 | -243.21%-3.75億 | 43.61%4.82億 | 5,284.15%11.93億 | 10,403.99%13.32億 |
綜合收益總額 | 153.82%101.65億 | 715.50%73億 | 1,584.52%29.6億 | -22.14%68.01億 | -57.13%40.05億 | -87.07%8.95億 | -110.53%-1.99億 | 23.71%87.35億 | 89.80%93.42億 | 96.95%69.24億 |
歸屬于母公司所有者的綜合收益總額 | 153.94%101.64億 | 716.66%73億 | 1,574.39%29.61億 | -22.27%67.99億 | -57.21%40.03億 | -87.11%8.94億 | -110.59%-2.01億 | 23.88%87.48億 | 90.03%93.53億 | 97.19%69.33億 |
歸屬於少數股東的綜合收益總額 | -55.19%105.38萬 | -40.19%82.55萬 | -140.86%-57.59萬 | 109.47%125.3萬 | 120.74%235.19萬 | 116.01%138.01萬 | 168.66%140.94萬 | -1,126.11%-1,323.42萬 | ---1,134.05萬 | ---862萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 德勤華永會計師事務所(特殊普通合夥) | -- | -- | -- | 德勤華永會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。