MicroStrategy
MSTR
NVIDIA
NVDA
Adobe
ADBE
Salesforce
CRM
Apple
AAPL
(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -41.01%65.58M | 20.50%106.89M | 20.50%106.89M | -12.56%111.18M | -48.14%88.71M | -48.14%88.71M | --127.14M | 657.65%171.06M | --171.06M | --22.58M |
-Cash and cash equivalents | -43.40%59.75M | 21.43%101.16M | 21.43%101.16M | -11.95%105.55M | -26.84%83.31M | -26.84%83.31M | --119.88M | 409.74%113.87M | --113.87M | --22.34M |
-Short-term investments | 3.70%5.83M | 6.13%5.73M | 6.13%5.73M | -22.62%5.63M | -90.56%5.4M | -90.56%5.4M | --7.27M | 23,791.82%57.19M | --57.19M | --239.38K |
Receivables | -6.07%48.06M | -5.17%51.85M | -5.17%51.85M | -2.33%51.17M | 32.62%54.67M | 32.62%54.67M | --52.39M | 271.16%41.23M | --41.23M | --11.11M |
-Accounts receivable | 2.01%41.91M | 8.70%43.26M | 8.70%43.26M | 13.38%41.09M | 76.66%39.8M | 76.66%39.8M | --36.24M | 150.75%22.53M | --22.53M | --8.98M |
-Loans receivable | --0 | 28.57%18K | 28.57%18K | --27K | -97.96%14K | -97.96%14K | ---- | --687K | --687K | --0 |
-Taxes receivable | ---- | -51.57%5.23M | -51.57%5.23M | ---- | --10.8M | --10.8M | ---- | ---- | ---- | ---- |
-Other receivables | -38.85%6.15M | -17.84%3.34M | -17.84%3.34M | -37.76%10.05M | -77.43%4.07M | -77.43%4.07M | --16.15M | 748.32%18.01M | --18.01M | --2.12M |
Inventory | -11.07%84.91M | -13.22%92.48M | -13.22%92.48M | 75.28%95.48M | 287.68%106.57M | 287.68%106.57M | --54.47M | 279.44%27.49M | --27.49M | --7.24M |
Prepaid assets | -10.79%4.23M | 23.61%4.44M | 23.61%4.44M | 278.00%4.74M | 38.65%3.59M | 38.65%3.59M | --1.25M | 343.26%2.59M | --2.59M | --584.31K |
Current deferred assets | 23.60%1.92M | ---- | ---- | --1.56M | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | ---- | -21.86%1.28M | -21.86%1.28M | ---- | -82.11%1.63M | -82.11%1.63M | --2.85M | --9.13M | --9.13M | ---- |
Total current assets | -22.50%204.7M | 0.54%256.92M | 0.54%256.92M | 10.92%264.12M | 1.62%255.56M | 1.62%255.56M | --238.11M | 505.81%251.49M | --251.49M | --41.51M |
Non current assets | ||||||||||
Net PPE | 31.19%106.75M | 34.85%111.61M | 34.85%111.61M | 25.06%81.37M | 89.06%82.77M | 89.06%82.77M | --65.06M | 372.40%43.78M | --43.78M | --9.27M |
-Gross PPE | 39.28%127.22M | 41.74%126.64M | 41.74%126.64M | 33.12%91.34M | 96.98%89.35M | 96.98%89.35M | --68.62M | 362.77%45.36M | --45.36M | --9.8M |
-Accumulated depreciation | -105.32%-20.47M | -128.50%-15.03M | -128.50%-15.03M | -180.65%-9.97M | -316.39%-6.58M | -316.39%-6.58M | ---3.55M | -195.70%-1.58M | ---1.58M | ---534.33K |
Goodwill and other intangible assets | 31.38%110.44M | 41.55%107.44M | 41.55%107.44M | 65.57%84.06M | 74.66%75.9M | 74.66%75.9M | --50.77M | 48.44%43.46M | --43.46M | --29.28M |
-Goodwill | -25.01%11.08M | -11.36%13.39M | -11.36%13.39M | 136.76%14.78M | 145.70%15.1M | 145.70%15.1M | --6.24M | -0.13%6.15M | --6.15M | --6.15M |
-Other intangible assets | 43.40%99.36M | 54.69%94.05M | 54.69%94.05M | 55.59%69.29M | 62.95%60.8M | 62.95%60.8M | --44.53M | 61.37%37.31M | --37.31M | --23.12M |
Investments and advances | --0 | --0 | --0 | ---- | --0 | --0 | --0 | --0 | --0 | --0 |
Long-term notes receivables | 0.00%180K | --180K | --180K | 157.14%180K | --0 | --0 | --70K | 19.37%566K | --566K | --474.17K |
Non current accounts receivable | -28.56%5.85M | -8.64%6.06M | -8.64%6.06M | 238.96%8.19M | 156.04%6.63M | 156.04%6.63M | --2.41M | 180.36%2.59M | --2.59M | --923.44K |
Non current prepaid assets | -14.90%1.4M | 18.36%1.34M | 18.36%1.34M | 113.55%1.64M | 54.57%1.13M | 54.57%1.13M | --769.84K | 87.66%733K | --733K | --390.6K |
Total non current assets | 28.03%224.61M | 36.16%226.62M | 36.16%226.62M | 47.32%175.44M | 82.64%166.43M | 82.64%166.43M | --119.09M | 125.94%91.12M | --91.12M | --40.33M |
Total assets | -2.33%429.31M | 14.59%483.54M | 14.59%483.54M | 23.06%439.56M | 23.17%421.98M | 23.17%421.98M | --357.2M | 318.62%342.61M | --342.61M | --81.84M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -20.48%39.88M | -37.85%48.59M | -37.85%48.59M | -19.90%50.15M | 58.96%78.19M | 58.96%78.19M | --62.61M | 393.67%49.19M | --49.19M | --9.96M |
-accounts payable | -25.12%30.41M | -44.50%36.54M | -44.50%36.54M | -11.84%40.62M | 60.85%65.83M | 60.85%65.83M | --46.07M | 403.62%40.93M | --40.93M | --8.13M |
-Total tax payable | ---- | -14.80%4.84M | -14.80%4.84M | --0 | --5.68M | --5.68M | ---- | --0 | --0 | ---- |
-Other payable | -0.71%9.47M | 8.03%7.22M | 8.03%7.22M | -42.35%9.54M | -19.14%6.68M | -19.14%6.68M | --16.54M | 349.65%8.26M | --8.26M | --1.84M |
Current provisions | -7.22%1.62M | 32.93%1.75M | 32.93%1.75M | 228.45%1.75M | 143.62%1.32M | 143.62%1.32M | --531.28K | --541K | --541K | ---- |
Current debt and capital lease obligation | 13.29%130.61M | 42.97%131.41M | 42.97%131.41M | 110.67%115.29M | 160.33%91.91M | 160.33%91.91M | --54.72M | 165.22%35.31M | --35.31M | --13.31M |
-Current debt | 11.77%125.76M | 41.70%126.5M | 41.70%126.5M | 114.21%112.51M | 164.35%89.27M | 164.35%89.27M | --52.52M | 167.41%33.77M | --33.77M | --12.63M |
-Current capital lease obligation | 74.83%4.86M | 85.85%4.91M | 85.85%4.91M | 26.20%2.78M | 72.02%2.64M | 72.02%2.64M | --2.2M | 124.67%1.54M | --1.54M | --684.11K |
Current deferred liabilities | -48.18%2.57M | 282.57%5.9M | 282.57%5.9M | 147.55%4.96M | -25.92%1.54M | -25.92%1.54M | --2M | 418.70%2.08M | --2.08M | --401.58K |
Other current liabilities | -77.97%1.98M | -46.54%3.12M | -46.54%3.12M | -68.37%8.97M | -92.99%5.83M | -92.99%5.83M | --28.37M | --83.25M | --83.25M | ---- |
Current liabilities | -2.46%176.66M | 6.70%190.77M | 6.70%190.77M | 22.18%181.12M | 4.95%178.79M | 4.95%178.79M | --148.24M | 619.55%170.37M | --170.37M | --23.68M |
Non current liabilities | ||||||||||
Long term provisions | 452.29%14.96M | 861.50%13.84M | 861.50%13.84M | 428.27%2.71M | 297.51%1.44M | 297.51%1.44M | --512.62K | 56.79%362K | --362K | --230.89K |
Long term debt and capital lease obligation | 38.67%124.16M | 66.52%114.92M | 66.52%114.92M | 85.32%89.54M | 93.06%69.02M | 93.06%69.02M | --48.31M | -9.09%35.75M | --35.75M | --39.32M |
-Long term debt | 37.21%90.93M | 82.29%80.86M | 82.29%80.86M | 184.72%66.27M | 152.37%44.36M | 152.37%44.36M | --23.27M | -51.03%17.58M | --17.58M | --35.89M |
-Long term capital lease obligation | 42.83%33.23M | 38.15%34.06M | 38.15%34.06M | -7.08%23.27M | 35.69%24.66M | 35.69%24.66M | --25.04M | 429.30%18.17M | --18.17M | --3.43M |
Non current deferred liabilities | 148.64%15.94M | 295.87%14.2M | 295.87%14.2M | 929.21%6.41M | 178.85%3.59M | 178.85%3.59M | --622.9K | 3,064.68%1.29M | --1.29M | --40.64K |
Derivative product liabilities | ---- | --0 | --0 | ---- | --0 | --0 | --0 | -40.43%3.78M | --3.78M | --6.34M |
Total non current liabilities | 57.17%155.05M | 93.08%142.96M | 93.08%142.96M | 99.51%98.65M | 79.83%74.04M | 79.83%74.04M | --49.45M | -10.36%41.17M | --41.17M | --45.93M |
Total liabilities | 18.56%331.71M | 32.00%333.73M | 32.00%333.73M | 41.52%279.77M | 19.52%252.83M | 19.52%252.83M | --197.69M | 203.89%211.54M | --211.54M | --69.61M |
Shareholders'equity | ||||||||||
Share capital | 4.17%50.65M | 10.01%50.35M | 10.01%50.35M | 8.93%48.62M | 2.90%45.77M | 2.90%45.77M | --44.63M | 22,587.05%44.48M | --44.48M | --196.06K |
-common stock | 4.17%50.65M | 10.01%50.35M | 10.01%50.35M | 8.93%48.62M | 2.90%45.77M | 2.90%45.77M | --44.63M | 22,587.05%44.48M | --44.48M | --196.06K |
Retained earnings | -26.79%-478.43M | -37.01%-420.2M | -37.01%-420.2M | -49.39%-377.33M | -25.75%-306.7M | -25.75%-306.7M | ---252.59M | -1,112.31%-243.9M | ---243.9M | ---20.12M |
Paid-in capital | 11.40%489.6M | 27.33%481.62M | 27.33%481.62M | 33.55%439.5M | 17.32%378.24M | 17.32%378.24M | --329.09M | 1,022.32%322.39M | --322.39M | --28.73M |
Gains losses not affecting retained earnings | 23.15%9.74M | -44.63%5.87M | -44.63%5.87M | -38.52%7.91M | 307.42%10.6M | 307.42%10.6M | --12.86M | 3,314.78%2.6M | --2.6M | --76.17K |
Other equity interest | -36.67%26.02M | -22.04%32.15M | -22.04%32.15M | 61.07%41.09M | 650.36%41.24M | 650.36%41.24M | --25.51M | 63.88%5.5M | --5.5M | --3.35M |
Total stockholders'equity | -38.93%97.58M | -11.45%149.79M | -11.45%149.79M | 0.17%159.79M | 29.05%169.15M | 29.05%169.15M | --159.51M | 971.45%131.07M | --131.07M | --12.23M |
Noncontrolling interests | --21K | --22K | --22K | ---- | --0 | --0 | ---- | ---- | ---- | ---- |
Total equity | -38.92%97.6M | -11.43%149.81M | -11.43%149.81M | 0.17%159.79M | 29.05%169.15M | 29.05%169.15M | --159.51M | 971.45%131.07M | --131.07M | --12.23M |
Currency Unit | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- |
Unlock the Full List