(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -25.35%53K | 135.38%306K | -70.37%16K | 1,018.18%123K | 95.35%84K | 222.73%71K | 130K | 54K | 11K | 43K |
Operating revenue | -25.35%53K | 135.38%306K | -70.37%16K | 1,018.18%123K | 95.35%84K | 222.73%71K | --130K | --54K | --11K | --43K |
Cost of revenue | 0 | -42K | 750.00%17K | 160.00%13K | 10K | 0 | 2K | 5K | ||
Gross profit | -25.35%53K | 155.00%306K | 7.41%58K | 1,077.78%106K | 86.84%71K | 273.68%71K | 120K | 54K | 9K | 38K |
Operating expense | -92.35%83K | 108.31%3.94M | 41.18%360K | 318.64%921K | 224.90%1.59M | 17.30%1.09M | -53.02%1.89M | -73.08%255K | -92.30%220K | 220.97%490K |
Selling and administrative expenses | -93.91%62K | 97.67%3.74M | 102.56%237K | 184.67%854K | 208.73%1.63M | 7.61%1.02M | -53.02%1.89M | -87.65%117K | -89.51%300K | 245.20%527K |
-General and administrative expense | -93.91%62K | 97.67%3.74M | 102.56%237K | 184.67%854K | 208.73%1.63M | 7.61%1.02M | -53.02%1.89M | -87.95%117K | -89.42%300K | 245.20%527K |
Depreciation amortization depletion | --18K | --72K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Depletion | --18K | --72K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Other operating expenses | -95.52%3K | --129K | --51K | 183.75%67K | 5.41%-35K | 419.05%67K | ---- | ---- | ---80K | ---37K |
Operating profit | 97.04%-30K | -105.14%-3.63M | -50.25%-302K | -286.26%-815K | -236.50%-1.52M | -11.92%-1.01M | 56.00%-1.77M | 78.78%-201K | 92.62%-211K | -196.08%-452K |
Net non-operating interest income (expenses) | -195.65%-22K | -110.62%-12K | -177.42%-24K | -139.39%-13K | -93.33%2K | 21.05%23K | 707.14%113K | 184.25%31K | 966.58%33K | 30K |
Non-operating interest income | -95.65%1K | -76.11%27K | -96.77%1K | -96.97%1K | -93.33%2K | 21.05%23K | 707.14%113K | 184.25%31K | 966.58%33K | --30K |
Non-operating interest expense | --23K | --39K | --25K | --14K | ---- | --0 | --0 | --0 | --0 | ---- |
Other net income (expenses) | -491.30%-90K | 65.76%-3.26M | 65.76%-3.26M | -1K | 1,250.00%23K | -5,087.96%-9.53M | -155,577.18%-9.53M | 18,281.82%4K | ||
Gain on sale of security | ---- | -200.00%-4K | -350.00%-5K | ---1K | ---- | 200.00%2K | 116.67%4K | 131.60%2K | ---- | 18,281.82%4K |
Special income (charges) | ---90K | 72.66%-3.32M | ---- | ---- | ---- | --0 | -5,746.05%-12.14M | ---- | ---- | ---- |
-Less:Impairment of capital assets | --90K | -72.66%3.32M | ---- | ---- | ---- | --0 | --12.14M | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | -97.66%61K | ---- | ---- | ---- | --21K | --2.61M | ---- | ---- | ---- |
Income before tax | 85.33%-142K | 38.26%-6.91M | 63.00%-3.59M | -365.73%-829K | -263.40%-1.52M | -8.89%-968K | -192.93%-11.18M | -929.20%-9.7M | 93.80%-178K | -173.76%-418K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 85.33%-142K | 38.26%-6.91M | 63.00%-3.59M | -365.73%-829K | -263.40%-1.52M | -8.89%-968K | -192.93%-11.18M | -929.20%-9.7M | 93.80%-178K | -173.76%-418K |
Net income continuous operations | 85.33%-142K | 38.26%-6.91M | 63.00%-3.59M | -365.73%-829K | -263.40%-1.52M | -8.89%-968K | -192.93%-11.18M | -929.20%-9.7M | 93.80%-178K | -173.76%-418K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 85.33%-142K | 38.26%-6.91M | 63.00%-3.59M | -365.73%-829K | -262.44%-1.52M | -8.89%-968K | -192.93%-11.18M | -929.20%-9.7M | 93.80%-178K | -173.76%-418K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 85.33%-142K | 38.26%-6.91M | 63.00%-3.59M | -365.73%-829K | -262.44%-1.52M | -8.89%-968K | -192.93%-11.18M | -929.20%-9.7M | 93.80%-178K | -173.76%-418K |
Diluted earnings per share | -113.87%-0.0014 | 58.82%-0.07 | 73.33%-0.04 | -269.41%-0.01 | 0.00%-0.01 | 200.00%0.01 | -88.89%-0.17 | -945.66%-0.15 | 95.49%-0.0027 | -329.55%-0.01 |
Basic earnings per share | -113.87%-0.0014 | 58.82%-0.07 | 73.33%-0.04 | -269.41%-0.01 | 0.00%-0.01 | 200.00%0.01 | -88.89%-0.17 | -945.66%-0.15 | 95.49%-0.0027 | -329.55%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data