(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -80.48%89K | -96.83%85K | -96.83%85K | -96.70%111K | -96.70%133K | -91.12%456K | -60.01%2.68M | -60.01%2.68M | -66.67%3.37M | 641.11%4.03M |
-Cash and cash equivalents | -80.48%89K | -96.83%85K | -96.83%85K | -96.70%111K | -96.70%133K | -91.12%456K | -60.01%2.68M | -60.01%2.68M | -66.67%3.37M | 641.11%4.03M |
Receivables | -63.69%65K | -50.39%64K | -50.39%64K | 571.60%68K | 217.75%104K | 5,776.56%179K | 330.00%129K | 330.00%129K | -62.08%10.13K | 284.25%32.73K |
-Accounts receivable | -63.69%65K | -50.39%64K | -50.39%64K | 571.60%68K | 217.75%104K | 5,776.56%179K | 330.00%129K | 330.00%129K | -62.08%10.13K | 284.25%32.73K |
Prepaid assets | -94.67%8K | -73.61%19K | -73.61%19K | -21.73%52K | 47.69%107K | -21.13%150K | -76.77%72K | -76.77%72K | -82.97%66.44K | --72.45K |
Total current assets | -79.36%162K | -94.18%168K | -94.18%168K | -93.29%231K | -91.69%344K | -85.26%785K | -59.09%2.89M | -59.09%2.89M | -67.27%3.44M | 648.71%4.14M |
Non current assets | ||||||||||
Net PPE | --16.46M | --16.4M | --16.4M | ---- | ---- | ---- | --0 | --0 | 219.06%11.45M | --10.73M |
-Gross PPE | --16.55M | --16.47M | --16.47M | ---- | ---- | ---- | --0 | --0 | --11.45M | ---- |
-Accumulated depreciation | ---90K | ---72K | ---72K | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Investments and advances | ---- | ---- | ---- | --19.42M | --18.94M | --18.31M | ---- | ---- | ---- | ---- |
-Long term equity investment | ---- | ---- | ---- | --19.42M | --18.94M | --18.31M | ---- | ---- | ---- | ---- |
Non current prepaid assets | ---- | --0 | --0 | --0 | --0 | --0 | --243K | --243K | ---- | ---- |
Total non current assets | -10.08%16.46M | 6,647.74%16.4M | 6,647.74%16.4M | 69.70%19.42M | 76.50%18.94M | 88.82%18.31M | -97.00%243K | -97.00%243K | 219.06%11.45M | --10.73M |
Total assets | -12.93%16.62M | 429.57%16.57M | 429.57%16.57M | 32.00%19.66M | 29.68%19.29M | 27.09%19.09M | -79.34%3.13M | -79.34%3.13M | 5.55%14.89M | 2,589.72%14.87M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --475K | --475K | --475K | --1.01M | --406K | ---- | ---- | ---- | ---- | ---- |
-Current debt | --475K | --475K | --475K | --1.01M | --406K | ---- | ---- | ---- | ---- | ---- |
Current provisions | --103K | --102K | --102K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 541.44%1.69M | 686.43%1.57M | 686.43%1.57M | 815.38%1.78M | 307.68%1.08M | -35.72%263K | -62.31%199K | -62.31%199K | -65.17%194.89K | 1,343.42%265.16K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --549K | --544K | --544K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term debt | --549K | --544K | --544K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Long term provisions | --113K | --110K | --110K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 82.35%2.37M | --2.37M |
Total non current liabilities | --662K | --654K | --654K | --0 | --0 | --0 | --0 | --0 | 82.35%2.37M | --2.37M |
Total liabilities | 793.16%2.35M | 1,015.08%2.22M | 1,015.08%2.22M | -30.44%1.78M | -58.97%1.08M | -90.54%263K | -93.13%199K | -93.13%199K | 37.95%2.56M | 14,243.15%2.63M |
Shareholders'equity | ||||||||||
Share capital | 0.07%36.87M | 81.62%36.87M | 81.62%36.87M | 81.61%36.87M | 81.61%36.87M | 81.48%36.84M | 0.55%20.3M | 0.55%20.3M | 1.56%20.3M | 156.35%20.3M |
-common stock | 0.07%36.87M | 81.62%36.87M | 81.62%36.87M | 81.61%36.87M | 81.61%36.87M | 81.48%36.84M | 0.55%20.3M | 0.55%20.3M | 1.56%20.3M | 156.35%20.3M |
Retained earnings | -23.40%-32.06M | -27.60%-31.92M | -27.60%-31.92M | -84.96%-28.33M | -81.66%-27.5M | -76.51%-25.98M | -80.86%-25.02M | -80.86%-25.02M | -18.84%-15.32M | -51.15%-15.14M |
Gains losses not affecting retained earnings | 18.79%9.47M | 22.94%9.4M | 22.94%9.4M | 27.13%9.34M | 24.91%8.84M | 19.62%7.97M | 29.84%7.65M | 29.84%7.65M | 42.60%7.34M | 168.88%7.08M |
Total stockholders'equity | -24.19%14.27M | 389.79%14.35M | 389.79%14.35M | 44.99%17.87M | 48.77%18.21M | 53.79%18.83M | -76.08%2.93M | -76.08%2.93M | 0.63%12.33M | 2,189.27%12.24M |
Total equity | -24.19%14.27M | 389.79%14.35M | 389.79%14.35M | 44.99%17.87M | 48.77%18.21M | 53.79%18.83M | -76.08%2.93M | -76.08%2.93M | 0.63%12.33M | 2,189.27%12.24M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data