MicroStrategy
MSTR
NVIDIA
NVDA
Adobe
ADBE
Salesforce
CRM
Apple
AAPL
(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0.99%228.99M | -5.03%1.1B | -4.13%236.93M | -7.25%211.21M | -4.40%425.59M | -5.00%226.76M | -18.25%1.16B | -6.81%247.13M | -28.93%227.73M | -17.32%445.16M |
Operating revenue | 0.99%228.99M | -5.03%1.1B | -4.13%236.93M | -7.25%211.21M | -4.40%425.59M | -5.00%226.76M | -18.25%1.16B | -6.81%247.13M | -28.93%227.73M | -17.32%445.16M |
Cost of revenue | 1.47%203.46M | -7.89%971.59M | -3.17%210.01M | -8.59%183.2M | -10.93%377.88M | -5.97%200.5M | -14.59%1.05B | -8.37%216.89M | -28.50%200.4M | -8.84%424.27M |
Gross profit | -2.74%25.54M | 24.01%128.89M | -10.98%26.92M | 2.51%28.01M | 128.28%47.7M | 3.09%26.25M | -43.01%103.93M | 6.15%30.24M | -31.92%27.33M | -71.39%20.9M |
Operating expense | -15.73%23.42M | -14.47%112.35M | -9.28%26.29M | -15.25%26.6M | -17.48%31.67M | -14.80%27.79M | -6.53%131.36M | -11.85%28.97M | -8.28%31.39M | -5.48%38.38M |
Selling and administrative expenses | -15.26%22.16M | -12.66%106.47M | -8.57%24.86M | -15.18%25.2M | -14.54%30.26M | -11.63%26.15M | -0.38%121.9M | -6.39%27.19M | -2.63%29.71M | -1.03%35.41M |
-Selling and marketing expense | -23.02%9.02M | -22.32%48.82M | -14.60%10.84M | -25.45%11.13M | -25.64%15.14M | -21.20%11.71M | -2.21%62.84M | -17.07%12.69M | -5.28%14.92M | 2.10%20.37M |
-General and administrative expense | -8.96%13.15M | -2.39%57.65M | -3.28%14.03M | -4.81%14.07M | 0.48%15.12M | -1.98%14.44M | 1.63%59.06M | 5.49%14.5M | 0.20%14.78M | -4.97%15.04M |
Depreciation amortization depletion | -23.34%1.26M | -11.30%5.88M | -20.12%1.43M | -16.50%1.4M | -7.65%1.41M | 0.31%1.64M | -19.74%6.63M | -7.52%1.78M | -14.21%1.68M | -25.92%1.53M |
-Depreciation and amortization | -23.34%1.26M | -11.30%5.88M | -20.12%1.43M | -16.50%1.4M | -7.65%1.41M | 0.31%1.64M | -19.74%6.63M | -7.52%1.78M | -14.21%1.68M | -25.92%1.53M |
Other operating expenses | ---- | ---- | ---- | ---- | ---- | ---- | -71.40%2.83M | --0 | ---- | -47.81%1.44M |
Operating profit | 237.27%2.11M | 160.30%16.54M | -49.92%635K | 134.84%1.41M | 191.68%16.03M | 78.47%-1.54M | -165.55%-27.43M | 128.96%1.27M | -168.55%-4.06M | -153.92%-17.49M |
Net non-operating interest income expense | 9.59%-2.84M | -4.54%-12.25M | -4.48%-2.73M | 4.83%-3.05M | 6.09%-3.33M | -33.39%-3.14M | -188.83%-11.72M | -98.33%-2.61M | -219.42%-3.21M | -251.59%-3.54M |
Non-operating interest expense | -9.59%2.84M | 4.54%12.25M | 4.48%2.73M | -4.83%3.05M | -6.09%3.33M | 33.39%3.14M | 188.83%11.72M | 98.33%2.61M | 219.42%3.21M | 251.59%3.54M |
Other net income (expense) | 25.53%-35K | 54.12%-2.44M | 81.47%-179K | 33.87%-2.21M | 92.66%-47K | -2,218.73%-5.32M | -966K | -10,700.00%-3.35M | -970.59%-364K | |
Gain on sale of security | ---- | -4,000.00%-41K | ---- | ---- | ---- | ---- | ---1K | ---- | ---- | ---- |
Special income (charges) | 25.53%-35K | 54.88%-2.4M | 85.70%-138K | 33.87%-2.21M | --0 | 92.66%-47K | -2,218.33%-5.32M | ---965K | -10,700.00%-3.35M | -970.59%-364K |
-Less:Restructuring and merger&acquisition | 6.38%50K | -55.53%2.37M | -94.40%54K | -32.35%2.27M | --0 | -92.66%47K | 2,219.52%5.32M | --965K | 10,700.00%3.35M | 979.41%367K |
-Gain on sale of property,plant,equipment | --15K | -1,200.00%-33K | ---84K | --51K | --0 | --0 | --3K | --0 | --0 | --3K |
Income before tax | 83.92%-760K | 104.17%1.85M | 1.60%-2.27M | 63.71%-3.85M | 159.38%12.7M | 53.41%-4.73M | -216.88%-44.46M | 59.47%-2.31M | -317.19%-10.61M | -168.16%-21.39M |
Income tax | 8.54%-1.16M | 69.88%-2.73M | -305.73%-4.78M | 83.41%-475K | 164.46%3.79M | 52.05%-1.27M | -196.13%-9.06M | 316.20%2.32M | -344.16%-2.86M | -178.03%-5.88M |
Net income | 111.47%397K | 112.94%4.58M | 154.13%2.51M | 56.43%-3.38M | 157.45%8.91M | 53.90%-3.46M | -223.71%-35.4M | -0.19%-4.63M | -308.67%-7.75M | -165.04%-15.52M |
Net income continuous Operations | 111.47%397K | 112.94%4.58M | 154.13%2.51M | 56.43%-3.38M | 157.45%8.91M | 53.90%-3.46M | -223.71%-35.4M | -0.19%-4.63M | -308.67%-7.75M | -165.04%-15.52M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 111.47%397K | 112.94%4.58M | 154.13%2.51M | 56.43%-3.38M | 157.45%8.91M | 53.90%-3.46M | -223.71%-35.4M | -0.19%-4.63M | -308.67%-7.75M | -165.04%-15.52M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 111.47%397K | 112.94%4.58M | 154.13%2.51M | 56.43%-3.38M | 157.45%8.91M | 53.90%-3.46M | -223.71%-35.4M | -0.19%-4.63M | -308.67%-7.75M | -165.04%-15.52M |
Basic earnings per share | 114.29%0.01 | 112.16%0.09 | 150.00%0.05 | 56.25%-0.07 | 157.04%0.18 | 55.72%-0.07 | -223.33%-0.74 | -2.79%-0.1 | -304.63%-0.16 | -162.84%-0.3156 |
Diluted earnings per share | 114.29%0.01 | 112.16%0.09 | 150.00%0.05 | 56.25%-0.07 | 157.04%0.18 | 55.72%-0.07 | -223.33%-0.74 | -2.79%-0.1 | -304.63%-0.16 | -162.84%-0.3156 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
Unlock the Full List