(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 250.20%4.29M | 30.52%1.13M | 30.52%1.13M | 58.80%1.64M | 93.23%2.66M | --1.23M | -41.12%865K | -41.12%865K | --1.03M | --1.37M |
-Cash and cash equivalents | 250.20%4.29M | 30.52%1.13M | 30.52%1.13M | 58.80%1.64M | 93.23%2.66M | --1.23M | -41.12%865K | -41.12%865K | --1.03M | --1.37M |
Receivables | 9.53%102.41M | -11.99%92.36M | -11.99%92.36M | 10.16%87.52M | 7.44%183.56M | --93.5M | 6.06%104.94M | 6.06%104.94M | --79.44M | --170.85M |
-Accounts receivable | 9.53%102.41M | -11.99%92.36M | -11.99%92.36M | 10.16%87.52M | 7.44%183.56M | --93.5M | 6.32%104.94M | 6.32%104.94M | --79.44M | --170.85M |
-Related party accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Inventory | -13.14%138.49M | -33.61%97.43M | -33.61%97.43M | -33.83%107.89M | -35.02%113.93M | --159.43M | -41.16%146.76M | -41.16%146.76M | --163.06M | --175.32M |
Prepaid assets | -8.55%6.45M | -36.16%5.3M | -36.16%5.3M | -28.25%5.63M | -31.74%6.44M | --7.05M | -9.08%8.3M | -9.08%8.3M | --7.85M | --9.43M |
Total current assets | -3.67%251.64M | -24.78%196.21M | -24.78%196.21M | -19.37%202.69M | -14.12%306.59M | --261.22M | -27.33%260.87M | -27.33%260.87M | --251.39M | --356.98M |
Non current assets | ||||||||||
Net PPE | 101.76%33.9M | 91.87%35.07M | 91.87%35.07M | -16.27%15.71M | -9.97%15.62M | --16.8M | 56.96%18.28M | 56.96%18.28M | --18.76M | --17.34M |
-Gross PPE | 28.53%79.12M | 27.58%79.86M | 27.58%79.86M | -3.86%60.24M | 0.03%60.6M | --61.56M | 3.99%62.6M | 3.99%62.6M | --62.66M | --60.58M |
-Accumulated depreciation | -1.04%-45.22M | -1.07%-44.8M | -1.07%-44.8M | -1.44%-44.54M | -4.04%-44.98M | ---44.76M | 8.71%-44.32M | 8.71%-44.32M | ---43.9M | ---43.24M |
Goodwill and other intangible assets | -3.56%101.67M | -3.73%102.5M | -3.73%102.5M | -7.54%103.47M | -7.50%104.45M | --105.42M | 7.91%106.47M | 7.91%106.47M | --111.91M | --112.92M |
-Goodwill | 0.00%89.12M | 0.00%89.12M | 0.00%89.12M | 2.25%89.12M | 2.25%89.12M | --89.12M | 11.53%89.12M | 11.53%89.12M | --87.15M | --87.15M |
-Other intangible assets | -23.04%12.55M | -22.90%13.38M | -22.90%13.38M | -42.01%14.36M | -40.50%15.33M | --16.31M | -7.50%17.36M | -7.50%17.36M | --24.75M | --25.77M |
Non current accounts receivable | -59.71%301K | -69.21%230K | -69.21%230K | ---- | ---- | --747K | --747K | --747K | ---- | ---- |
Related parties assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Non current deferred assets | 81.51%7.5M | 125.35%6.53M | 125.35%6.53M | -68.12%1.88M | -68.06%1.09M | --4.13M | --2.9M | --2.9M | --5.9M | --3.41M |
Non current prepaid assets | 140.44%654K | 1.11%273K | 1.11%273K | 1.85%275K | -10.16%274K | --272K | -92.80%270K | -92.80%270K | --270K | --305K |
Total non current assets | 13.07%144.02M | 12.38%144.6M | 12.38%144.6M | -11.33%121.34M | -9.37%121.43M | --127.38M | 12.80%128.66M | 12.80%128.66M | --136.84M | --133.98M |
Total assets | 1.82%395.66M | -12.51%340.81M | -12.51%340.81M | -16.54%324.02M | -12.82%428.02M | --388.59M | -17.65%389.53M | -17.65%389.53M | --388.23M | --490.96M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 6.99%176.25M | -12.14%133.22M | -12.14%133.22M | -11.52%132.52M | 9.54%212.3M | --164.75M | -23.66%151.62M | -23.66%151.62M | --149.78M | --193.8M |
-accounts payable | 13.90%176.25M | -12.14%133.22M | -12.14%133.22M | -11.52%132.52M | 9.54%212.3M | --154.75M | -23.50%151.62M | -23.50%151.62M | --149.78M | --193.8M |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Due to related parties current | ---- | ---- | ---- | ---- | ---- | --10M | ---- | ---- | ---- | ---- |
Current accrued expenses | 2.16%6.09M | 0.33%9.37M | 0.33%9.37M | -25.17%7.34M | -35.72%7.98M | --5.96M | -19.29%9.34M | -19.29%9.34M | --9.81M | --12.42M |
Current debt and capital lease obligation | -96.14%5.08M | -96.56%4.82M | -96.56%4.82M | -96.21%5.08M | -96.92%5.79M | --131.88M | -0.21%140.13M | -0.21%140.13M | --133.96M | --188.32M |
-Current debt | ---- | ---- | ---- | ---- | ---- | --125.68M | -1.61%133.78M | -1.61%133.78M | --127.82M | --184.87M |
-Current capital lease obligation | -17.91%5.08M | -24.15%4.82M | -24.15%4.82M | -17.38%5.08M | 67.59%5.79M | --6.19M | 42.62%6.35M | 42.62%6.35M | --6.14M | --3.46M |
Other current liabilities | 922.00%511K | 240.67%511K | 240.67%511K | --511K | --511K | --50K | --150K | --150K | ---- | ---- |
Current liabilities | -37.90%187.94M | -50.90%147.92M | -50.90%147.92M | -50.45%145.45M | -42.57%226.58M | --302.63M | -14.08%301.24M | -14.08%301.24M | --293.54M | --394.54M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 1,571.90%119.41M | 1,128.11%105.02M | 1,128.11%105.02M | 787.00%93.29M | 2,781.32%112.89M | --7.14M | 3.76%8.55M | 3.76%8.55M | --10.52M | --3.92M |
-Long term debt | --95.42M | --79.59M | --79.59M | --87.34M | --106.94M | ---- | ---- | ---- | ---- | ---- |
-Long term capital lease obligation | 235.82%23.98M | 197.38%25.43M | 197.38%25.43M | -43.42%5.95M | 51.89%5.95M | --7.14M | 3.76%8.55M | 3.76%8.55M | --10.52M | --3.92M |
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Derivative product liabilities | 251.22%288K | 19.90%247K | 19.90%247K | -19.51%165K | --41K | --82K | --206K | --206K | --205K | ---- |
Total non current liabilities | 1,556.91%119.7M | 1,102.04%105.26M | 1,102.04%105.26M | 771.58%93.45M | 2,782.36%112.93M | --7.22M | -35.19%8.76M | -35.19%8.76M | --10.72M | --3.92M |
Total liabilities | -0.72%307.63M | -18.33%253.18M | -18.33%253.18M | -21.48%238.9M | -14.79%339.51M | --309.86M | -14.86%310M | -14.86%310M | --304.27M | --398.46M |
Shareholders'equity | ||||||||||
Share capital | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | -99.99%5K | --5K | 0.00%5K | 0.00%5K | --5K | --46.59M |
-common stock | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | -99.99%5K | --5K | 0.00%5K | 0.00%5K | --5K | --46.59M |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- |
Retained earnings | 26.71%40.04M | 13.06%39.65M | 13.06%39.65M | -6.44%37.14M | -16.71%40.52M | --31.6M | -51.07%35.06M | -51.07%35.06M | --39.69M | --48.64M |
Paid-in capital | 1.81%48.06M | 7.89%48.06M | 7.89%48.06M | 8.42%48.06M | --48.06M | --47.2M | 11.37%44.54M | 11.37%44.54M | --44.33M | ---- |
Less: Treasury stock | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --2.67M |
Gains losses not affecting retained earnings | -2.60%-79K | -2.60%-79K | -2.60%-79K | -16.67%-77K | -16.67%-77K | ---77K | -16.67%-77K | -16.67%-77K | ---66K | ---66K |
Total stockholders'equity | 11.80%88.03M | 10.18%87.63M | 10.18%87.63M | 1.39%85.13M | -4.32%88.5M | --78.73M | -26.98%79.53M | -26.98%79.53M | --83.96M | --92.5M |
Total equity | 11.80%88.03M | 10.18%87.63M | 10.18%87.63M | 1.39%85.13M | -4.32%88.5M | --78.73M | -26.98%79.53M | -26.98%79.53M | --83.96M | --92.5M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
No Data