HFZS
839725
Henan Liliang Diamond
301071
Hangzhou SDIC Microelectronics Inc.
688130
THUNDEROBOT
872190
Sf Diamond Co., Ltd.
300179
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -57.36%1.56B | -74.55%615.37M | -65.93%369.8M | -25.12%4.51B | -28.91%3.67B | -30.67%2.42B | -33.35%1.09B | -49.65%6.03B | -39.74%5.16B | -38.24%3.49B |
Refunds of taxes and levies | 5,507.05%20.68M | -92.82%56.82K | ---- | -98.70%424.64K | -98.88%368.9K | -66.77%791.14K | ---- | 1.64%32.78M | --33.08M | -92.81%2.38M |
Cash received from interests, fees and commissions | 86.61%1.36B | 80.85%964.77M | 35.26%400.4M | 17.84%1.86B | -27.72%730.43M | 11.18%533.46M | 104.12%296.02M | -4.60%1.58B | -1.97%1.01B | -28.14%479.83M |
Premiums received from original insurance contracts | 33.45%16.67B | 23.56%10.55B | 28.82%5.18B | 40.91%15.76B | 46.91%12.49B | 41.92%8.53B | 10.34%4.02B | 5.63%11.19B | 2.96%8.5B | 1.92%6.01B |
Net increase in deposits from policyholders | -45.76%130.49M | -31.22%114.91M | -17.07%115.66M | 630.34%371.2M | 84.40%240.6M | 16,761.12%167.06M | 298.97%139.46M | --50.83M | --130.47M | --990.82K |
Net cash received from trading securities | --355.52M | ---- | ---- | ---- | ---- | ---- | ---- | -47.19%1.69B | ---- | -24.25%2.1B |
Net cash received from agency underwriting securities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --3.29B | ---- |
Cash received relating to other operating activities | 96.51%1.72B | 84.01%1.36B | 165.32%841.69M | -0.09%1.31B | 77.57%876.06M | 99.21%736.63M | 41.94%317.24M | 13.07%1.31B | -71.31%493.37M | -63.92%369.78M |
Cash inflows from operating activities | 21.21%21.82B | 9.73%13.6B | 17.90%6.91B | 8.89%23.81B | -3.28%18B | -0.51%12.39B | -27.66%5.86B | -23.52%21.87B | -18.32%18.61B | -22.38%12.45B |
Goods services cash paid | -59.77%1.43B | -79.59%554.71M | -75.07%327.99M | -21.52%4.48B | -27.50%3.55B | -21.45%2.72B | -16.96%1.32B | -51.50%5.71B | -41.92%4.9B | -37.13%3.46B |
Staff behalf paid | 8.28%1.23B | 1.82%940.36M | 3.93%321.13M | 2.61%1.63B | -4.43%1.14B | 2.55%923.54M | -10.02%308.99M | -0.03%1.59B | -4.02%1.19B | -2.95%900.6M |
All taxes paid | 91.29%728.4M | 166.55%514.61M | 25.15%265.77M | -0.62%377.13M | 36.44%380.78M | 8.11%193.06M | 48.69%212.37M | -20.22%379.49M | -22.82%279.09M | -30.38%178.57M |
Cash paid for fees and commissions | -24.27%1.52B | -3.92%922.56M | 42.26%610.71M | 94.47%2.46B | 133.42%2.01B | 61.90%960.23M | 22.46%429.28M | 3.71%1.27B | -9.77%860.33M | -16.88%593.09M |
Cash paid for indemnity of original insurance contract | 30.22%1.64B | 26.71%1.09B | 9.87%556.7M | -10.86%1.71B | -15.85%1.26B | -13.05%864.03M | -8.01%506.7M | 9.79%1.92B | 10.63%1.5B | 6.33%993.74M |
Net cash for reinsurance | ---- | ---- | ---- | 68.19%82.22M | ---- | ---- | ---- | 209.80%48.88M | ---- | ---- |
Policy dividend cash paid | 26.93%99.43M | 11.71%63.45M | 15.46%23.03M | -23.75%97.95M | -27.54%78.33M | -28.97%56.8M | -45.98%19.95M | -7.25%128.46M | -3.66%108.1M | -4.14%79.97M |
Cash paid relating to other operating activities | 19.01%2.97B | 46.76%2.3B | 49.08%1.24B | 11.70%3.11B | 39.30%2.49B | 50.28%1.56B | 20.34%831.01M | 29.60%2.79B | 180.90%1.79B | 31.00%1.04B |
Cash outflows from operating activities | -33.51%9.62B | -8.86%7.05B | -27.56%3.58B | 23.29%17.05B | 36.11%14.47B | 6.74%7.73B | 33.47%4.94B | -28.21%13.83B | -19.63%10.63B | -21.99%7.25B |
Net cash flows from operating activities | 245.05%12.2B | 40.63%6.55B | 260.71%3.33B | -15.87%6.76B | -55.71%3.54B | -10.59%4.66B | -79.01%924.37M | -13.83%8.04B | -16.51%7.98B | -22.92%5.21B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 32.77%86.93B | 59.94%66.46B | 110.01%42.85B | 41.40%109.37B | 26.39%65.48B | 20.28%41.55B | 0.80%20.4B | 14.37%77.35B | 6.89%51.81B | 1.09%34.55B |
Cash received from returns on investments | 20.05%2.58B | -35.95%860.48M | -20.38%411.58M | -8.45%2.98B | -15.73%2.15B | -7.62%1.34B | 4.24%516.91M | 2.23%3.25B | 26.65%2.55B | 27.88%1.45B |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | -39.52%302.23K | -65.47%21.38K | -88.85%2.84K | -90.84%508 | 178.27%499.71K | -64.10%61.91K | -85.18%25.45K |
Cash received relating to other investing activities | --849.19M | 186.56%1.13B | 67.47%915.97M | --462.1M | ---- | --393.33M | --546.96M | ---- | ---- | ---- |
Cash inflows from investing activities | 33.62%90.36B | 58.11%68.45B | 105.79%44.18B | 39.96%112.81B | 24.41%67.63B | 20.24%43.29B | 3.52%21.47B | 13.82%80.6B | 7.68%54.36B | 1.95%36B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -41.71%74.76M | -51.34%41.34M | -37.85%11.62M | -6.44%287.75M | 3.53%128.26M | 45.58%84.96M | -23.61%18.7M | 32.04%307.56M | -12.18%123.88M | -19.90%58.36M |
Cash paid to acquire investments | 45.69%104.37B | 57.03%76.87B | 74.27%44.78B | 31.43%115.82B | 16.08%71.64B | 12.06%48.95B | -5.81%25.7B | 13.05%88.13B | 1.35%61.72B | 0.25%43.69B |
Impawned loan net increase | -40.84%186.41M | -68.78%87.02M | -47.75%94.31M | -11.36%349.87M | -6.58%315.09M | 2.83%278.74M | 14.49%180.51M | -29.84%394.7M | -28.31%337.29M | -21.27%271.06M |
Cash paid relating to other investing activities | 29,440.55%700.99M | 6.36%479.27M | -41.13%198.81M | --1.09B | --2.37M | --450.59M | --337.69M | ---- | ---- | ---- |
Cash outflows from investing activities | 46.12%105.33B | 55.68%77.48B | 71.87%45.09B | 32.34%117.55B | 15.93%72.08B | 13.07%49.77B | -4.48%26.23B | 12.78%88.83B | 1.09%62.18B | 0.05%44.01B |
Net cash flows from investing activities | -235.67%-14.96B | -39.44%-9.03B | 80.96%-907.16M | 42.30%-4.75B | 42.99%-4.46B | 19.18%-6.48B | 29.15%-4.77B | -3.45%-8.23B | 29.07%-7.82B | 7.70%-8.01B |
Financing cash flow | ||||||||||
Cash received from capital contributions | --3B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from bonds issue | ---- | ---- | ---- | --499M | --499M | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -61.87%181.24M | -26.55%136.04M | -56.95%20.6M | 11.44%616.93M | 25.27%475.29M | -44.39%185.21M | 2.28%47.85M | 22.84%553.61M | -0.92%379.41M | 55.07%333.03M |
Cash received relating to other financing activities | 345.70%2.9B | 54.09%3.5B | -94.32%200M | ---- | -83.77%650M | -58.18%2.27B | -28.17%3.52B | -7.81%3.25B | -17.08%4.01B | -2.27%5.44B |
Cash inflows from financing activities | 274.04%6.08B | 48.01%3.64B | -93.82%220.6M | -70.64%1.12B | -62.96%1.62B | -57.38%2.46B | -27.89%3.57B | -4.33%3.8B | -15.90%4.38B | -0.14%5.77B |
Borrowing repayment | 362.68%1.9B | 49.93%223.74M | 99.25%36.8M | -5.49%513.75M | 13.25%410.18M | -56.51%149.23M | -85.08%18.47M | 16.79%543.62M | -12.54%362.2M | 33.97%343.15M |
Dividend interest payment | -13.75%652.34M | -35.06%167.12M | -57.31%39.14M | -25.03%791.63M | -7.28%756.38M | 14.61%257.34M | 383.06%91.68M | 80.93%1.06B | 154.33%815.75M | 77.33%224.53M |
-Including:Cash payments for dividends or profit to minority shareholders | -58.80%72.71M | 89.74%42.57M | ---- | -29.90%176.47M | 59.66%176.47M | -62.64%22.44M | ---- | --251.73M | 54.88%110.53M | -15.83%60.06M |
Cash payments relating to other financing activities | -93.39%81.37M | -10.00%81.05M | 6,389.10%2.11B | 2,112.98%3.66B | 413.17%1.23B | -49.34%90.05M | 310.60%32.48M | -66.22%165.47M | -18.99%239.86M | 297.97%177.76M |
Cash outflows from financing activities | 9.76%2.63B | -4.98%471.9M | 1,431.11%2.18B | 181.42%4.97B | 69.10%2.4B | -33.38%496.62M | -5.32%142.63M | 14.69%1.77B | 37.52%1.42B | 74.41%745.44M |
Net cash flows from financing activities | 545.45%3.44B | 61.42%3.17B | -157.26%-1.96B | -289.12%-3.85B | -126.06%-773.16M | -60.94%1.96B | -28.59%3.43B | -16.36%2.04B | -29.06%2.97B | -6.09%5.02B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -137.29%-24.27M | -78.88%13.29M | 106.88%2.86M | -78.27%31.04M | -64.13%65.09M | -7.34%62.94M | -4,603.07%-41.52M | 762.48%142.83M | 2,842.49%181.48M | 651.13%67.92M |
Net increase in cash and cash equivalents | 140.31%656.99M | 240.64%697.48M | 202.90%466.69M | -190.72%-1.81B | -149.19%-1.63B | -91.05%204.76M | -118.28%-453.53M | -47.48%1.99B | 22.01%3.31B | -32.98%2.29B |
Add:Begin period cash and cash equivalents | -12.61%12.51B | -12.61%12.51B | -12.61%12.51B | 16.14%14.32B | 16.14%14.32B | 16.14%14.32B | 16.14%14.32B | 44.37%12.33B | 44.37%12.33B | 44.37%12.33B |
End period cash equivalent | 3.80%13.17B | -9.04%13.21B | -6.38%12.98B | -12.61%12.51B | -18.88%12.69B | -0.63%14.52B | -6.38%13.87B | 16.14%14.32B | 38.97%15.64B | 22.28%14.62B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.