HFZS
839725
THUNDEROBOT
872190
Henan Liliang Diamond
301071
Hangzhou SDIC Microelectronics Inc.
688130
Jiangsu Zhengdan Chemical Industry
300641
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 28.51%13.34B | 41.41%8.52B | 36.33%4.28B | 13.94%14.18B | 61.70%10.38B | 35.24%6.02B | 41.88%3.14B | 16.50%12.44B | -17.17%6.42B | -10.78%4.45B |
Refunds of taxes and levies | 62.33%914.2M | 94.37%609.56M | 139.96%331.92M | 17.32%781.51M | 12.11%563.18M | -0.92%313.6M | -34.26%138.32M | -24.79%666.11M | -28.50%502.33M | -27.52%316.5M |
Cash received relating to other operating activities | -77.81%210.04M | -90.60%114.4M | -88.85%71.7M | 209.18%2.11B | 1,168.40%946.46M | 3,014.09%1.22B | 3,376.79%642.82M | 376.61%681.61M | -55.52%74.62M | -20.75%39.07M |
Cash inflows from operating activities | 21.65%14.47B | 22.34%9.24B | 19.46%4.68B | 23.75%17.07B | 69.94%11.89B | 57.07%7.55B | 60.58%3.92B | 17.78%13.79B | -18.84%7B | -12.20%4.81B |
Goods services cash paid | 35.79%10.02B | 42.76%6.57B | 23.23%3.29B | 10.61%10.14B | 45.84%7.38B | 35.20%4.6B | 38.94%2.67B | 12.26%9.17B | -12.91%5.06B | -13.33%3.4B |
Staff behalf paid | 39.74%1.22B | 37.17%885.32M | 29.66%366.24M | 25.91%1.45B | 39.42%871.56M | 39.56%645.42M | 24.40%282.47M | 22.71%1.15B | -6.95%625.15M | -12.77%462.48M |
All taxes paid | 10.38%342.37M | 12.21%228.66M | 16.63%110.76M | 49.99%404.44M | 77.30%310.16M | 114.77%203.79M | 45.43%94.97M | -7.99%269.65M | -16.03%174.94M | -27.61%94.89M |
Cash paid relating to other operating activities | 26.40%1.54B | -34.67%770.85M | 40.45%476.73M | -17.93%2.27B | 40.81%1.21B | 108.64%1.18B | 31.02%339.44M | 99.52%2.77B | -20.58%862.64M | 14.52%565.54M |
Cash outflows from operating activities | 34.17%13.11B | 27.50%8.45B | 25.31%4.25B | 6.82%14.27B | 45.42%9.77B | 46.49%6.63B | 36.95%3.39B | 23.83%13.36B | -13.55%6.72B | -10.93%4.53B |
Net cash flows from operating activities | -36.08%1.35B | -14.72%786.03M | -18.04%433.6M | 546.75%2.8B | 665.63%2.12B | 226.97%921.67M | 1,625.29%529.02M | -53.08%432.61M | -67.36%276.73M | -28.54%281.88M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 110.75%8.53B | 193.19%5.37B | 705.95%2.81B | 345.54%5.78B | 887.87%4.05B | 581.54%1.83B | --349.26M | -80.89%1.3B | -51.14%409.51M | -58.07%268.51M |
Cash received from returns on investments | -9.86%50.01M | 291.19%28.51M | -44.00%21.8M | -73.71%33.9M | -64.39%55.48M | -93.12%7.29M | -40.48%38.93M | -62.58%128.96M | 1,733.82%155.8M | 1,045.50%105.97M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --174.3K | --174.3K | --70K | --0 | --0 | --0 | --0 | --2.41M | -67.81%2.41M | -84.15%1.19M |
Cash received relating to other investing activities | ---- | ---- | ---- | --5M | ---- | ---- | ---- | --0 | ---- | ---- |
Cash inflows from investing activities | 109.12%8.58B | 193.58%5.39B | 630.76%2.84B | 307.30%5.82B | 622.34%4.1B | 389.07%1.84B | 493.57%388.18M | -79.97%1.43B | -33.53%567.73M | -42.84%375.67M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 39.46%453.37M | 44.76%308.66M | 77.19%126.46M | 22.59%486.58M | 93.92%325.08M | 161.13%213.23M | 497.38%71.37M | 95.63%396.93M | -26.18%167.64M | -5.49%81.66M |
Cash paid to acquire investments | 82.87%8.65B | 107.68%5.96B | 217.97%2.43B | 254.63%7.34B | 264.40%4.73B | 600.84%2.87B | --764M | -69.47%2.07B | 75.01%1.3B | -40.08%409.51M |
Cash paid relating to other investing activities | -99.29%521.98K | -91.08%521.98K | --490.61K | --51.32M | --73.72M | --5.85M | --0 | --0 | --0 | ---- |
Cash outflows from investing activities | 77.50%9.1B | 102.96%6.27B | 206.00%2.56B | 219.37%7.88B | 249.93%5.13B | 528.93%3.09B | 6,892.36%835.37M | -64.67%2.47B | 51.28%1.47B | -36.33%491.17M |
Net cash flows from investing activities | 48.91%-524.16M | 30.06%-875.53M | 162.72%280.46M | -98.34%-2.06B | -14.33%-1.03B | -983.83%-1.25B | -936.62%-447.18M | -784.36%-1.04B | -684.98%-897.42M | -1.10%-115.5M |
Financing cash flow | ||||||||||
Cash from borrowing | 87.59%1.01B | 119.20%686.74M | -44.63%331.67M | -39.14%1.05B | -63.05%536.23M | -62.94%313.29M | 79.76%599.06M | 342.22%1.72B | 77.74%1.45B | 70.99%845.41M |
Cash received relating to other financing activities | -76.71%334.89M | -34.15%375.33M | -86.45%74.12M | -68.06%637.09M | 153.04%1.44B | 117.37%570M | 839.26%547.21M | -16.04%1.99B | -41.34%568.33M | -73.60%262.23M |
Cash inflows from financing activities | -32.09%1.34B | 20.24%1.06B | -64.60%405.79M | -54.65%1.69B | -2.24%1.97B | -20.26%883.29M | 192.78%1.15B | 34.45%3.72B | 13.11%2.02B | -25.55%1.11B |
Borrowing repayment | -33.54%657.63M | 148.35%414.59M | -76.32%109.66M | -38.44%1.04B | 30.72%989.45M | -58.23%166.94M | 328.52%463M | 35.80%1.69B | 2.44%756.93M | -2.58%399.69M |
Dividend interest payment | 46.04%549.46M | 182.69%78.59M | 741.48%73.29M | 8.98%687.93M | 2,192.82%376.24M | 123.21%27.8M | 21.38%8.71M | 2.56%631.25M | -93.40%16.41M | -94.69%12.46M |
-Including:Cash payments for dividends or profit to minority shareholders | 52.96%535.94M | 504.60%69.72M | --69.72M | 10.09%658.22M | --350.38M | --11.53M | --0 | 12.93%597.89M | --0 | --0 |
Cash payments relating to other financing activities | -84.02%166.12M | 134.89%154.9M | 1,500.43%142.82M | -40.51%536.6M | 36.43%1.04B | -89.93%65.95M | -97.44%8.92M | -47.60%901.92M | -21.62%762.22M | -32.04%654.82M |
Cash outflows from financing activities | -42.92%1.37B | 148.60%648.08M | -32.22%325.76M | -29.74%2.27B | 56.66%2.41B | -75.57%260.69M | 3.73%480.63M | -9.97%3.23B | -21.66%1.54B | -33.66%1.07B |
Net cash flows from financing activities | 92.48%-32.42M | -33.51%413.98M | -87.98%80.03M | -217.91%-580.52M | -189.12%-431.26M | 1,430.39%622.6M | 1,026.77%665.64M | 160.22%492.34M | 377.05%483.91M | 133.71%40.68M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 47.90%50.88M | 101.54%77.36M | 503.55%23.73M | 268.85%65.57M | 27.68%34.4M | -0.45%38.39M | 178.93%3.93M | 120.38%17.78M | -69.38%26.94M | -34.23%38.56M |
Net increase in cash and cash equivalents | 21.96%848.64M | 21.45%401.84M | 8.84%817.82M | 335.27%224.18M | 733.52%695.86M | 34.70%330.86M | 1,394.69%751.41M | -156.42%-95.29M | -116.98%-109.84M | 12.59%245.63M |
Add:Begin period cash and cash equivalents | 14.62%1.76B | 14.62%1.76B | 14.62%1.76B | -5.85%1.53B | -4.78%1.53B | -4.78%1.53B | -4.78%1.53B | 12.99%1.63B | 11.72%1.61B | 11.72%1.61B |
End period cash equivalent | 16.91%2.61B | 15.84%2.16B | 12.72%2.58B | 14.62%1.76B | 48.57%2.23B | 0.44%1.86B | 47.19%2.28B | -4.78%1.53B | -28.15%1.5B | 11.83%1.86B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.