HFZS
839725
Henan Liliang Diamond
301071
Hangzhou SDIC Microelectronics Inc.
688130
JiangSu Jinji Industrial
300798
THUNDEROBOT
872190
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 32.26%2.06B | 30.62%1.41B | 8.99%672.96M | 17.54%4.1B | 1.17%1.55B | 11.86%1.08B | 40.22%617.46M | 38.47%3.49B | 28.09%1.54B | 42.46%965.4M |
Operating revenue | 32.26%2.06B | 30.62%1.41B | 8.99%672.96M | 17.54%4.1B | 1.17%1.55B | 11.86%1.08B | 40.22%617.46M | 38.47%3.49B | 28.09%1.54B | 42.46%965.4M |
Other operating revenue | ---- | 51.44%33.03M | ---- | 11.69%90.89M | ---- | 48.74%21.81M | ---- | 117.99%81.38M | ---- | 29.37%14.66M |
Total operating cost | 38.35%2.17B | 39.68%1.44B | 15.40%671.37M | 18.21%3.75B | 3.84%1.57B | 11.26%1.03B | 40.72%581.77M | 38.25%3.17B | 24.96%1.51B | 34.00%929.27M |
Operating cost | 42.61%1.72B | 43.07%1.16B | 13.34%540.09M | 17.43%3B | -2.10%1.2B | 6.40%812.5M | 42.21%476.52M | 42.35%2.55B | 29.86%1.23B | 45.30%763.59M |
Operating tax surcharges | 27.75%6.78M | 28.64%4.55M | 29.12%2.27M | 15.78%9.09M | 12.80%5.31M | 6.07%3.54M | 1.22%1.76M | 29.79%7.85M | 19.65%4.7M | 34.50%3.33M |
Operating expense | 19.02%204.46M | 18.88%123.29M | 24.27%56.91M | 24.16%361.93M | 27.67%171.79M | 44.88%103.71M | 44.58%45.79M | 25.85%291.51M | 27.56%134.56M | 7.30%71.59M |
Administration expense | 18.36%146.18M | 23.81%92.3M | 27.01%42.54M | 9.81%226.09M | 26.45%123.5M | 27.42%74.55M | 29.20%33.5M | 16.56%205.89M | 1.09%97.67M | -5.02%58.51M |
Financial expense | 149.60%37.09M | 206.92%23.31M | 66.43%12.69M | 63.40%29.21M | 240.64%14.86M | 38.53%7.59M | 61.73%7.62M | -21.64%17.88M | -76.70%4.36M | -52.11%5.48M |
-Interest expense (Financial expense) | 84.68%45.5M | 90.45%30.16M | 87.97%15.16M | 4.61%38.18M | 16.90%24.64M | -2.94%15.83M | 0.70%8.07M | 42.02%36.49M | 13.47%21.07M | 36.90%16.31M |
-Interest Income (Financial expense) | 6.65%-9.94M | 44.01%-4.8M | 47.42%-1.79M | -20.35%-12.5M | -69.65%-10.64M | -139.19%-8.56M | -198.84%-3.4M | -222.70%-10.39M | -186.50%-6.27M | -122.25%-3.58M |
Research and development | 20.14%61.51M | 19.47%38.29M | 1.75%16.87M | 30.62%126.12M | 23.72%51.2M | 19.74%32.05M | 16.07%16.58M | 50.14%96.55M | 7.40%41.38M | 3.96%26.77M |
Credit Impairment Loss | 0.28%-8.73M | 1,633.29%4.86M | 94.99%-251.87K | 1.60%-30.08M | 14.93%-8.76M | 91.22%-316.74K | -1,509.97%-5.03M | -120.95%-30.57M | -3,998.62%-10.29M | -317.46%-3.61M |
Asset Impairment Loss | -2,208.57%-14.38M | -2,222.85%-14.38M | ---- | 61.01%-19.67M | 98.90%-623.08K | 95.48%-619.25K | ---- | -248.27%-50.45M | -3,607.96%-56.84M | -631.54%-13.7M |
Other net revenue | -99.66%92.19K | -53.72%8.94M | 432.57%15.52M | 34.79%3.38M | 247.67%26.76M | 1,181.40%19.31M | -19.55%2.91M | 122.73%2.51M | -6.76%7.7M | -61.22%1.51M |
Invest income | -116.72%-788.45K | -125.82%-1M | -602.95%-315.56K | -48.54%5.73M | -54.43%4.71M | -36.73%3.88M | -97.67%62.74K | 18.36%11.14M | 186.38%10.34M | 803.56%6.13M |
-Including: Investment income associates | -152.90%-788.45K | -252.93%-1M | -602.95%-315.56K | 279.03%2.52M | 22.75%1.49M | 844.56%654.84K | --62.74K | 186.46%663.75K | 509.94%1.21M | 18,373.04%69.33K |
Asset deal income | -91.32%30.11K | -95.28%30.11K | 105.51%1.3K | -99.27%305.21K | -99.19%346.71K | 9,688.85%637.43K | -361.47%-23.68K | 32,953.33%41.66M | 53,799.18%42.74M | 51.03%-6.65K |
Other revenue | -22.89%23.97M | 23.54%19.44M | 103.61%16.09M | 53.28%47.1M | 42.92%31.08M | 23.95%15.73M | 538.44%7.9M | 55.41%30.73M | 234.23%21.75M | 269.52%12.69M |
Operating profit | -1,218.39%-117.07M | -137.81%-24.68M | -55.66%17.12M | 11.08%354.96M | -66.84%10.47M | 73.48%65.29M | 26.29%38.61M | 41.12%319.56M | 1,300.63%31.57M | 415.19%37.63M |
Add:Non operating Income | -6.57%670.19K | 49.32%589.72K | -66.34%30.18K | 351.51%17.86M | -79.65%717.33K | 24.23%394.93K | -59.97%89.67K | 186.11%3.96M | 719.23%3.52M | 1,876.44%317.89K |
Less:Non operating expense | -67.84%674.16K | -71.87%532.15K | -97.23%41.75K | -32.46%10.86M | 1.61%2.1M | 88.72%1.89M | 88.29%1.51M | 8.27%16.07M | -28.46%2.06M | 42.43%1M |
Total profit | -1,388.11%-117.07M | -138.60%-24.62M | -54.00%17.11M | 17.73%361.96M | -72.49%9.09M | 72.64%63.79M | 23.99%37.19M | 44.35%307.44M | 749.89%33.03M | 392.61%36.95M |
Less:Income tax cost | 1,097.68%2.2M | 882.92%2.22M | 184.92%341.12K | -2,448.33%-1.79M | -150.97%-220.4K | -153.57%-283.89K | -409.61%-401.71K | -86.43%76.08K | 111.05%432.39K | 1,932.62%529.95K |
Net profit | -1,381.24%-119.27M | -141.90%-26.85M | -55.40%16.77M | 18.34%363.75M | -71.44%9.31M | 75.93%64.08M | 25.88%37.59M | 44.69%307.37M | 716.53%32.6M | 389.07%36.42M |
Net profit from continuing operation | -1,381.24%-119.27M | -141.90%-26.85M | -55.40%16.77M | 18.34%363.75M | -71.44%9.31M | 75.93%64.08M | 25.88%37.59M | 44.69%307.37M | 716.53%32.6M | 389.07%36.42M |
Less:Minority Profit | -2,530.68%-34.94M | -118.70%-4.61M | -115.60%-978.21K | 21.42%89.88M | 74.59%-1.33M | 314.99%24.65M | -33.61%6.27M | 70.65%74.03M | -20.74%-5.23M | 289.69%5.94M |
Net profit of parent company owners | -892.84%-84.33M | -156.41%-22.24M | -43.34%17.74M | 17.37%273.86M | -71.88%10.64M | 29.34%39.42M | 53.40%31.32M | 38.03%233.34M | 4,043.42%37.83M | 421.95%30.48M |
Earning per share | ||||||||||
Basic earning per share | -894.64%-0.089 | -150.00%-0.02 | -43.50%0.0187 | 16.00%0.29 | -71.93%0.0112 | 33.33%0.04 | 8.17%0.0331 | -3.85%0.25 | 1,834.78%0.0399 | 250.00%0.03 |
Diluted earning per share | -894.64%-0.089 | -150.00%-0.02 | -43.50%0.0187 | 16.00%0.29 | -71.93%0.0112 | 33.33%0.04 | 8.17%0.0331 | -3.85%0.25 | 1,834.78%0.0399 | 250.00%0.03 |
Other composite income | -384.43%-17.97M | -503.38%-16.69M | -2,194.11%-3.33M | -85.15%3.96M | 2,237.61%6.32M | 2,906.43%4.14M | -148.54%-145.28K | 73,660.98%26.63M | -295.63K | -147.47K |
Other composite income of parent company owners | -384.43%-17.97M | -503.38%-16.69M | -2,194.11%-3.33M | -85.15%3.96M | 2,237.61%6.32M | 2,906.43%4.14M | -148.54%-145.28K | 73,660.98%26.63M | ---295.63K | ---147.47K |
Total composite income | -978.17%-137.24M | -163.83%-43.54M | -64.12%13.43M | 10.09%367.7M | -51.62%15.63M | 88.06%68.21M | 25.64%37.44M | 57.26%334M | 710.94%32.3M | 387.90%36.27M |
Total composite income of parent company owners | -703.36%-102.31M | -189.38%-38.93M | -53.77%14.41M | 6.86%277.82M | -54.82%16.96M | 43.61%43.56M | 53.13%31.17M | 53.82%259.97M | 4,012.60%37.53M | 420.39%30.33M |
Total composite income of minority owners | -2,530.68%-34.94M | -118.70%-4.61M | -115.60%-978.21K | 21.42%89.88M | 74.59%-1.33M | 314.99%24.65M | -33.61%6.27M | 70.65%74.03M | -20.74%-5.23M | 289.69%5.94M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.