(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | --683.26M | 53.17%366.68M | 7.73%336.25M | -12.43%239.39M | 5.14%312.13M | ---- | --273.39M | 100.31%296.88M | 104.19%148.21M | --72.58M |
Notes receivable and accounts receivable | --477.12M | 64.63%376.94M | -0.73%183.08M | 19.70%228.97M | 89.50%184.43M | ---- | --191.28M | 295.01%97.32M | -61.73%24.64M | --64.37M |
-Notes receivable | --4.82M | --7.85M | ---- | ---- | ---- | ---- | ---- | --2.67M | ---- | ---- |
-Accounts receivable | --472.31M | 61.20%369.09M | -0.73%183.08M | 19.70%228.97M | 94.85%184.43M | ---- | --191.28M | 284.16%94.65M | -61.73%24.64M | --64.37M |
Other receivables (including interest and dividends) | --209.47K | 244.86%184.94K | 44.68%98.17K | -47.57%53.63K | 56.17%67.85K | ---- | --102.27K | -99.77%43.45K | 50.45%18.72M | --12.44M |
-Other receivable | ---- | 244.86%184.94K | ---- | -47.57%53.63K | 56.17%67.85K | ---- | --102.27K | -99.77%43.45K | 50.45%18.72M | --12.44M |
Advance payment | --9.42M | 28.17%15.16M | 42.92%12.21M | -32.12%11.83M | -17.60%8.54M | ---- | --17.43M | 921.75%10.37M | 111.36%1.01M | --480.04K |
Inventories | --124.96M | -13.78%90.05M | -30.90%89.8M | 35.11%104.43M | 42.73%129.94M | ---- | --77.29M | 13.98%91.04M | 25.51%79.88M | --63.64M |
Receivable financing | ---- | ---- | -49.26%19.19M | ---- | --37.82M | ---- | ---- | ---- | --7M | ---- |
Other current assets | ---- | -100.00%45.45 | -42.32%311.54K | 714.79%3.06M | 190.49%540.16K | ---- | --375.25K | -97.68%185.95K | -24.94%8.03M | --10.69M |
Total current assets | --1.29B | 44.45%849.01M | -4.83%640.93M | 4.98%587.74M | 35.82%673.47M | ---- | --559.86M | 72.47%495.84M | 28.22%287.49M | --224.22M |
Non Current assets | ||||||||||
Other equity investment | --5.2M | 0.00%5.2M | 0.00%5.2M | 0.00%5.2M | 0.00%5.2M | ---- | --5.2M | 0.00%5.2M | 0.00%5.2M | --5.2M |
Fixed assets | ---- | 2.71%389.55M | ---- | 40.17%379.26M | 155.14%339.01M | ---- | --270.56M | 32.36%132.87M | 92.98%100.39M | --52.02M |
Constru in process | ---- | -60.08%23.67M | ---- | -51.42%59.29M | -32.73%111.99M | ---- | --122.05M | 1,046.58%166.48M | -63.89%14.52M | --40.21M |
Intangible assets | --32.82M | 2.86%32.94M | -4.43%31.16M | 9.24%32.02M | 19.01%32.6M | ---- | --29.31M | 65.64%27.4M | 15.51%16.54M | --14.32M |
Long deferred expense | ---- | ---- | -92.31%11.34K | -63.16%79.38K | -50.35%147.43K | ---- | --215.47K | --296.91K | ---- | ---- |
Deferred tax assets | --9.99M | 19.98%9.08M | -2.97%7.23M | 249.85%7.57M | 476.72%7.45M | ---- | --2.16M | 88.70%1.29M | -39.49%684.47K | --1.13M |
Usufruct assets | --4.66M | -9.91%4.76M | -21.92%4.64M | -21.11%5.29M | 917.92%5.94M | ---- | --6.7M | 10.33%583.21K | --528.6K | ---- |
Other non current assets | --1.88M | 88.98%2.88M | 14.32%1.89M | -82.84%1.52M | -97.23%1.66M | ---- | --8.86M | 18.99%59.72M | 965.65%50.19M | --4.71M |
Total non current assets | --460.83M | -4.52%468.07M | -4.69%480.33M | 10.15%490.22M | 27.97%503.99M | ---- | --445.07M | 109.44%393.83M | 59.92%188.05M | --117.59M |
Total assets | --1.76B | 22.18%1.32B | -4.77%1.12B | 7.27%1.08B | 32.35%1.18B | --1.06B | --1B | 87.09%889.68M | 39.13%475.54M | --341.81M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | --35.03M | 57.99%36.03M | -97.50%1M | -43.03%22.81M | -29.97%40.04M | ---- | --40.03M | 0.15%57.18M | -6.49%57.1M | --61.06M |
Notes payable and accounts payable | --317.66M | 18.12%218.57M | -42.74%149.36M | -8.86%185.04M | 76.98%260.83M | ---- | --203.02M | 28.12%147.38M | 15.49%115.03M | --99.6M |
-Notes payable | --95.04M | -5.48%43.48M | -77.64%22.17M | -48.89%46M | 691.41%99.16M | ---- | --90M | -45.52%12.53M | -14.81%23M | --27M |
-Accounts payable | --222.63M | 25.93%175.09M | -21.33%127.19M | 23.02%139.04M | 19.88%161.66M | ---- | --113.02M | 46.53%134.85M | 26.75%92.03M | --72.6M |
Contract liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --45.62K | --137.17K | ---- | ---- |
Salaries payable | --10.75M | 0.48%9.28M | -35.23%10.2M | -1.33%9.24M | 7.81%15.75M | ---- | --9.36M | 52.57%14.61M | 30.00%9.57M | --7.36M |
Taxs payable | --7.51M | 155.24%16.43M | -74.48%10.73M | -82.89%6.44M | 127.75%42.05M | ---- | --37.64M | 1,319.83%18.46M | -59.27%1.3M | --3.19M |
Other payable (including interest and dividends) | --2.39M | 29.92%2.17M | 25.09%1.84M | 19.59%1.67M | 82.69%1.47M | ---- | --1.39M | -97.60%807.31K | 7.23%33.61M | --31.34M |
-Other payable | ---- | 29.92%2.17M | ---- | 19.59%1.67M | 82.69%1.47M | ---- | --1.39M | -97.60%807.31K | 7.23%33.61M | --31.34M |
Non current liabilities due within one year | --36.43M | 2,304.76%36.29M | -81.46%1.37M | -81.15%1.51M | -52.43%7.39M | ---- | --8.01M | 12,000.24%15.54M | --128.43K | ---- |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --5.93K | ---- | ---- | --1.01M |
Total current liabilities | --409.77M | 40.62%318.78M | -52.52%174.51M | -24.31%226.69M | 44.63%367.54M | ---- | --299.5M | 17.25%254.12M | 6.47%216.74M | --203.57M |
Current liabilities | ||||||||||
Long term loan | --58.96M | --58.95M | 114.46%70.03M | ---- | -31.97%32.65M | ---- | --43.99M | --48M | ---- | ---- |
Deferred tax liabilities | --1.29M | -15.89%1.35M | -20.74%1.42M | --1.61M | 1,954.09%1.8M | ---- | ---- | --87.48K | ---- | ---- |
Long term deferred income | --30.52M | 8.08%31.49M | 3.03%30.64M | --29.14M | --29.74M | ---- | ---- | ---- | ---- | ---- |
Lease liabilities | --2.72M | -24.45%2.94M | -26.57%3.28M | -26.80%3.89M | 1,824.58%4.47M | ---- | --5.31M | -20.69%232.39K | --293.03K | ---- |
Total non current liabilities | --93.49M | 173.50%94.73M | 53.47%105.38M | -29.75%34.64M | 42.11%68.66M | ---- | --49.3M | 16,388.29%48.31M | --293.03K | ---- |
Total liabilities | --503.26M | 58.23%413.51M | -35.84%279.89M | -25.08%261.33M | 44.23%436.2M | --381.56M | --348.8M | 39.35%302.43M | 6.61%217.03M | --203.57M |
Shareholders equity | ||||||||||
Paid-in capital | --82.98M | 0.00%62.23M | 0.00%62.23M | 0.00%62.23M | 0.00%62.23M | ---- | --62.23M | 10.63%62.23M | 23.63%56.25M | --45.5M |
Capital reserve funds | --648.72M | 0.00%337.8M | 0.00%337.8M | 0.00%337.8M | 0.00%337.8M | ---- | --337.8M | 132.19%337.8M | 57.90%145.49M | --92.14M |
Surplus reserve funds | --33.29M | 0.00%33.29M | 0.00%33.29M | 82.25%33.29M | 82.27%33.29M | ---- | --18.27M | 238.70%18.26M | --5.39M | ---- |
Retained profit | --480.72M | 22.61%463.67M | 34.21%402.13M | 62.94%378.16M | 82.27%299.62M | ---- | --232.09M | 238.70%164.38M | 11,000.91%48.53M | ---445.21K |
Other composite income | ---- | ---- | ---- | ---- | --1.61M | ---- | ---- | ---- | --85K | ---- |
Specific reserves | --6.83M | 27.89%6.59M | -11.70%5.93M | -10.37%5.15M | 46.78%6.71M | ---- | --5.75M | 65.65%4.57M | 163.84%2.76M | --1.05M |
Shareholders equity without minority interests | --1.25B | 10.65%903.58M | 13.51%841.37M | 24.46%816.63M | 26.23%741.26M | ---- | --656.13M | 127.17%587.25M | 87.00%258.51M | --138.24M |
Total shareholder equity | --1.25B | 10.65%903.58M | 13.51%841.37M | 24.46%816.63M | 26.23%741.26M | --677.73M | --656.13M | 127.17%587.25M | 87.00%258.51M | --138.24M |
Total liabilityies and equity | --1.76B | 22.18%1.32B | -4.77%1.12B | 7.27%1.08B | 32.35%1.18B | --1.06B | --1B | 87.09%889.68M | 39.13%475.54M | --341.81M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | Unqualified opinion | -- | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion | Unqualified opinion |
Auditor | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | Lixin Certified Public Accountants (Special General Partnership) | Lixin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data