(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 21.27%635.03M | 21.80%382.01M | 26.12%163.5M | 51.15%756.71M | 27.43%523.64M | 48.04%313.63M | 57.17%129.64M | 197.82%500.65M | 437.91%410.93M | 331.50%211.86M |
Operating revenue | 21.27%635.03M | 21.80%382.01M | 26.12%163.5M | 51.15%756.71M | 27.43%523.64M | 48.04%313.63M | 57.17%129.64M | 197.82%500.65M | 437.91%410.93M | 331.50%211.86M |
Other operating revenue | ---- | --0 | ---- | 63.56%87.86K | ---- | -40.54%26.55K | ---- | -58.43%53.72K | ---- | --44.65K |
Total operating cost | 21.12%630.09M | 21.22%398.23M | 29.63%179.78M | 14.96%732.44M | 14.26%520.22M | 20.78%328.52M | 11.45%138.69M | 200.44%637.1M | 341.57%455.28M | 307.93%272M |
Operating cost | 26.12%330.41M | 25.47%206.07M | 25.25%88.08M | 26.76%371.34M | 14.92%261.98M | 24.79%164.23M | 25.97%70.32M | 228.45%292.94M | 495.24%227.97M | 427.79%131.6M |
Operating tax surcharges | 15.33%1.97M | -2.25%1.23M | 1.31%547.55K | -12.40%2.29M | -16.82%1.71M | 9.45%1.26M | 7.89%540.45K | 1.78%2.61M | 17.53%2.06M | 2.59%1.15M |
Operating expense | 28.66%141.87M | 31.68%89.75M | 53.94%41.89M | 18.85%154.45M | 18.99%110.27M | 36.63%68.16M | 30.84%27.21M | 538.05%129.95M | 2,181.50%92.67M | 1,966.26%49.89M |
Administration expense | 13.64%115.74M | 13.22%74.91M | 14.76%36.35M | 7.05%142.16M | 8.38%101.85M | 5.80%66.16M | -8.73%31.68M | 154.57%132.79M | 295.46%93.97M | 327.70%62.54M |
Financial expense | 2.32%34.52M | 1.74%22.67M | 36.85%11.32M | -27.92%46.3M | 2.78%33.74M | -1.25%22.28M | -26.29%8.27M | 69.40%64.23M | 12.66%32.82M | 15.53%22.56M |
-Interest expense (Financial expense) | 16.85%32.22M | 22.05%21.45M | 42.37%8.49M | -28.70%44.63M | -12.99%27.58M | -18.58%17.58M | -32.09%5.96M | 61.26%62.6M | 6.63%31.7M | 7.87%21.59M |
-Interest Income (Financial expense) | 30.00%-1.09M | -210.82%-897.5K | -213.84%-251.07K | 3.51%-1.78M | -15.92%-1.55M | 57.72%-288.76K | 53.86%-80K | -50.51%-1.85M | -61.99%-1.34M | -33.44%-682.96K |
Research and development | -47.70%5.58M | -43.90%3.61M | 138.00%1.59M | 9.12%15.9M | 84.33%10.68M | 50.78%6.43M | -51.77%669.85K | 47.88%14.57M | -5.03%5.79M | 4.95%4.26M |
Credit Impairment Loss | 168.97%1.02M | 392.20%1.85M | 261.49%101.95K | -97.35%-4.43M | 48.98%-1.47M | 3.77%-632.9K | -585.05%-63.13K | -262.82%-2.25M | -272.48%-2.89M | -131.93%-657.71K |
Asset Impairment Loss | -193.30%-361.83K | ---- | ---145.73K | -344.32%-92.37M | --387.82K | --387.82K | ---- | -25.00%-20.79M | ---- | ---- |
Other net revenue | -14.76%26.51M | -22.93%20.4M | 62.74%9.67M | -208.49%-67.71M | 22.30%31.1M | 90.29%26.48M | 18.71%5.94M | 349.93%62.42M | -8.47%25.43M | -48.54%13.91M |
Fair value change income | ---- | ---- | ---- | -98.92%714.18K | ---- | ---- | ---- | --66.39M | ---- | ---- |
Invest income | -11.48%21.51M | -16.36%16.74M | 136.24%9.36M | 71.69%18.18M | 14.39%24.3M | 70.47%20.01M | -2.27%3.96M | 160.73%10.59M | -10.84%21.25M | -52.75%11.74M |
-Including: Investment income associates | -11.48%21.51M | -16.36%16.74M | 136.24%9.36M | 129.35%18.18M | 30.77%24.3M | 70.47%20.01M | -2.27%3.96M | 145.46%7.93M | -22.01%18.58M | -52.75%11.74M |
Asset deal income | -100.05%-1.49K | ---- | --145.53K | 375.88%4.17M | 215,173.11%2.86M | --2.86M | ---- | 2,422.69%876.49K | -98.76%1.33K | ---- |
Other revenue | -13.55%4.35M | -52.81%1.82M | -89.92%205.82K | -20.61%6.03M | -28.89%5.03M | 36.01%3.85M | 117.89%2.04M | -21.52%7.59M | 52.97%7.07M | 19.55%2.83M |
Operating profit | -8.91%31.45M | -63.88%4.19M | -112.91%-6.61M | 41.33%-43.44M | 282.56%34.53M | 125.08%11.59M | 91.60%-3.11M | -7.42%-74.04M | -1,862.63%-18.91M | -588.83%-46.22M |
Add:Non operating Income | -52.13%186.58K | -41.32%165.73K | ---- | 2,041.16%4.7M | 66.31%389.79K | 158.94%282.41K | 809.07%119.97K | -65.27%219.41K | -26.28%234.37K | -43.91%109.06K |
Less:Non operating expense | 5.28%334.26K | -38.55%166.71K | -12.22%128.29K | -92.89%15.37M | -40.60%317.48K | -23.79%271.3K | 347.30%146.15K | 13,670.77%216.13M | 17,142.09%534.5K | 355,886.04%355.99K |
Total profit | -9.53%31.3M | -63.93%4.19M | -115.22%-6.74M | 81.34%-54.11M | 280.08%34.6M | 124.97%11.6M | 91.53%-3.13M | -315.02%-289.94M | -1,484.42%-19.21M | -581.54%-46.47M |
Less:Income tax cost | 562.20%2.62M | 1,008.73%1.38M | 1,441.74%285.39K | 142.63%4.15M | 79.75%-567.06K | 92.97%-151.85K | 103.23%18.51K | -345.22%-9.73M | -1,520.82%-2.8M | -654.78%-2.16M |
Net profit | -18.44%28.68M | -76.13%2.81M | -123.02%-7.03M | 79.21%-58.26M | 314.27%35.17M | 126.53%11.76M | 91.34%-3.15M | -279.55%-280.22M | -1,478.39%-16.41M | -578.46%-44.31M |
Net profit from continuing operation | -18.44%28.68M | -76.13%2.81M | -123.02%-7.03M | 79.21%-58.26M | 314.27%35.17M | 126.53%11.76M | 91.34%-3.15M | -279.55%-280.22M | -1,478.39%-16.41M | -578.46%-44.31M |
Less:Minority Profit | -19.42%15.19M | -45.52%2.25M | -0.40%-2.45M | 254.10%36.11M | 747.02%18.84M | 130.07%4.13M | 77.90%-2.44M | -1,188.40%-23.43M | ---2.91M | ---13.75M |
Net profit of parent company owners | -17.31%13.5M | -92.74%553.49K | -546.69%-4.57M | 63.25%-94.37M | 220.90%16.32M | 124.94%7.62M | 97.21%-707.07K | -237.96%-256.79M | -1,233.78%-13.5M | -429.97%-30.56M |
Earning per share | ||||||||||
Basic earning per share | -17.01%0.0161 | -92.31%0.0007 | -575.00%-0.0054 | 63.26%-0.1123 | 220.50%0.0194 | 125.00%0.0091 | 97.35%-0.0008 | -237.79%-0.3057 | -1,250.00%-0.0161 | -430.91%-0.0364 |
Diluted earning per share | -17.01%0.0161 | -92.31%0.0007 | -575.00%-0.0054 | 63.26%-0.1123 | 220.50%0.0194 | 125.00%0.0091 | 97.35%-0.0008 | -237.79%-0.3057 | -1,250.00%-0.0161 | -430.91%-0.0364 |
Other composite income | -25.54%1.54M | 86.06%2.01M | 2,859.07%900.34K | 22.73%-23.04M | 606.84%2.07M | 324.43%1.08M | 89.45%-32.63K | -153.49%-29.82M | 98.08%-408.09K | -104.28%-481.49K |
Other composite income of parent company owners | -25.54%1.54M | 86.06%2.01M | 2,859.07%900.34K | 22.73%-23.04M | 606.84%2.07M | 324.43%1.08M | 89.45%-32.63K | -153.49%-29.82M | 98.08%-408.09K | -104.28%-481.49K |
Total composite income | -18.83%30.22M | -62.48%4.82M | -92.44%-6.12M | 73.78%-81.3M | 321.37%37.23M | 128.66%12.84M | 91.33%-3.18M | -1,613.99%-310.03M | 16.30%-16.82M | -318.37%-44.79M |
Total composite income of parent company owners | -18.23%15.04M | -70.53%2.56M | -396.44%-3.67M | 59.04%-117.4M | 232.23%18.39M | 128.03%8.7M | 97.12%-739.7K | -1,315.95%-286.6M | 30.79%-13.91M | -251.33%-31.04M |
Total composite income of minority owners | -19.42%15.19M | -45.52%2.25M | -0.40%-2.45M | 254.10%36.11M | 747.02%18.84M | 130.07%4.13M | 77.90%-2.44M | -1,188.40%-23.43M | ---2.91M | ---13.75M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Zhonghua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data