Suzhou Industrial Park Heshun Electric
300141
Guangdong Xiongsu Technology Group
300599
Sichuan Chuanhuan Technology
300547
Shanghai Wisdom Information Technology
301315
KANGNONG SEED
837403
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 1.71%933.23M | 0.16%600.87M | -3.54%277.63M | 22.39%1.2B | 24.90%917.53M | 32.18%599.92M | 32.46%287.83M | 8.73%977.26M | 10.26%734.59M | 7.54%453.85M |
Refunds of taxes and levies | ---- | ---- | ---- | --70.45K | --70.45K | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other operating activities | 41.58%20.76M | 30.11%11.57M | 59.40%7.51M | -28.41%17.85M | -23.32%14.66M | -4.74%8.89M | 15.05%4.71M | 19.02%24.94M | 26.47%19.12M | 11.54%9.34M |
Cash inflows from operating activities | 2.33%953.98M | 0.60%612.44M | -2.53%285.13M | 21.14%1.21B | 23.69%932.26M | 31.44%608.81M | 32.13%292.54M | 8.97%1B | 10.62%753.71M | 7.62%463.19M |
Goods services cash paid | 5.09%365.48M | 9.36%233.13M | 17.39%117.6M | 7.75%485.53M | 3.59%347.78M | 7.45%213.19M | -7.17%100.18M | 12.86%450.61M | 19.96%335.73M | 19.34%198.4M |
Staff behalf paid | 12.27%204.49M | 16.35%138.58M | 24.04%71.71M | 20.12%245.13M | 19.20%182.13M | 21.40%119.11M | 14.32%57.81M | 15.67%204.07M | 16.35%152.8M | 13.99%98.11M |
All taxes paid | -18.90%46.27M | -20.28%34.77M | -21.35%11.21M | 62.95%73.7M | 58.72%57.05M | 78.40%43.62M | 84.58%14.25M | -9.90%45.23M | 4.67%35.94M | -8.35%24.45M |
Cash paid relating to other operating activities | 18.13%112.29M | 12.94%71.48M | -17.61%25.4M | 37.11%128.72M | 25.50%95.06M | 25.89%63.3M | 40.36%30.83M | 18.05%93.88M | 25.61%75.74M | 34.86%50.28M |
Cash outflows from operating activities | 6.82%728.53M | 8.82%477.96M | 11.25%225.91M | 17.55%933.08M | 13.63%682.02M | 18.31%439.21M | 7.92%203.07M | 12.53%793.79M | 18.66%600.21M | 17.38%371.24M |
Net cash flows from operating activities | -9.90%225.46M | -20.71%134.48M | -33.81%59.22M | 34.80%280.94M | 63.02%250.24M | 84.46%169.6M | 169.27%89.47M | -2.76%208.41M | -12.54%153.5M | -19.43%91.95M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 583.86%586.75M | 3,220.03%398.4M | 124.18%24.66M | -49.30%187.97M | -69.44%85.8M | -94.80%12M | -45.00%11M | 30.09%370.74M | 81.13%280.74M | 319.54%230.74M |
Cash received from returns on investments | 23.02%3.33M | 156.21%1.25M | -39.62%189.82K | -34.04%4.52M | -34.37%2.71M | -86.27%488.44K | 25.51%314.36K | 43.12%6.85M | 144.03%4.13M | 468.73%3.56M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --37.91K | --35.67K | --35.67K | ---- | ---- | ---- | ---- | 2,080.58%37.29K | 2,058.95%36.92K | --36.92K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | --14.51M | --14.51M | --15.76M | ---- | ---- | ---- |
Cash inflows from investing activities | 472.80%590.12M | 1,380.28%399.69M | -8.08%24.89M | -49.03%192.49M | -63.84%103.02M | -88.48%27M | 33.70%27.07M | 30.31%377.63M | 81.83%284.91M | 321.28%234.34M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 36.84%18.69M | 0.54%10.37M | 14.81%5.89M | -17.85%21.59M | -30.36%13.66M | -12.81%10.32M | -3.00%5.13M | -39.58%26.29M | -34.38%19.61M | -31.74%11.83M |
Cash paid to acquire investments | 223.72%797.66M | 174.73%417.56M | -47.61%66M | -19.58%321.94M | -27.81%246.4M | -47.65%151.99M | -33.80%125.99M | -1.25%400.32M | 1.89%341.32M | 56.93%290.32M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | --6.12M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 213.91%816.35M | 163.66%427.93M | -45.17%71.89M | -18.04%349.66M | -27.95%260.06M | -46.28%162.3M | -32.97%131.12M | -4.97%426.61M | -1.08%360.93M | 49.33%302.15M |
Net cash flows from investing activities | -44.06%-226.23M | 79.13%-28.24M | 54.82%-47.01M | -220.93%-157.16M | -106.57%-157.04M | -99.52%-135.3M | 40.67%-104.04M | 69.22%-48.97M | 63.49%-76.02M | 53.78%-67.81M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -88.66%1.89M | -78.26%1.87M | 64.06%1.81M | 9.66%17.43M | 22.80%16.62M | 556.73%8.6M | -15.59%1.11M | -5.12%15.9M | -12.16%13.53M | -90.45%1.31M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | --150K | --150K | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | --89.62M | --52.31M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 450.62%91.5M | 530.03%54.18M | 64.06%1.81M | 9.66%17.43M | 22.80%16.62M | 556.73%8.6M | -15.59%1.11M | -5.12%15.9M | -21.82%13.53M | -91.37%1.31M |
Borrowing repayment | --3.65M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dividend interest payment | 98.18%115.66M | 102.55%113.46M | 3.23%2.01M | -36.69%60.29M | -37.32%58.36M | -38.42%56.02M | -17.26%1.95M | 41.42%95.23M | 42.42%93.12M | 43.17%90.97M |
-Including:Cash payments for dividends or profit to minority shareholders | --4.92M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash payments relating to other financing activities | -7.63%81.63M | -11.30%51.04M | 19.83%32.19M | -6.17%116.37M | 1.72%88.37M | 7.19%57.55M | -16.46%26.86M | -5.95%124.02M | -16.65%86.88M | -19.91%53.69M |
Cash outflows from financing activities | 36.94%200.94M | 44.85%164.5M | 18.71%34.2M | -19.43%176.65M | -18.48%146.73M | -21.49%113.56M | -16.52%28.81M | 0.02%219.25M | -5.07%179.99M | -3.93%144.66M |
Net cash flows from financing activities | 15.89%-109.44M | -5.10%-110.32M | -16.90%-32.38M | 21.70%-159.22M | 21.83%-130.12M | 26.78%-104.96M | 16.55%-27.7M | -0.44%-203.35M | 3.39%-166.46M | -5.88%-143.35M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -109.82%-267.28K | 11.69%1.13M | 136.64%494.87K | -77.19%1.4M | -48.13%2.72M | -62.80%1.01M | -470.45%-1.35M | 709.54%6.15M | 1,738.81%5.25M | 580.08%2.72M |
Net increase in cash and cash equivalents | -223.10%-110.47M | 95.77%-2.95M | 54.90%-19.68M | 9.83%-34.04M | 59.17%-34.19M | 40.21%-69.65M | 75.15%-43.62M | 74.53%-37.75M | 59.21%-83.73M | 30.89%-116.49M |
Add:Begin period cash and cash equivalents | -15.07%191.85M | -15.07%191.85M | -15.07%191.85M | -14.32%225.89M | -14.32%225.89M | -14.32%225.89M | -14.32%225.89M | -35.99%263.65M | -35.99%263.65M | -35.99%263.65M |
End period cash equivalent | -57.55%81.38M | 20.90%188.9M | -5.54%172.17M | -15.07%191.85M | 6.55%191.7M | 6.18%156.24M | 106.94%182.27M | -14.32%225.89M | -12.92%179.91M | -39.53%147.16M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.