Ji Yao Holding Group
300108
CHANGFU CO.,LTD
871396
Hangzhou Huasu Technology
301157
Jiusheng Electric
301082
Zhejiang Chunhui Intelligent Control
300943
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 10.32%295.6M | 19.30%210.41M | 14.19%85.12M | 16.02%404.18M | -0.99%267.95M | -3.47%176.37M | 6.28%74.54M | 3.15%348.38M | 2.98%270.64M | 0.84%182.71M |
Operating revenue | 10.32%295.6M | 19.30%210.41M | 14.19%85.12M | 16.02%404.18M | -0.99%267.95M | -3.47%176.37M | 6.28%74.54M | 3.15%348.38M | 2.98%270.64M | 0.84%182.71M |
Other operating revenue | ---- | -48.48%2.45M | ---- | -1.32%10.3M | ---- | 5.11%4.75M | ---- | 100.16%10.43M | ---- | --4.52M |
Total operating cost | 14.05%282.14M | 20.10%193.68M | 14.17%83.01M | 24.17%371.59M | 8.33%247.38M | 6.28%161.26M | 9.79%72.7M | 7.62%299.25M | 228.37M | 151.74M |
Operating cost | 13.23%153.11M | 23.14%109.02M | 12.00%43.12M | 33.21%215.02M | 7.57%135.22M | 6.79%88.53M | 14.20%38.5M | 8.03%161.41M | --125.71M | --82.91M |
Operating tax surcharges | 13.35%3.12M | 13.39%2.14M | -2.08%793.96K | 5.71%4.15M | -5.53%2.76M | 1.88%1.88M | -6.16%810.84K | -3.44%3.92M | --2.92M | --1.85M |
Operating expense | 13.08%39.54M | 8.59%24.94M | 9.43%11.03M | 9.47%46.48M | 9.35%34.96M | 10.80%22.97M | 7.35%10.08M | 13.99%42.46M | --31.98M | --20.73M |
Administration expense | 2.47%23.43M | 10.17%15.98M | 18.42%8.18M | 19.97%32.54M | 15.97%22.87M | 6.43%14.5M | 8.96%6.91M | -6.46%27.13M | --19.72M | --13.63M |
Financial expense | -28.01%-4.82M | -81.61%-3.62M | -267.87%-3.11M | -17.39%-4.78M | -9.67%-3.77M | -17.77%-1.99M | -28.12%-844.63K | -775.25%-4.07M | ---3.44M | ---1.69M |
-Interest expense (Financial expense) | 137.59%570.82K | 38.23%244.12K | 59.14%86.51K | 197.87%569.2K | 140.83%240.25K | 133.36%176.6K | -17.35%54.36K | -121.78%-581.56K | ---588.44K | --75.68K |
-Interest Income (Financial expense) | -49.17%-5.74M | -124.80%-4.16M | -202.22%-3.26M | -66.14%-5.52M | -59.15%-3.85M | -15.88%-1.85M | -32.42%-1.08M | 7.21%-3.32M | ---2.42M | ---1.6M |
Research and development | 22.42%67.76M | 27.86%45.23M | 33.28%22.98M | 14.29%78.17M | 7.50%55.35M | 3.05%35.37M | 4.09%17.24M | 16.33%68.4M | --51.49M | --34.32M |
Credit Impairment Loss | 90.47%-281.15K | 43.06%-1.44M | -21.39%-858.08K | -407.00%-6.01M | -359.52%-2.95M | -54.10%-2.53M | -179.82%-706.9K | -161.31%-1.19M | ---641.79K | ---1.64M |
Asset Impairment Loss | -7.37%-1.29M | 49.24%-598.74K | 103.82%16.31K | -123.78%-5.44M | 5.52%-1.2M | -126.40%-1.18M | -34.45%-427.12K | -6.16%-2.43M | ---1.27M | ---520.96K |
Other net revenue | 88.77%19.02M | 98.18%13.1M | 2,167.43%3.3M | 122.47%21.42M | 164.93%10.07M | 2,613.87%6.61M | 127.53%145.69K | -46.19%9.63M | 3.8M | 243.62K |
Fair value change income | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | --0 | ---- |
Invest income | 374.40%3.29M | 253.74%2.02M | 85.12%-316.5K | 759.30%1.85M | 58.69%-1.2M | 8.99%-1.31M | -38.92%-2.13M | -438.65%-281.35K | ---2.91M | ---1.44M |
-Including: Investment income associates | -53.47%-1.81M | 3.71%-1.25M | 166.63%1.41M | -1,049.25%-2.99M | 59.05%-1.18M | 10.03%-1.29M | -37.89%-2.11M | -43.88%-259.79K | ---2.88M | ---1.44M |
Exchange income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- |
Asset deal income | --28.59K | --28.59K | --0 | 1,038.80%99.68K | ---- | --0 | --0 | -20.77%8.75K | --9.64K | --9.64K |
Other revenue | 11.93%17.26M | 12.55%13.1M | 30.96%4.46M | 128.71%30.92M | 79.14%15.42M | 202.96%11.64M | 116.68%3.41M | -26.10%13.52M | --8.61M | --3.84M |
Operating profit | 5.98%32.47M | 37.41%29.84M | 173.12%5.42M | -8.08%54.01M | -33.48%30.64M | -30.43%21.71M | -41.49%1.98M | -24.26%58.76M | 46.07M | 31.21M |
Add:Non operating Income | -49.93%3K | -40.34%3K | --0 | 1,010.78%501.01K | -73.20%5.99K | -63.14%5.03K | -100.00%0.7 | -18.68%45.1K | --22.36K | --13.64K |
Less:Non operating expense | 1,005.61%69.21K | 32,068.92%24.58K | --0 | -88.21%16.85K | -77.88%6.26K | -99.72%76.42 | --62.87 | -85.38%142.95K | --28.3K | --27.51K |
Total profit | 5.76%32.41M | 37.28%29.82M | 173.12%5.42M | -7.10%54.5M | -33.48%30.64M | -30.38%21.72M | -41.92%1.98M | -23.47%58.66M | 46.06M | 31.2M |
Less:Income tax cost | 155.89%4.4M | 159.66%4.15M | 219.43%1.14M | -50.05%3.2M | -70.95%1.72M | -64.80%1.6M | -77.26%356.95K | -48.57%6.41M | --5.91M | --4.54M |
Net profit | -3.16%28.01M | 27.56%25.66M | 162.96%4.28M | -1.83%51.3M | -27.96%28.92M | -24.52%20.12M | -11.85%1.63M | -18.60%52.25M | 40.15M | 26.66M |
Net profit from continuing operation | -3.16%28.01M | 27.56%25.66M | 162.96%4.28M | -1.83%51.3M | -27.96%28.92M | -24.52%20.12M | -11.85%1.63M | -18.60%52.25M | --40.15M | --26.66M |
Less:Minority Profit | -413.04%-1.21M | -433.04%-832.35K | -58.16%-448K | 93.73%-67.55K | 79.33%-236.31K | 87.40%-156.15K | 77.32%-283.26K | 1.48%-1.08M | ---1.14M | ---1.24M |
Net profit of parent company owners | 0.22%29.22M | 30.68%26.5M | 147.41%4.72M | -3.69%51.36M | -29.38%29.16M | -27.31%20.28M | -38.28%1.91M | -18.32%53.33M | -30.52%41.29M | -37.85%27.89M |
Earning per share | ||||||||||
Basic earning per share | -8.63%0.0731 | 17.58%0.0662 | 0.00%0.01 | -6.67%0.14 | -30.25%0.08 | -29.63%0.0563 | 0.00%0.01 | -31.82%0.15 | --0.1147 | --0.08 |
Diluted earning per share | -8.63%0.0731 | 17.58%0.0662 | 0.00%0.01 | -6.67%0.14 | -30.25%0.08 | -29.63%0.0563 | 0.00%0.01 | -31.82%0.15 | --0.1147 | --0.08 |
Other composite income | -92.30%1.98M | -97.93%359.85K | -99.98%978.85 | 84.65%26.24M | 111.83%25.72M | 47.60%17.37M | -64.87%4M | 759.36%14.21M | 12.14M | 11.76M |
Other composite income of parent company owners | -92.30%1.98M | -97.93%359.85K | -99.98%978.85 | 84.65%26.24M | 111.83%25.72M | 47.60%17.37M | -64.87%4M | 759.36%14.21M | --12.14M | --11.76M |
Other composite income of minority owners | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | --0 | --0 |
Total composite income | -45.11%29.99M | -30.57%26.02M | -24.04%4.28M | 16.66%77.54M | 4.50%54.64M | -2.43%37.48M | -57.49%5.63M | 0.94%66.47M | 52.29M | 38.42M |
Total composite income of parent company owners | -43.14%31.2M | -28.65%26.86M | -20.10%4.72M | 14.90%77.61M | 2.71%54.88M | -5.09%37.64M | -59.20%5.91M | 0.90%67.55M | --53.43M | --39.66M |
Total composite income of minority owners | -413.04%-1.21M | -433.04%-832.35K | -58.16%-448K | 93.73%-67.55K | 79.33%-236.31K | 87.40%-156.15K | 77.32%-283.26K | 1.48%-1.08M | ---1.14M | ---1.24M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.