(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 10.88%1.31B | -3.29%822M | 17.90%1.32B | 20.62%4.71B | 12.36%1.56B | 114.39%1.18B | 1.67%850M | -0.71%1.12B | -5.63%3.91B | -2.04%1.39B |
Net income from continuing operations | -13.36%856M | -35.92%603M | -32.22%1.42B | 82.25%4.97B | 62.67%950M | 85.37%988M | 25.80%941M | 142.62%2.09B | -36.81%2.73B | -41.89%584M |
Operating gains losses | 1,652.38%652M | 3,306.67%481M | 63.66%-500M | -11,607.69%-1.5B | -275.00%-63M | -1,150.00%-42M | -125.00%-15M | -1,481.61%-1.38B | 101.00%13M | 109.60%36M |
Depreciation and amortization | 8.41%335M | 9.31%317M | 5.28%319M | 9.76%1.22B | 8.68%313M | 14.02%309M | 6.23%290M | 10.18%303M | -0.54%1.11B | 4.35%288M |
Deferred tax | 58.70%-38M | 33.67%-65M | 35.68%270M | 11.90%-37M | 44.58%-46M | -226.03%-92M | -357.89%-98M | 384.29%199M | -120.49%-42M | -280.43%-83M |
Other non cash items | -1,170.97%-332M | 3,700.00%76M | 52.00%38M | 59.09%140M | 46.43%82M | 63.16%31M | --2M | --25M | 137.84%88M | -42.86%56M |
Change In working capital | -217.65%-432M | -93.69%-645M | -22.55%-337M | 6.53%-487M | -37.16%257M | 69.51%-136M | 4.86%-333M | -105.22%-275M | 19.72%-521M | 2.51%409M |
-Change in receivables | -3.52%-618M | 48.60%743M | 33.05%-395M | 12.66%-628M | 162.77%59M | -50.00%-597M | 72.41%500M | -14.12%-590M | -264.97%-719M | -142.73%-94M |
-Change in inventory | -246.43%-194M | -155.10%-500M | 93.10%-16M | 69.61%-193M | 164.55%291M | 85.22%-56M | 31.23%-196M | -186.42%-232M | -273.53%-635M | -36.05%110M |
-Change in payables and accrued expense | 641.25%593M | 78.06%-61M | 93.98%419M | -63.08%264M | -35.77%246M | -46.31%80M | -29.91%-278M | -45.59%216M | 1.85%715M | 35.82%383M |
-Change in other current assets | 440.91%119M | -1,185.71%-76M | -140.88%-330M | 58.04%-120M | 91.61%-12M | 2,300.00%22M | 118.42%7M | -31.73%-137M | -69.23%-286M | -258.89%-143M |
-Change in other current liabilities | -164.88%-290M | -128.44%-747M | -91.30%45M | -40.32%376M | -220.28%-261M | 91.03%447M | -541.18%-327M | 124.78%517M | 225.50%630M | 180.07%217M |
-Change in other working capital | -31.25%-42M | 89.74%-4M | -22.45%-60M | 17.70%-186M | -3.13%-66M | 37.25%-32M | 25.00%-39M | 16.95%-49M | 27.80%-226M | 31.91%-64M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 10.88%1.31B | -3.29%822M | 17.90%1.32B | 20.62%4.71B | 12.36%1.56B | 114.39%1.18B | 1.67%850M | -0.71%1.12B | -5.63%3.91B | -2.04%1.39B |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -160.26%-323M | -165.31%-401M | -170.13%-446M | 157.53%2.81B | 169.42%1.03B | 122.23%536M | 38.91%614M | 144.14%636M | -18,700.00%-4.89B | -1,019.70%-1.48B |
Capital expenditure reported | -10.88%-316M | -34.93%-367M | -34.08%-299M | -22.74%-1.11B | -16.49%-332M | -20.76%-285M | -24.77%-272M | -33.53%-223M | 6.11%-906M | 12.58%-285M |
Net PPE purchase and sale | 94.44%-5M | -80.21%19M | -85.71%2M | -57.78%19M | ---1M | ---90M | --96M | --14M | -78.97%45M | ---- |
Net business purchase and sale | --0 | --0 | -99.61%4M | 187.90%4.12B | 204.65%1.37B | 129.88%767M | 73.21%944M | 176.55%1.04B | -763.60%-4.69B | -3,297.56%-1.31B |
Net investment purchase and sale | -101.39%-2M | 65.58%-53M | 19.47%-153M | -132.37%-213M | -117.81%-13M | -63.27%144M | -233.91%-154M | -343.59%-190M | 3,363.16%658M | 219.67%73M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -160.26%-323M | -165.31%-401M | -170.13%-446M | 157.53%2.81B | 169.42%1.03B | 122.23%536M | 38.91%614M | 144.14%636M | -18,700.00%-4.89B | -1,019.70%-1.48B |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 37.85%-954M | 78.62%-381M | 30.39%-1.22B | -1,557.46%-7.56B | -1,462.26%-2.48B | -169.18%-1.54B | -44.17%-1.78B | -37.27%-1.76B | 88.79%-456M | 85.52%-159M |
Net issuance payments of debt | 66.60%-328M | 163.29%700M | 82.61%-153M | -219.34%-4.02B | -304.26%-1.06B | -133.02%-982M | -5,166.67%-1.11B | -797.96%-880M | 2,654.55%3.37B | 242.82%517M |
Net common stock issuance | -79.37%-113M | -156.85%-506M | -42.36%-568M | 23.30%-1.55B | -396.09%-888M | 81.02%-63M | 73.91%-197M | 46.87%-399M | 4.41%-2.02B | 37.41%-179M |
Cash dividends paid | -8.56%-571M | -8.94%-573M | -9.26%-578M | -8.82%-2.16B | -9.66%-579M | -9.58%-526M | -8.23%-526M | -7.74%-529M | -8.71%-1.99B | -7.98%-528M |
Net other financing activities | 61.11%58M | -104.26%-2M | 49.02%76M | -0.57%173M | 25.81%39M | -36.84%36M | 80.77%47M | -15.00%51M | 17,500.00%174M | -20.51%31M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 37.85%-954M | 78.62%-381M | 30.39%-1.22B | -1,557.46%-7.56B | -1,462.26%-2.48B | -169.18%-1.54B | -44.17%-1.78B | -37.27%-1.76B | 88.79%-456M | 85.52%-159M |
Net cash flow | ||||||||||
Beginning cash position | -5.28%1.47B | -24.60%1.46B | -3.29%1.88B | -45.17%1.95B | -23.60%1.68B | -19.74%1.55B | -0.72%1.94B | -45.17%1.95B | -2.66%3.55B | -35.59%2.2B |
Current changes in cash | -84.27%28M | 112.58%40M | -17,350.00%-345M | 97.77%-32M | 143.27%106M | -50.14%178M | -857.14%-318M | 100.13%2M | -3,221.74%-1.44B | -228.27%-245M |
Effect of exchange rate changes | 237.04%74M | 54.41%-31M | -600.00%-77M | 81.07%-32M | 5,150.00%101M | 44.33%-54M | -13.33%-68M | -10.00%-11M | -18.18%-169M | 95.65%-2M |
End cash Position | -6.20%1.57B | -5.28%1.47B | -24.60%1.46B | -3.29%1.88B | -3.29%1.88B | -23.60%1.68B | -19.74%1.55B | -0.72%1.94B | -45.17%1.95B | -45.17%1.95B |
Free cash flow | 10.87%989M | -21.28%455M | 13.89%1.03B | 19.99%3.6B | 11.29%1.23B | 184.98%892M | -6.47%578M | -6.64%900M | -5.48%3B | 1.10%1.11B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data