Micron Technology
MU
NVIDIA
NVDA
Intel
INTC
Adobe
ADBE
Salesforce
CRM
(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 2.72%2.91T | 1.62%3.01T | 18.65%13.02T | 14.47%3.48T | 21.74%3.75T | 7.74%2.83T | 32.91%2.96T | 10.61%10.97T | 34.31%3.04T | 1.55%3.08T |
Operating revenue | 2.72%2.91T | 1.62%3.01T | 18.65%13.02T | 14.47%3.48T | 21.74%3.75T | 7.74%2.83T | 32.91%2.96T | 10.61%10.97T | 34.31%3.04T | 1.55%3.08T |
Cost of revenue | -6.82%1.91T | -2.15%2.2T | 25.28%9.7T | 13.10%2.66T | 28.09%2.74T | 14.86%2.05T | 53.40%2.25T | 7.19%7.74T | 40.35%2.35T | -3.81%2.14T |
Gross profit | 27.97%992.34B | 13.49%811.01B | 2.78%3.33T | 19.14%824.03B | 7.34%1.01T | -7.45%775.42B | -6.42%714.6B | 19.74%3.24T | 17.20%691.67B | 16.25%941.93B |
Operating expense | 3.74%534.61B | 14.46%533.59B | 10.00%2.16T | 12.56%625.53B | 4.42%551.02B | 8.63%515.35B | 15.38%466.2B | 23.45%1.96T | 6.59%555.75B | 49.68%527.7B |
Selling and administrative expenses | 3.61%537.44B | 14.42%543.41B | 9.50%2.16T | 10.35%607.78B | 4.82%554.71B | 7.52%518.73B | 16.76%474.94B | 23.97%1.97T | 22.46%550.76B | 24.95%529.19B |
Other operating expenses | 16.45%-2.82B | -12.33%-9.82B | 126.61%1.94B | 255.61%17.75B | -148.72%-3.69B | 58.11%-3.38B | -220.81%-8.74B | -1,007.35%-7.29B | -93.03%4.99B | 97.91%-1.48B |
Operating profit | 76.00%457.72B | 11.68%277.41B | -8.34%1.17T | 46.04%198.5B | 11.05%460.02B | -28.45%260.07B | -30.92%248.4B | 14.46%1.27T | 97.70%135.92B | -9.50%414.23B |
Net non-operating interest income expense | 10.79%-4.83B | 64.24%37.76B | 53.52%-5.7B | -158.24%-18.5B | 84.14%-4.78B | -415.87%-5.41B | 247.51%22.99B | 38.16%-12.27B | 98.60%31.76B | -734.48%-30.16B |
Non-operating interest income | 142.95%30.65B | 66.80%53.23B | 67.78%37.58B | -1,209.85%-28.16B | 389.11%33.96B | -32.14%12.62B | 121.89%31.91B | 220.17%22.4B | 131.74%2.54B | 39.92%6.94B |
Non-operating interest expense | 96.79%35.48B | 73.42%15.47B | 55.30%41B | 68.14%-11.95B | 4.42%38.74B | 6.82%18.03B | -70.24%8.92B | 80.81%26.4B | -3.52%-37.5B | 332.61%37.1B |
Total other finance cost | ---- | ---- | -72.35%2.29B | ---- | ---- | ---- | ---- | -32.41%8.27B | ---- | ---- |
Other net income (expense) | -189.87%-2.65B | -63.49%1.69B | 691.88%107.38B | 2,028.73%96.48B | -54.85%3.32B | -50.37%2.94B | -12.07%4.64B | -45.64%13.56B | -202.46%-5B | -1.61%7.36B |
Gain on sale of security | ---- | ---- | 519.44%65.53B | ---- | ---- | ---- | ---- | 75.96%-15.62B | ---- | ---- |
Earnings from equity interest | -189.87%-2.65B | -63.49%1.69B | -57.05%10.5B | -106.83%-402M | -54.85%3.32B | -50.37%2.94B | -12.07%4.64B | 3.40%24.45B | 64.35%5.89B | -1.61%7.36B |
Special income (charges) | ---- | ---- | 561.94%31.34B | ---- | ---- | ---- | ---- | -92.86%4.74B | ---- | ---- |
-Gain on sale of business | ---- | ---- | 517.60%26.67B | ---- | ---- | ---- | ---- | -94.21%4.32B | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | 1,021.10%4.68B | ---- | ---- | ---- | ---- | 105.01%417M | ---- | ---- |
Income before tax | 74.79%450.25B | 14.79%316.87B | -0.46%1.27T | 69.95%276.48B | 17.15%458.56B | -30.59%257.6B | -20.97%276.03B | 14.05%1.27T | 81.51%162.68B | -15.20%391.42B |
Income tax | 95.65%110.42B | 39.50%81.04B | 9.69%288.17B | 298.02%82.45B | 33.69%91.18B | -34.17%56.44B | -34.04%58.09B | 14.68%262.72B | 188.73%20.72B | -39.98%68.21B |
Net income | 68.94%339.83B | 8.21%235.83B | -3.09%980.49B | 36.67%194.03B | 13.66%367.37B | -29.52%201.16B | -16.56%217.94B | 13.89%1.01T | 25.66%141.96B | -7.10%323.22B |
Net income continuous Operations | 68.94%339.83B | 8.21%235.83B | -3.09%980.49B | 36.67%194.03B | 13.66%367.37B | -29.52%201.16B | -16.56%217.94B | 13.89%1.01T | 25.66%141.96B | -7.10%323.22B |
Minority interest income | 26.45%1.33B | 955.42%4.19B | 52.72%9.92B | 411.72%5.02B | 103.48%3.45B | -71.66%1.05B | 260.91%397M | 4.30%6.5B | -48.07%981M | -3.74%1.7B |
Net income attributable to the parent company | 69.16%338.5B | 6.48%231.64B | -3.45%970.57B | 34.06%189.01B | 13.19%363.92B | -28.96%200.11B | -16.68%217.55B | 13.95%1.01T | 26.92%140.98B | -7.12%321.52B |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 69.16%338.5B | 6.48%231.64B | -3.45%970.57B | 34.06%189.01B | 13.19%363.92B | -28.96%200.11B | -16.68%217.55B | 13.95%1.01T | 26.92%140.98B | -7.12%321.52B |
Basic earnings per share | 72.41%55.93 | 7.74%37.98 | -3.10%157.658 | 48.43%30.824 | 13.60%59.134 | -28.78%32.44 | -16.53%35.252 | 14.29%162.706 | 15.74%20.766 | -6.79%52.056 |
Diluted earnings per share | 72.30%55.74 | 7.83%37.886 | -2.98%157.136 | 48.36%30.72 | 13.56%58.964 | -28.60%32.35 | -16.21%35.134 | 14.85%161.97 | 16.35%20.706 | -6.16%51.924 |
Dividend per share | 16.81%9.4756 | 0 | 11.33%16.7844 | 13.75%8.6724 | 0 | 8.86%8.112 | 0 | 20.92%15.0758 | 16.88%7.6238 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
Unlock the Full List