(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 16.08%186.04M | 28.76%172.81M | 29.79%154.62M | 32.93%582.02M | 31.26%168.41M | 36.74%160.27M | 25.40%134.22M | 39.63%119.13M | 43.35%437.86M | 40.67%128.31M |
Operating revenue | 16.08%186.04M | 28.76%172.81M | 29.79%154.62M | 32.93%582.02M | 31.26%168.41M | 36.74%160.27M | 25.40%134.22M | 39.63%119.13M | 43.35%437.86M | 40.67%128.31M |
Cost of revenue | 32.46%42.78M | 28.53%32.14M | 32.26%27.48M | 45.23%121.24M | 60.51%43.15M | 40.67%32.3M | 32.17%25.01M | 41.21%20.78M | 50.37%83.48M | 50.90%26.89M |
Gross profit | 11.95%143.26M | 28.81%140.67M | 29.27%127.13M | 30.03%460.79M | 23.50%125.26M | 35.78%127.97M | 23.95%109.21M | 39.31%98.35M | 41.79%354.37M | 38.19%101.42M |
Operating expense | 28.50%81.55M | 91.50%119.31M | 29.65%75.1M | 14.76%268.76M | 58.08%85.06M | -22.93%63.46M | 13.30%62.31M | 34.58%57.92M | 44.21%234.19M | 20.21%53.81M |
Selling and administrative expenses | 22.19%56.16M | 17.73%55.73M | 18.54%52.91M | 18.00%192.69M | 25.25%54.76M | 9.97%45.96M | 11.85%47.34M | 25.86%44.63M | 23.69%163.3M | 17.16%43.72M |
-Selling and marketing expense | 17.76%27.58M | 16.22%28.51M | 20.65%27.23M | 22.85%97.4M | 27.57%26.89M | 14.42%23.42M | 21.67%24.53M | 28.37%22.57M | 16.39%79.29M | 10.29%21.08M |
-General and administrative expense | 26.79%28.59M | 19.36%27.22M | 16.38%25.68M | 13.42%95.29M | 23.09%27.87M | 5.70%22.55M | 2.91%22.81M | 23.39%22.06M | 31.46%84.02M | 24.38%22.64M |
Research and development costs | 45.08%25.39M | 324.76%63.58M | 66.97%22.19M | 7.30%76.06M | 200.30%30.31M | -56.84%17.5M | 18.16%14.97M | 75.36%13.29M | 133.43%70.89M | 35.44%10.09M |
Operating profit | -4.34%61.71M | -54.47%21.36M | 28.72%52.03M | 59.78%192.03M | -15.58%40.2M | 442.05%64.51M | 41.63%46.9M | 46.69%40.42M | 37.31%120.19M | 66.30%47.61M |
Net non-operating interest income expense | 120.10%584K | 110.84%301K | 95.95%-107K | 42.39%-9.03M | 80.46%-700K | 27.17%-2.91M | 29.31%-2.78M | 36.56%-2.65M | 34.63%-15.67M | 14.43%-3.58M |
Non-operating interest income | 20.12%4.93M | 36.69%4.71M | 43.49%4.43M | 371.21%14.73M | --4.1M | --4.11M | --3.44M | --3.09M | 1,295.54%3.13M | ---- |
Non-operating interest expense | -37.99%4.35M | -29.17%4.4M | -20.87%4.54M | 26.40%23.76M | -28.51%4.8M | 75.74%7.01M | 58.34%6.22M | 37.47%5.73M | -22.32%18.8M | 52.10%6.71M |
Other net income (expense) | 98.73%-124K | 219.35%37K | -7,150.00%-141K | -5,784.62%-9.61M | 164.38%193K | -17,548.21%-9.77M | -173.81%-31K | 200.00%2K | 100.65%169K | 135.48%73K |
Special income (charges) | --0 | ---- | ---- | ---9.77M | --0 | ---9.77M | ---- | ---- | --0 | --0 |
-Less:Other special charges | ---- | ---- | ---- | --9.77M | --0 | --9.77M | ---- | ---- | ---- | ---- |
Other non- operating income (expenses) | -2,380.00%-124K | 219.35%37K | -7,150.00%-141K | -5.92%159K | 164.38%193K | -108.93%-5K | -173.81%-31K | 200.00%2K | 956.25%169K | 135.48%73K |
Income before tax | 19.95%62.17M | -50.80%21.69M | 37.07%51.79M | 65.63%173.4M | -10.01%39.69M | 550.58%51.83M | 50.85%44.1M | 61.56%37.78M | 179.70%104.69M | 80.20%44.1M |
Income tax | 20.24%16.08M | 3.14%10.1M | 62.16%13.45M | 158.01%44.54M | 396.91%13.08M | 116.72%13.37M | 71.84%9.8M | 336.58%8.3M | -2,812.19%-76.78M | -350.20%-4.41M |
Net income | 19.84%46.09M | -66.21%11.59M | 30.01%38.33M | -28.99%128.85M | -45.15%26.61M | -56.27%38.46M | 45.77%34.3M | 37.24%29.49M | 424.52%181.47M | 113.56%48.51M |
Net income continuous Operations | 19.84%46.09M | -66.21%11.59M | 30.01%38.33M | -28.99%128.85M | -45.15%26.61M | -56.27%38.46M | 45.77%34.3M | 37.24%29.49M | 424.52%181.47M | 113.56%48.51M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 19.84%46.09M | -66.21%11.59M | 30.01%38.33M | -28.99%128.85M | -45.15%26.61M | -56.27%38.46M | 45.77%34.3M | 37.24%29.49M | 424.52%181.47M | 113.56%48.51M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 19.84%46.09M | -66.21%11.59M | 30.01%38.33M | -28.99%128.85M | -45.15%26.61M | -56.27%38.46M | 45.77%34.3M | 37.24%29.49M | 424.52%181.47M | 113.56%48.51M |
Basic earnings per share | 26.56%0.81 | -64.91%0.2 | 38.78%0.68 | -29.32%2.17 | -43.90%0.46 | -56.76%0.64 | 42.50%0.57 | 36.11%0.49 | 411.67%3.07 | 110.26%0.82 |
Diluted earnings per share | 25.40%0.79 | -64.29%0.2 | 39.58%0.67 | -28.28%2.13 | -43.04%0.45 | -56.25%0.63 | 43.59%0.56 | 37.14%0.48 | 412.07%2.97 | 107.89%0.79 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data
No Data