(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 20.86%45.87M | 14.62%45.71M | 27.59%45.27M | 22.95%46.36M | 22.95%46.36M | 24.16%37.95M | 31.72%39.88M | 22.47%35.48M | 14.55%37.7M | 14.55%37.7M |
-Cash and cash equivalents | 20.86%45.87M | 14.62%45.71M | 27.59%45.27M | 22.95%46.36M | 22.95%46.36M | 24.16%37.95M | 31.72%39.88M | 22.47%35.48M | 14.55%37.7M | 14.55%37.7M |
Receivables | -12.59%14.13M | -5.97%13.41M | -18.10%14.27M | -12.24%15.36M | -12.24%15.36M | -15.10%16.17M | -18.04%14.26M | -7.12%17.42M | -15.55%17.5M | -15.55%17.5M |
-Accounts receivable | -12.59%14.13M | -5.97%13.41M | -18.10%14.27M | -12.24%15.36M | -12.24%15.36M | -15.10%16.17M | -18.04%14.26M | -7.12%17.42M | -15.55%17.5M | -15.55%17.5M |
Inventory | -0.60%16.05M | -8.31%15.93M | -12.41%15.58M | -12.20%15.6M | -12.20%15.6M | -26.01%16.15M | -19.34%17.38M | -0.17%17.79M | 14.13%17.76M | 14.13%17.76M |
Other current assets | 6.05%4.85M | 28.09%1.43M | 15.90%2.4M | 3.20%2.87M | 3.20%2.87M | -0.82%4.58M | -51.31%1.12M | 11.60%2.07M | 9.95%2.79M | 9.95%2.79M |
Total current assets | 8.10%80.91M | 5.30%76.48M | 6.54%77.52M | 5.85%80.19M | 5.85%80.19M | -1.58%74.85M | 1.56%72.63M | 7.95%72.76M | 5.60%75.76M | 5.60%75.76M |
Non current assets | ||||||||||
Net PPE | 23.83%14.83M | 24.95%14.79M | 17.15%13.75M | 2.43%11.89M | 2.43%11.89M | 2.78%11.98M | -0.87%11.84M | -0.90%11.74M | -2.80%11.61M | -2.80%11.61M |
-Gross PPE | 23.83%14.83M | 24.95%14.79M | 17.15%13.75M | 5.34%28.33M | 5.34%28.33M | 2.78%11.98M | -0.87%11.84M | -0.90%11.74M | 2.43%26.89M | 2.43%26.89M |
-Accumulated depreciation | ---- | ---- | ---- | -7.56%-16.44M | -7.56%-16.44M | ---- | ---- | ---- | -6.79%-15.29M | -6.79%-15.29M |
Goodwill and other intangible assets | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M |
-Goodwill | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M | 0.00%3.53M |
Non current deferred assets | --0 | -34.70%495K | --0 | -79.52%189K | -79.52%189K | -60.19%82K | 84.88%758K | 6,871.43%488K | 13,085.71%923K | 13,085.71%923K |
Other non current assets | -30.21%3.6M | -22.98%4.33M | -23.44%4.42M | -24.37%4.44M | -24.37%4.44M | 225.63%5.16M | 260.91%5.62M | 248.07%5.77M | 244.95%5.87M | 244.95%5.87M |
Total non current assets | 5.85%21.96M | 6.43%23.14M | 0.79%21.69M | -8.59%20.05M | -8.59%20.05M | 22.24%20.74M | 24.71%21.74M | 26.34%21.52M | 27.66%21.93M | 27.66%21.93M |
Total assets | 7.61%102.87M | 5.56%99.62M | 5.23%99.21M | 2.61%100.23M | 2.61%100.23M | 2.76%95.59M | 6.10%94.38M | 11.66%94.28M | 9.86%97.68M | 9.86%97.68M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 25.31%6.02M | 6.48%5.81M | 11.33%7.49M | -0.34%5.61M | -0.34%5.61M | -17.26%4.8M | -7.66%5.46M | -7.88%6.73M | 67.79%5.63M | 67.79%5.63M |
-accounts payable | 75.70%2.59M | 22.45%2.29M | 39.37%2.86M | -8.73%2.09M | -8.73%2.09M | -42.82%1.47M | -30.43%1.87M | -14.55%2.05M | -31.74%2.29M | -31.74%2.29M |
-Total tax payable | --0 | -63.22%96K | -10.17%1.3M | 74.31%190K | 74.31%190K | --0 | --261K | -22.80%1.45M | 10,800.00%109K | 10,800.00%109K |
-Dividends payable | 3.03%3.43M | 3.00%3.43M | 3.16%3.33M | 3.09%3.33M | 3.09%3.33M | 3.13%3.33M | 3.16%3.33M | 6.64%3.23M | --3.23M | --3.23M |
Current accrued expenses | -3.22%3.31M | -31.74%2.85M | -10.37%2.93M | -11.37%4.43M | -11.37%4.43M | -28.27%3.42M | 5.86%4.18M | -8.92%3.27M | -30.45%5M | -30.45%5M |
Current debt and capital lease obligation | 67.78%755K | 13.15%482K | -12.84%387K | 1.57%454K | 1.57%454K | 4.41%450K | -7.59%426K | -1.33%444K | 16.71%447K | 16.71%447K |
-Current capital lease obligation | 67.78%755K | 13.15%482K | -12.84%387K | 1.57%454K | 1.57%454K | 4.41%450K | -7.59%426K | -1.33%444K | 16.71%447K | 16.71%447K |
Other current liabilities | -11.43%3.46M | -15.30%3.28M | -41.53%3.04M | -41.70%4.39M | -41.70%4.39M | -44.77%3.91M | -35.69%3.88M | 44.83%5.19M | 54.81%7.53M | 54.81%7.53M |
Current liabilities | -0.31%15.02M | -14.13%13.44M | -13.87%14.44M | -19.23%18.08M | -19.23%18.08M | -28.17%15.07M | -19.87%15.65M | 0.31%16.77M | -1.79%22.39M | -1.79%22.39M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 97.74%4.9M | 80.23%4.9M | 58.91%4.3M | -9.81%2.49M | -9.81%2.49M | -7.12%2.48M | -8.84%2.72M | -10.79%2.7M | -7.59%2.76M | -7.59%2.76M |
-Long term capital lease obligation | 97.74%4.9M | 80.23%4.9M | 58.91%4.3M | -9.81%2.49M | -9.81%2.49M | -7.12%2.48M | -8.84%2.72M | -10.79%2.7M | -7.59%2.76M | -7.59%2.76M |
Non current deferred liabilities | 309.76%336K | ---- | 250.00%21K | --0 | --0 | 530.77%82K | -57.14%6K | -96.51%6K | -98.59%6K | -98.59%6K |
Other non current liabilities | -10.05%528K | -26.31%521K | -19.10%542K | -38.84%603K | -38.84%603K | -35.78%587K | -33.93%707K | -40.23%670K | -40.96%986K | -40.96%986K |
Total non current liabilities | 71.96%5.76M | 49.08%5.43M | 35.07%5.07M | -20.00%3.3M | -20.00%3.3M | -16.66%3.35M | -19.06%3.64M | -22.15%3.75M | -26.08%4.13M | -26.08%4.13M |
Total liabilities | 12.84%20.79M | -2.20%18.86M | -4.93%19.51M | -19.35%21.38M | -19.35%21.38M | -26.32%18.42M | -19.72%19.28M | -4.72%20.52M | -6.57%26.51M | -6.57%26.51M |
Shareholders'equity | ||||||||||
Share capital | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K |
-common stock | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K | 0.00%102K |
Retained earnings | 7.01%71.63M | 8.89%70.45M | 9.32%69.38M | 12.37%68.49M | 12.37%68.49M | 15.40%66.94M | 18.27%64.69M | 20.94%63.47M | 21.78%60.95M | 21.78%60.95M |
Paid-in capital | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M | 0.00%11.03M |
Less: Treasury stock | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K | 0.00%1K |
Gains losses not affecting retained earnings | 27.64%-780K | -0.65%-930K | 7.89%-945K | 15.68%-930K | 15.68%-930K | 16.24%-1.08M | 15.23%-924K | -14.25%-1.03M | -33.37%-1.1M | -33.37%-1.1M |
Total stockholders'equity | 6.48%81.98M | 7.67%80.64M | 8.15%79.56M | 10.87%78.69M | 10.87%78.69M | 13.47%76.98M | 15.70%74.89M | 17.32%73.57M | 17.61%70.98M | 17.61%70.98M |
Noncontrolling interests | -42.02%109K | -38.69%122K | -28.14%143K | -16.84%163K | -16.84%163K | 5.03%188K | 1.53%199K | -1.49%199K | 3.70%196K | 3.70%196K |
Total equity | 6.37%82.09M | 7.55%80.76M | 8.05%79.71M | 10.79%78.85M | 10.79%78.85M | 13.45%77.17M | 15.65%75.09M | 17.26%73.77M | 17.56%71.17M | 17.56%71.17M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data