(Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | (Q3)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -0.67%159.31M | -5.68%136.67M | -10.55%672.6M | -7.54%179.62M | -11.22%187.69M | -12.26%160.39M | -11.33%144.91M | 2.66%751.9M | -5.68%194.27M | -2.92%211.4M |
Operating revenue | -0.67%159.31M | -5.68%136.67M | -10.55%672.6M | -7.54%179.62M | -11.22%187.69M | -12.26%160.39M | -11.33%144.91M | 2.66%751.9M | -5.68%194.27M | -2.92%211.4M |
Cost of revenue | 2.59%72.95M | -2.78%61.16M | -4.97%302.21M | -2.56%82.84M | -5.55%85.36M | -6.29%71.1M | -5.75%62.9M | 1.49%318M | -0.14%85.02M | -1.96%90.37M |
Gross profit | -3.27%86.37M | -7.91%75.51M | -14.64%370.39M | -11.42%96.78M | -15.45%102.33M | -16.50%89.29M | -15.19%82M | 3.54%433.9M | -9.58%109.26M | -3.62%121.03M |
Operating expense | 4.64%83.34M | 1.54%72.2M | 0.69%315.69M | 0.22%83.31M | -1.35%81.64M | 4.42%79.64M | -0.40%71.1M | 3.97%313.54M | 0.59%83.12M | -1.68%82.76M |
Selling and administrative expenses | 4.64%83.34M | 1.54%72.2M | 0.69%315.69M | 0.22%83.31M | -1.35%81.64M | 4.42%79.64M | -0.40%71.1M | 3.97%313.54M | 0.59%83.12M | -1.68%82.76M |
Operating profit | -68.59%3.03M | -69.62%3.31M | -54.55%54.71M | -48.47%13.47M | -45.93%20.69M | -68.53%9.65M | -56.91%10.9M | 2.44%120.35M | -31.59%26.13M | -7.56%38.27M |
Net non-operating interest income expense | 2.65%-110K | -4.42%-118K | 4.05%-497K | 16.05%-136K | 5.59%-135K | -11.88%-113K | -0.89%-113K | 24.71%-518K | -52.83%-162K | -7.52%-143K |
Non-operating interest expense | -2.65%110K | 4.42%118K | -4.05%497K | -16.05%136K | -5.59%135K | 11.88%113K | 0.89%113K | -24.71%518K | 52.83%162K | 7.52%143K |
Other net income (expense) | 22.12%1.88M | 111.90%2.17M | 189.71%5.99M | 31.87%1.8M | 286.73%1.63M | 672.36%1.54M | 1,134.94%1.03M | 290.38%2.07M | 1,468.97%1.37M | 390.70%422K |
Other non- operating income (expenses) | 22.12%1.88M | 111.90%2.17M | 189.71%5.99M | 31.87%1.8M | 286.73%1.63M | 672.36%1.54M | 1,134.94%1.03M | 290.38%2.07M | 1,468.97%1.37M | 390.70%422K |
Income before tax | -56.67%4.8M | -54.58%5.37M | -50.62%60.2M | -44.65%15.13M | -42.44%22.19M | -64.00%11.07M | -53.25%11.81M | 3.90%121.91M | -28.40%27.34M | -6.78%38.55M |
Income tax | -67.56%936K | -9.16%2.3M | -49.12%12.66M | -32.16%2.72M | -46.45%4.52M | -55.05%2.89M | -57.84%2.53M | 0.44%24.88M | -38.89%4.01M | -11.74%8.44M |
Net income | -52.84%3.86M | -66.98%3.06M | -51.00%47.54M | -46.80%12.41M | -41.32%17.67M | -66.36%8.19M | -51.82%9.28M | 4.82%97.02M | -26.23%23.32M | -5.30%30.11M |
Net income continuous Operations | -52.84%3.86M | -66.98%3.06M | -51.00%47.54M | -46.80%12.41M | -41.32%17.67M | -66.36%8.19M | -51.82%9.28M | 4.82%97.02M | -26.23%23.32M | -5.30%30.11M |
Minority interest income | 1.45%140K | 15.44%172K | -66.73%830K | -55.97%262K | -65.94%281K | -58.68%138K | -79.89%149K | 159.90%2.5M | 151.05%595K | 111.54%825K |
Net income attributable to the parent company | -53.77%3.72M | -68.33%2.89M | -50.59%46.71M | -46.56%12.15M | -40.62%17.39M | -66.47%8.05M | -50.69%9.13M | 3.20%94.53M | -27.57%22.73M | -6.75%29.29M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -53.77%3.72M | -68.33%2.89M | -50.59%46.71M | -46.56%12.15M | -40.62%17.39M | -66.47%8.05M | -50.69%9.13M | 3.20%94.53M | -27.57%22.73M | -6.75%29.29M |
Basic earnings per share | -52.78%0.17 | -68.29%0.13 | -50.00%2.1 | -47.40%0.54 | -40.46%0.78 | -66.04%0.36 | -49.38%0.41 | 6.33%4.2 | -25.10%1.0266 | -3.68%1.31 |
Diluted earnings per share | -55.56%0.16 | -67.50%0.13 | -50.00%2.06 | -47.00%0.53 | -39.84%0.77 | -65.71%0.36 | -49.37%0.4 | 6.46%4.12 | -24.81%1 | -3.76%1.28 |
Dividend per share | 0.00%0.35 | 0.00%0.35 | 0.00%1.4 | 0.00%0.35 | 0.00%0.35 | 0.00%0.35 | 0.00%0.35 | 64.71%1.4 | 40.00%0.35 | 75.00%0.35 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data