(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 28.83%25.54M | 16.61%21.67M | 45.70%80.42M | 4.48%21.82M | 22.15%20.19M | 118.58%19.83M | 113.33%18.58M | 135.95%55.2M | 216.54%20.89M | 96.23%16.53M |
Operating revenue | 28.83%25.54M | 16.61%21.67M | 45.70%80.42M | 4.48%21.82M | 22.15%20.19M | 118.58%19.83M | 113.33%18.58M | 135.95%55.2M | 216.54%20.89M | 96.23%16.53M |
Cost of revenue | -10.83%11.07M | -28.37%9.9M | -12.86%46.59M | -44.51%11.56M | -46.02%8.8M | 45.73%12.41M | 76.83%13.82M | 176.11%53.47M | 188.80%20.83M | 228.93%16.31M |
Gross profit | 95.22%14.47M | 147.05%11.77M | 1,856.56%33.83M | 18,901.85%10.26M | 4,962.22%11.39M | 1,240.51%7.41M | 431.22%4.77M | -57.09%1.73M | 108.78%54K | -93.51%225K |
Operating expense | 19.16%36.8M | 25.56%34.05M | 18.07%121.77M | 20.29%32.17M | 20.61%31.6M | 21.02%30.88M | 9.95%27.12M | 79.59%103.13M | 39.19%26.74M | 23.76%26.2M |
Selling and administrative expenses | 26.91%31.08M | 28.14%27.85M | 15.36%97.31M | 18.19%25.91M | 22.38%25.19M | 14.62%24.49M | 8.57%21.73M | 88.92%84.36M | 46.67%21.92M | 17.68%20.59M |
-Selling and marketing expense | 25.56%3.5M | 7.92%3.05M | -8.84%12.4M | 10.75%3.14M | 3.94%3.64M | -28.34%2.79M | -16.02%2.83M | 73.43%13.6M | -4.86%2.84M | 29.57%3.51M |
-General and administrative expense | 27.09%27.58M | 31.17%24.79M | 20.01%84.91M | 19.30%22.76M | 26.17%21.55M | 24.18%21.7M | 13.55%18.9M | 92.22%70.76M | 59.51%19.08M | 15.51%17.08M |
Research and development costs | -10.52%5.72M | 15.14%6.21M | 30.28%24.46M | 29.81%6.26M | 14.12%6.41M | 53.87%6.4M | 29.08%5.39M | 63.82%18.77M | 57.70%4.82M | 55.48%5.62M |
Operating profit | 4.87%-22.33M | 0.34%-22.28M | 13.27%-87.94M | 17.92%-21.91M | 22.19%-20.21M | 6.00%-23.47M | 5.95%-22.35M | -89.90%-101.4M | -34.60%-26.69M | -46.72%-25.98M |
Net non-operating interest income expense | -63.25%681K | 262.88%1.09M | 127.19%5.57M | 22.46%1.63M | 107.29%1.79M | 458.13%1.85M | 504.05%299K | 140.43%2.45M | 1,247.41%1.33M | 392.88%864K |
Non-operating interest income | -63.25%681K | 13.85%1.09M | 96.75%6.23M | 4.89%1.63M | 70.25%1.79M | 277.39%1.85M | 1,301.47%953K | --3.17M | --1.55M | --1.05M |
Non-operating interest expense | --0 | --0 | -8.15%654K | --0 | --0 | --0 | 360.56%654K | -88.27%712K | 92.24%223K | -36.27%188K |
Other net income (expense) | 155.62%25.11M | 245.70%9.55M | -290.06%-23.84M | 216.75%3.44M | 275.85%24.42M | -4,190.68%-45.14M | -165.28%-6.55M | -74.18%12.54M | -111.90%-2.94M | -83.26%6.5M |
Gain on sale of security | 141.58%4.89M | 222.91%2.15M | -197.13%-4.77M | -4.76%580K | 811.69%8.16M | -8,117.48%-11.75M | -131.33%-1.75M | -50.85%4.91M | -93.56%609K | -131.23%-1.15M |
Special income (charges) | 160.73%20.26M | 253.97%7.43M | -346.62%-18.99M | 181.05%2.87M | 112.04%16.33M | -3,570.52%-33.37M | -261.74%-4.82M | -80.37%7.7M | -123.29%-3.55M | -78.50%7.7M |
-Less:Restructuring and merger&acquisition | -161.01%-20.26M | -282.91%-7.43M | 303.60%18.04M | -183.96%-2.87M | -96.43%-16.36M | 5,500.00%33.21M | 231.90%4.06M | 83.52%-8.86M | 122.17%3.42M | 78.28%-8.33M |
-Less:Impairment of capital assets | --0 | --0 | -72.27%322K | --0 | -95.53%28K | -50.32%157K | 42.71%137K | -37.88%1.16M | -42.25%123K | -62.20%626K |
-Less:Other special charges | ---- | ---- | --626K | --0 | ---- | ---- | --626K | ---- | ---- | ---- |
Other non- operating income (expenses) | -77.27%-39K | -247.37%-28K | -31.25%-84K | -142.86%-17K | -12.28%-64K | ---22K | -98.71%19K | 89.63%-64K | -113.46%-7K | 91.48%-57K |
Income before tax | 105.19%3.46M | 59.30%-11.64M | -22.91%-106.2M | 40.50%-16.84M | 132.23%6M | -159.88%-66.75M | -107.30%-28.61M | -693.59%-86.41M | -691.08%-28.3M | -189.47%-18.62M |
Income tax | 51K | 0 | ||||||||
Net income | 105.19%3.46M | 59.30%-11.64M | -22.97%-106.25M | 40.32%-16.89M | 132.23%6M | -159.88%-66.75M | -107.30%-28.61M | -693.59%-86.41M | -691.08%-28.3M | -189.47%-18.62M |
Net income continuous Operations | 105.19%3.46M | 59.30%-11.64M | -22.97%-106.25M | 40.32%-16.89M | 132.23%6M | -159.88%-66.75M | -107.30%-28.61M | -693.59%-86.41M | -691.08%-28.3M | -189.47%-18.62M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 105.19%3.46M | 59.30%-11.64M | -22.97%-106.25M | 40.33%-16.89M | 132.23%6M | -159.88%-66.75M | -107.30%-28.61M | -693.59%-86.41M | -691.14%-28.3M | -189.47%-18.62M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 105.19%3.46M | 59.30%-11.64M | -22.97%-106.25M | 40.33%-16.89M | 132.23%6M | -159.88%-66.75M | -107.30%-28.61M | -693.59%-86.41M | -691.14%-28.3M | -189.47%-18.62M |
Basic earnings per share | 104.44%0.02 | 60.00%-0.08 | -18.33%-0.71 | 42.11%-0.11 | 130.77%0.04 | -150.00%-0.45 | -100.00%-0.2 | -300.00%-0.6 | -1,050.00%-0.19 | -176.47%-0.13 |
Diluted earnings per share | 104.44%0.02 | 60.00%-0.08 | -18.33%-0.71 | 42.11%-0.11 | 123.08%0.03 | -150.00%-0.45 | -100.00%-0.2 | -300.00%-0.6 | -1,050.00%-0.19 | -192.86%-0.13 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data