Tesla
TSLA
Broadcom
AVGO
Netflix
NFLX
Amazon
AMZN
Cisco
CSCO
(Q3)Sep 29, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Oct 1, 2023 | (Q2)Jul 2, 2023 | (Q1)Apr 2, 2023 | (FY)Jan 1, 2023 | (Q4)Jan 1, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -6.75%379.87M | 7.32%438.81M | 5.67%442.7M | 1.69B | 450.91M | 7.91%407.37M | 8.96%408.88M | 12.46%418.95M | 1.53B | 404.6M |
Operating revenue | -6.75%379.87M | 7.32%438.81M | 5.67%442.7M | --1.69B | --450.91M | 7.91%407.37M | 8.96%408.88M | 12.46%418.95M | --1.53B | --404.6M |
Cost of revenue | -5.44%95.84M | -2.93%107.85M | -9.18%107.02M | 443.24M | 112.95M | -1.47%101.35M | 10.49%111.11M | 22.60%117.83M | 406.23M | 106.69M |
Gross profit | -7.18%284.03M | 11.14%330.96M | 11.48%335.68M | 1.24B | 337.95M | 11.42%306.01M | 8.41%297.78M | 8.93%301.12M | 1.12B | 297.91M |
Operating expense | -2.63%300.03M | 10.94%324.1M | 13.14%323.78M | 1.23B | 343.29M | 12.98%308.13M | 9.34%292.13M | 10.43%286.17M | 1.09B | 294.51M |
Selling and administrative expenses | 1.25%81.79M | 6.26%76.88M | 17.34%83.69M | --312.74M | --88.28M | 22.78%80.78M | 14.90%72.35M | 11.67%71.32M | --265.76M | --73.13M |
-Selling and marketing expense | -14.41%10.68M | 27.08%12.42M | 22.96%12.12M | --45.87M | --13.77M | 13.49%12.48M | -12.88%9.77M | -3.01%9.85M | --42.57M | --10.2M |
-General and administrative expense | 4.11%71.11M | 3.01%64.47M | 16.44%71.57M | --266.86M | --74.51M | 24.64%68.31M | 20.92%62.58M | 14.44%61.47M | --223.2M | --62.93M |
Depreciation amortization depletion | -1.97%31.38M | 18.51%34.6M | 20.21%33.59M | --125.89M | --36.75M | 13.79%32.01M | 4.97%29.2M | 0.35%27.94M | --110.26M | --26.48M |
-Depreciation and amortization | -1.97%31.38M | 18.51%34.6M | 20.21%33.59M | --125.89M | --36.75M | 13.79%32.01M | 4.97%29.2M | 0.35%27.94M | --110.26M | --26.48M |
Other operating expenses | -4.34%186.87M | 11.56%212.62M | 10.48%206.5M | --791.09M | --218.26M | 9.25%195.34M | 8.04%190.58M | 11.64%186.91M | --718.67M | --194.9M |
Operating profit | -657.41%-16M | 21.51%6.86M | -20.34%11.91M | 13.15M | -5.34M | -209.09%-2.11M | -24.81%5.65M | -13.54%14.95M | 28.98M | 3.41M |
Net non-operating interest income expense | -27.12%-16.28M | -19.80%-14.45M | -14.58%-13.74M | -50.34M | -13.48M | -44.37%-12.81M | -59.02%-12.06M | -63.08%-11.99M | -34.1M | -10.29M |
Non-operating interest expense | 27.12%16.28M | 19.80%14.45M | 14.58%13.74M | --50.34M | --13.48M | 44.37%12.81M | 59.02%12.06M | 63.08%11.99M | --34.1M | --10.29M |
Other net income (expense) | 9,114.93%87.54M | 10.56%-949K | 42.64%-573K | -3.8M | -767K | 78.95%-971K | -40.34%-1.06M | -411.21%-999K | -3.04M | 847K |
Special income (charges) | --87.13M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Gain on sale of business | --87.13M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other non- operating income (expenses) | 141.92%407K | 10.56%-949K | 42.64%-573K | ---3.8M | ---767K | 78.95%-971K | -40.34%-1.06M | -411.21%-999K | ---3.04M | --847K |
Income before tax | 447.69%55.25M | -14.21%-8.54M | -222.44%-2.4M | -40.99M | -19.59M | -37.63%-15.89M | -796.76%-7.48M | -80.88%1.96M | -8.16M | -6.04M |
Income tax | -27.45%17.68M | 52.25%-3.61M | 1,244.48%4.26M | -4.35M | -21.47M | 8,188.10%24.37M | -580.50%-7.56M | -91.66%317K | 612K | -5.06M |
Net income | 193.33%37.57M | -5,970.24%-4.93M | -505.29%-6.66M | -36.65M | 1.88M | -240.02%-40.26M | 103.49%84K | -74.54%1.64M | -8.78M | -985K |
Net income continuous Operations | 193.33%37.57M | -5,970.24%-4.93M | -505.29%-6.66M | ---36.65M | --1.88M | -240.02%-40.26M | 103.49%84K | -74.54%1.64M | ---8.78M | ---985K |
Minority interest income | -1,100.50%-1.99M | 502.88%560K | -3.80%1.87M | 1.28M | -727K | -83.63%199K | -109.65%-139K | -20.81%1.95M | 6.85M | 1.73M |
Net income attributable to the parent company | 197.79%39.56M | -2,562.33%-5.49M | -2,735.22%-8.53M | -37.93M | 2.61M | -209.87%-40.46M | 105.79%223K | -107.52%-301K | -15.62M | -2.72M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | 0 | 374K | ||||||||
Net income attributable to common stockholders | 197.79%39.56M | -2,562.33%-5.49M | -2,735.22%-8.53M | -37.93M | 2.61M | -209.87%-40.46M | 105.79%223K | -108.30%-301K | -16M | -3.09M |
Basic earnings per share | 195.83%0.23 | -2,362.44%-0.03 | -2,693.30%-0.05 | -0.23 | 0.02 | -200.00%-0.24 | 106.63%0.0013 | -108.95%-0.0018 | -0.1 | -0.02 |
Diluted earnings per share | 195.83%0.23 | -2,438.27%-0.03 | -2,602.70%-0.05 | -0.23 | 0.02 | -200.00%-0.24 | 106.42%0.0013 | -109.25%-0.0019 | -0.1 | -0.02 |
Dividend per share | 0.00%0.035 | 0.00%0.035 | 0.00%0.035 | 0.14 | 0.035 | 0.00%0.035 | 0.00%0.035 | 0.00%0.035 | 0.14 | 0.035 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
Unlock the Full List