(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 15.21%88.58M | 25.94%88.38M | 17.70%80.74M | 13.09%73.44M | 13.09%73.44M | 18.61%76.89M | 34.27%70.18M | 11.75%68.6M | 76.42%64.94M | 76.42%64.94M |
-Cash and cash equivalents | -50.60%37.98M | -36.25%44.74M | 17.70%80.74M | 13.09%73.44M | 13.09%73.44M | 18.61%76.89M | 34.27%70.18M | 11.75%68.6M | 76.42%64.94M | 76.42%64.94M |
-Short-term investments | --50.6M | --43.64M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Receivables | -28.05%44.94M | -4.07%39.91M | -8.30%42.61M | 5.08%47.66M | 5.08%47.66M | 39.81%62.47M | -14.28%41.61M | -5.02%46.47M | 2.25%45.36M | 2.25%45.36M |
-Accounts receivable | -28.05%44.94M | -4.07%39.91M | -8.30%42.61M | 5.08%47.66M | 5.08%47.66M | 48.52%62.47M | -10.65%41.61M | -5.02%46.47M | 2.25%45.36M | 2.25%45.36M |
Inventory | -6.84%39.79M | 107.68%39.08M | 137.90%38.6M | 175.16%37.69M | 175.16%37.69M | 199.34%42.71M | 53.50%18.82M | 71.16%16.23M | 82.88%13.7M | 82.88%13.7M |
Prepaid assets | 187.91%7.53M | --10.18M | --10.22M | 44.81%11.97M | 44.81%11.97M | --2.61M | ---- | ---- | --8.27M | --8.27M |
Other current assets | 13.52%319K | -89.79%301K | -95.47%297K | --299K | --299K | -89.67%281K | -18.81%2.95M | 23.13%6.55M | ---- | ---- |
Total current assets | -2.06%181.16M | 33.17%177.85M | 25.12%172.47M | 29.34%171.06M | 29.34%171.06M | 46.22%184.96M | 14.45%133.55M | 10.18%137.85M | 27.79%132.26M | 27.79%132.26M |
Non current assets | ||||||||||
Net PPE | -31.57%1.79M | -15.59%1.86M | 197.70%1.94M | 131.44%2.04M | 131.44%2.04M | 118.05%2.61M | 41.32%2.21M | -66.01%651K | -61.05%881K | -61.05%881K |
-Gross PPE | -27.61%5.15M | -20.66%5.18M | 38.81%6.64M | 38.55%6.67M | 38.55%6.67M | -42.79%7.11M | -49.65%6.53M | -63.58%4.78M | -65.64%4.81M | -65.64%4.81M |
-Accumulated depreciation | 25.31%-3.36M | 23.24%-3.32M | -13.76%-4.7M | -17.75%-4.63M | -17.75%-4.63M | 59.94%-4.5M | 62.10%-4.32M | 63.17%-4.13M | 66.52%-3.93M | 66.52%-3.93M |
Goodwill and other intangible assets | -51.46%92.36M | -46.59%99.03M | -44.86%105.7M | -43.77%111.33M | -43.77%111.33M | -0.70%190.27M | -7.09%185.43M | -7.63%191.71M | -8.36%198M | -8.36%198M |
-Goodwill | ---- | ---- | ---- | ---- | ---- | --19.86M | ---- | ---- | ---- | ---- |
-Other intangible assets | -45.80%92.36M | -46.59%99.03M | -44.86%105.7M | -43.77%111.33M | -43.77%111.33M | -11.07%170.41M | -7.09%185.43M | -7.63%191.71M | -8.36%198M | -8.36%198M |
Non current deferred assets | ---- | ---- | ---- | --0 | --0 | --0 | --81.59M | --81.57M | --80.2M | --80.2M |
Non current prepaid assets | ---- | ---- | -23.91%1.16M | -19.79%1.29M | -19.79%1.29M | -15.17%1.49M | -23.25%1.43M | -33.27%1.52M | -34.57%1.61M | -34.57%1.61M |
Other non current assets | 0.29%698K | -28.67%699K | -28.51%697K | -27.77%697K | -27.77%697K | -0.14%696K | 40.60%980K | 39.89%975K | 38.25%965K | 38.25%965K |
Total non current assets | -51.38%94.84M | -62.60%101.59M | -60.39%109.49M | -59.04%115.36M | -59.04%115.36M | -0.91%195.07M | 32.32%271.63M | 29.16%276.43M | 26.27%281.65M | 26.27%281.65M |
Total assets | -27.37%276M | -31.03%279.44M | -31.94%281.97M | -30.80%286.42M | -30.80%286.42M | 17.53%380.03M | 25.84%405.18M | 22.16%414.27M | 26.75%413.91M | 26.75%413.91M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -35.39%13.15M | 36.57%15.27M | 153.52%15.65M | 124.32%13.44M | 124.32%13.44M | 133.34%20.36M | 12.27%11.18M | -29.92%6.17M | -10.38%5.99M | -10.38%5.99M |
-accounts payable | -30.79%13.15M | 36.57%15.27M | 153.52%15.65M | 124.32%13.44M | 124.32%13.44M | 126.94%19M | 18.77%11.18M | -27.57%6.17M | -10.38%5.99M | -10.38%5.99M |
-Total tax payable | ---- | ---- | ---- | --0 | --0 | 286.57%1.35M | ---- | ---- | --0 | --0 |
Current accrued expenses | -8.62%70.97M | 37.96%71.78M | 14.89%71.82M | 26.37%73.91M | 26.37%73.91M | 36.37%77.67M | -16.26%52.03M | -9.01%62.51M | -7.51%58.49M | -7.51%58.49M |
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -96.17%470K | -96.14%470K | -96.14%470K |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -96.17%470K | -96.14%470K | -96.14%470K |
Other current liabilities | -74.59%3.51M | -77.80%3.37M | -85.79%3.52M | -86.59%3.65M | -86.59%3.65M | -37.71%13.8M | -48.64%15.16M | -46.98%24.79M | -44.16%27.25M | -44.16%27.25M |
Current liabilities | -21.16%90.1M | 15.99%92.18M | -2.22%92.44M | -1.97%93.44M | -1.97%93.44M | 23.83%114.29M | -31.57%79.48M | -31.75%94.55M | -29.41%95.32M | -29.41%95.32M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 4.23%39.71M | 4.53%39.98M | 3.96%39.66M | -40.25%39.68M | -40.25%39.68M | -42.25%38.1M | -22.73%38.25M | -37.71%38.15M | 8.29%66.4M | 8.29%66.4M |
-Long term debt | 1.13%38.53M | 1.25%38.73M | 0.42%38.31M | -42.46%38.21M | -42.46%38.21M | -42.25%38.1M | -22.73%38.25M | -37.71%38.15M | 8.29%66.4M | 8.29%66.4M |
-Long term capital lease obligation | --1.18M | --1.25M | --1.35M | --1.47M | --1.47M | ---- | ---- | ---- | --0 | --0 |
Non current deferred liabilities | --5.97M | --5.9M | --5.83M | 35.04%5.77M | 35.04%5.77M | ---- | ---- | ---- | --4.27M | --4.27M |
Derivative product liabilities | -59.69%308K | ---- | --308K | --308K | --308K | --764K | ---- | ---- | ---- | ---- |
Other non current liabilities | -72.39%9.39M | -72.20%9.22M | -70.16%9.22M | -58.45%9.22M | -58.45%9.22M | 12.77%34M | 18.68%33.18M | 12.43%30.91M | -20.13%22.2M | -20.13%22.2M |
Total non current liabilities | -24.00%55.38M | -22.85%55.11M | -20.33%55.03M | -40.81%54.97M | -40.81%54.97M | -24.20%72.87M | -7.78%71.43M | -22.18%69.07M | 4.22%92.87M | 4.22%92.87M |
Total liabilities | -22.27%145.48M | -2.40%147.29M | -9.86%147.47M | -21.13%148.42M | -21.13%148.42M | -0.68%187.16M | -22.05%150.91M | -28.01%163.61M | -16.04%188.19M | -16.04%188.19M |
Shareholders'equity | ||||||||||
Share capital | 0.00%9K | 80.00%9K | 80.00%9K | 80.00%9K | 80.00%9K | 80.00%9K | 0.00%5K | 25.00%5K | 25.00%5K | 25.00%5K |
-common stock | 0.00%9K | 80.00%9K | 80.00%9K | 80.00%9K | 80.00%9K | 80.00%9K | 0.00%5K | 25.00%5K | 25.00%5K | 25.00%5K |
Retained earnings | -11.53%-662.65M | -109.69%-659.73M | -103.06%-656.05M | -103.86%-651.54M | -103.86%-651.54M | -45.57%-594.16M | 23.70%-314.62M | 23.10%-323.09M | 25.54%-319.6M | 25.54%-319.6M |
Paid-in capital | 0.78%793.16M | 39.20%791.87M | 37.79%790.54M | 44.78%789.54M | 44.78%789.54M | 44.92%787.02M | 5.21%568.88M | 7.84%573.74M | 2.57%545.32M | 2.57%545.32M |
Total stockholders'equity | -32.33%130.52M | -48.03%132.15M | -46.34%134.49M | -38.86%138M | -38.86%138M | 42.96%192.87M | 98.08%254.27M | 124.08%250.66M | 120.40%225.73M | 120.40%225.73M |
Total equity | -32.33%130.52M | -48.03%132.15M | -46.34%134.49M | -38.86%138M | -38.86%138M | 42.96%192.87M | 98.08%254.27M | 124.08%250.66M | 120.40%225.73M | 120.40%225.73M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data