Oracle
ORCL
Netflix
NFLX
NVIDIA
NVDA
Amazon
AMZN
Apple
AAPL
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | --27K | 33.49%287K | --32K | -10.42%43K | -10.42%43K | -89.18%215K | -99.82%48K | --48K | -91.09%1.99M | 91.54%26.42M |
-Cash and cash equivalents | --27K | 33.49%287K | --32K | -10.42%43K | -10.42%43K | -89.18%215K | -99.82%48K | --48K | -91.09%1.99M | 91.54%26.42M |
Receivables | --1.69M | -91.96%441K | --1.73M | -38.38%5.49M | -38.38%5.49M | -37.92%5.49M | --8.9M | --8.9M | 11.44%8.84M | --0 |
-Accounts receivable | --1.69M | -91.96%441K | --1.73M | -38.38%5.49M | -38.38%5.49M | -14.87%5.49M | --8.9M | --8.9M | 42.20%6.44M | --0 |
-Related party accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 48.17%1.09M | ---- |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -51.20%1.3M | ---- |
Prepaid assets | --7.11M | 356.95%7.79M | --5.75M | -34.72%2.61M | -34.72%2.61M | -86.34%1.71M | -63.57%4M | --4M | 94.11%12.49M | 94.78%10.99M |
Current deferred assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -53.76%2.25M | ---- |
Other current assets | --1.07M | -37.61%1.16M | --1.17M | -27.20%803K | -27.20%803K | -77.36%1.85M | -22.77%1.1M | --1.1M | 401.61%8.18M | -9.25%1.43M |
Total current assets | --9.9M | 4.50%9.68M | --8.69M | -36.37%8.94M | -36.37%8.94M | -72.56%9.26M | -77.01%14.06M | --14.06M | -21.82%33.74M | 64.05%61.14M |
Non current assets | ||||||||||
Net PPE | --11.15M | -11.01%12.06M | --12.98M | -5.23%12.7M | -5.23%12.7M | -39.30%13.56M | --13.4M | --13.4M | -63.06%22.33M | --0 |
-Gross PPE | --18.38M | 7.85%18.38M | --18.39M | 13.29%17.24M | 13.29%17.24M | -37.02%17.05M | --15.22M | --15.22M | -61.45%27.07M | --0 |
-Accumulated depreciation | ---7.24M | -81.09%-6.32M | ---5.4M | -149.94%-4.54M | -149.94%-4.54M | 26.24%-3.49M | ---1.82M | ---1.82M | 51.52%-4.73M | --0 |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -30.36%30.71M | ---- |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -30.69%28.79M | ---- |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -25.09%1.91M | ---- |
Investments and advances | --4.02M | 1.25%2.92M | --2.91M | 0.42%2.9M | 0.42%2.9M | -51.14%2.89M | --2.89M | --2.89M | 46.86%5.91M | --0 |
Related parties assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 48.17%1.09M | ---- |
Non current deferred assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 167.28%8.75M | ---- |
Non current prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -46.08%3.02M | ---- |
Other non current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 54.23%1.96M | 4,804.49%77.76M |
Total non current assets | --15.17M | -8.86%14.99M | --15.9M | -4.23%15.6M | -4.23%15.6M | -77.37%16.44M | -79.05%16.29M | --16.29M | -38.78%72.67M | -40.61%77.76M |
Total assets | --25.06M | -4.04%24.66M | --24.58M | -19.12%24.54M | -19.12%24.54M | -75.85%25.7M | -78.15%30.34M | --30.34M | -34.26%106.41M | -17.41%138.9M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | --3.8M | 2,409.03%3.89M | --3.98M | -58.96%4.18M | -58.96%4.18M | -99.11%155K | 113.03%10.19M | --10.19M | -36.54%17.33M | -80.62%4.79M |
-accounts payable | --0 | -41.94%90K | --155K | -96.30%128K | -96.30%128K | -91.30%155K | --3.46M | --3.46M | -31.52%1.78M | --0 |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 60.64%3.84M | ---- |
-Due to related parties current | --3.8M | --3.8M | --3.82M | -39.81%4.06M | -39.81%4.06M | ---- | 40.83%6.74M | --6.74M | -53.89%5.28M | -37.71%4.79M |
-Other payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -40.84%6.42M | ---- |
Current accrued expenses | ---- | ---- | ---- | ---- | ---- | -96.04%50K | ---- | ---- | -64.58%1.26M | ---- |
Current debt and capital lease obligation | --544K | 12.58%510K | --308K | -85.63%125K | -85.63%125K | -85.75%453K | --870K | --870K | -87.05%3.18M | ---- |
-Current debt | --544K | 12.58%510K | --308K | -85.63%125K | -85.63%125K | --453K | --870K | --870K | ---- | ---- |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -82.24%3.18M | ---- |
Current deferred liabilities | --289K | --670K | --0 | --792K | --792K | ---- | --0 | --0 | -36.58%65.16M | ---- |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --107.36M |
Current liabilities | --4.63M | 670.36%5.07M | --4.29M | -53.90%5.1M | -53.90%5.1M | -99.24%658K | -90.13%11.06M | --11.06M | -45.04%86.93M | -37.52%112.15M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -81.90%4.48M | ---- |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -81.90%4.48M | ---- |
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | 45.92%6.74M | ---- | ---- | -39.25%4.62M | ---- |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | -50.28%6.74M | --0 | --0 | -63.95%13.55M | -52.45%21.01M |
Total liabilities | --4.63M | -31.47%5.07M | --4.29M | -53.90%5.1M | -53.90%5.1M | -92.64%7.4M | -91.69%11.06M | --11.06M | -48.67%100.48M | -40.47%133.16M |
Shareholders'equity | ||||||||||
Share capital | --180K | 78.21%139K | --139K | 92.06%121K | 92.06%121K | 140.89%78K | 85.05%63K | --63K | 212.44%32.38K | 501.13%34.04K |
-common stock | --180K | 78.21%139K | --139K | 92.06%121K | 92.06%121K | 140.89%78K | 85.05%63K | --63K | 212.44%32.38K | 501.13%34.04K |
Retained earnings | ---188.61M | -1.70%-188.03M | ---187.33M | -1.54%-186.6M | -1.54%-186.6M | 6.68%-184.89M | 11.29%-183.78M | ---183.78M | -16.33%-198.13M | -44.57%-207.17M |
Paid-in capital | --208.86M | 2.15%207.49M | --207.49M | 1.44%205.92M | 1.44%205.92M | 0.99%203.12M | -3.64%202.99M | --202.99M | 49.36%201.12M | 146.86%210.66M |
Total stockholders'equity | --20.43M | 7.04%19.59M | --20.3M | 0.84%19.44M | 0.84%19.44M | 504.67%18.3M | 447.65%19.28M | --19.28M | 108.49%3.03M | 106.07%3.52M |
Noncontrolling interests | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 65.41%2.9M | -10.20%2.22M |
Total equity | --20.43M | 7.04%19.59M | --20.3M | 0.84%19.44M | 0.84%19.44M | 208.95%18.3M | 236.00%19.28M | --19.28M | 117.48%5.92M | 110.34%5.74M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion with Explanatory Notes |
Unlock the Full List