(FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | (Q2)Feb 28, 2023 | (Q1)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -4.98%2.74B | 7.37%770.82M | -16.76%673.92M | -17.84%621.06M | 12.39%672.9M | -17.32%2.88B | -19.73%717.93M | -19.85%809.61M | -3.48%755.95M | -24.98%598.73M |
Operating revenue | -4.98%2.74B | 7.37%770.82M | -16.76%673.92M | -17.84%621.06M | 12.39%672.9M | -17.32%2.88B | -19.73%717.93M | -19.85%809.61M | -3.48%755.95M | -24.98%598.73M |
Cost of revenue | -0.50%2.56B | 14.48%718.79M | -11.95%628.39M | -14.93%581M | 15.16%633.42M | -14.12%2.57B | -22.44%627.88M | -14.46%713.69M | 1.85%682.94M | -19.50%550.01M |
Gross profit | -42.45%177.1M | -42.22%52.03M | -52.54%45.53M | -45.13%40.06M | -18.97%39.48M | -36.95%307.71M | 6.16%90.05M | -45.41%95.93M | -35.19%73.02M | -57.59%48.72M |
Operating expense | -6.62%248.34M | -11.91%60.97M | -9.38%62.1M | -2.81%62.16M | -1.75%63.1M | 1.01%265.93M | -0.03%69.22M | -11.77%68.53M | 4.71%63.96M | 16.21%64.23M |
Selling and administrative expenses | -6.62%248.34M | -11.91%60.97M | -9.38%62.1M | -2.81%62.16M | -1.75%63.1M | 1.01%265.93M | -0.03%69.22M | -11.77%68.53M | 4.71%63.96M | 16.21%64.23M |
Operating profit | -270.49%-71.24M | -142.93%-8.94M | -160.48%-16.57M | -343.92%-22.1M | -52.33%-23.63M | -81.41%41.78M | 33.65%20.83M | -72.05%27.4M | -82.44%9.06M | -126.02%-15.51M |
Net non-operating interest income expense | -44.70%-26.9M | -71.12%-8.92M | -43.18%-7.37M | -18.24%-5.8M | -44.71%-4.81M | -117.72%-18.59M | -71.30%-5.21M | -131.49%-5.15M | -158.18%-4.91M | -142.27%-3.32M |
Non-operating interest expense | 44.70%26.9M | 71.12%8.92M | 43.18%7.37M | 18.24%5.8M | 44.71%4.81M | 117.72%18.59M | 71.30%5.21M | 131.49%5.15M | 158.18%4.91M | 142.27%3.32M |
Other net income (expense) | -335.55%-223.3M | 100.49%219K | -18,312.02%-219.1M | -692.86%-4.88M | 109.99%468K | -12,885.29%-51.27M | -65,748.53%-44.78M | -417.39%-1.19M | -215.79%-616K | -2,905.99%-4.69M |
Earnings from equity interest | -33.01%1.4M | -43.61%397K | 5.26%300K | -90.35%30K | -14.81%673K | -23.72%2.09M | -38.84%704K | -62.60%285K | -47.38%311K | 234.75%790K |
Special income (charges) | -368.95%-224.15M | 99.46%-244K | -129,613.61%-219.22M | -461.71%-4.65M | 97.80%-35K | -2,802.06%-47.8M | -6,718.70%-45.21M | 82.36%-169K | -20,600.00%-828K | -7,136.36%-1.59M |
-Less:Restructuring and merger&acquisition | 146.48%6.73M | 73.05%244K | 1,837.87%3.28M | 283.45%3.18M | -97.80%35K | 3,445.45%2.73M | 464.00%141K | 550.00%169K | 20,600.00%828K | 7,136.36%1.59M |
-Less:Impairment of capital assets | 449.89%215.94M | --0 | --215.94M | --1.48M | ---- | --39.27M | 4,313.52%39.27M | --0 | --0 | ---- |
-Write off | -74.54%1.48M | --0 | --0 | ---- | ---- | 269.24%5.8M | --5.8M | --0 | ---- | ---- |
Other non- operating income (expenses) | 90.04%-554K | 124.18%66K | 85.68%-187K | -165.66%-263K | 95.62%-170K | -703.76%-5.56M | 50.90%-273K | -3,741.18%-1.31M | -80.00%-99K | -8,163.83%-3.88M |
Income before tax | -1,044.87%-321.43M | 39.49%-17.64M | -1,253.93%-243.04M | -1,027.41%-32.78M | -18.91%-27.97M | -112.96%-28.08M | -333.64%-29.15M | -77.97%21.06M | -92.96%3.54M | -140.27%-23.52M |
Income tax | -1,912.56%-55.29M | 48.61%-1.76M | -716.96%-44.55M | 332.94%1.2M | -68.60%-10.17M | -106.16%-2.75M | -346.26%-3.42M | -63.96%7.22M | -104.25%-513K | -154.36%-6.03M |
Net income | -946.56%-266.22M | 38.27%-15.9M | -1,558.78%-198.51M | -896.11%-34.01M | -1.38%-17.8M | -114.79%-25.44M | -333.12%-25.76M | -81.98%13.61M | -88.81%4.27M | -137.14%-17.56M |
Net income continuous Operations | -950.76%-266.15M | 38.28%-15.88M | -1,534.07%-198.49M | -939.40%-33.98M | -1.77%-17.8M | -114.72%-25.33M | -332.06%-25.73M | -81.68%13.84M | -89.39%4.05M | -136.97%-17.49M |
Net income discontinuous operations | 30.28%-76K | 29.03%-22K | 90.99%-21K | -113.84%-31K | 97.10%-2K | -31.33%-109K | 16.22%-31K | -406.52%-233K | 672.41%224K | -137.93%-69K |
Minority interest income | -47.03%187K | 222.22%174K | -181.76%-121K | 61.73%-31K | -28.88%165K | -88.95%353K | -92.27%54K | -82.99%148K | -114.73%-81K | -78.46%232K |
Net income attributable to the parent company | -932.96%-266.41M | 37.72%-16.08M | -1,573.92%-198.39M | -880.59%-33.98M | -0.99%-17.96M | -115.28%-25.79M | -349.38%-25.82M | -81.97%13.46M | -88.43%4.35M | -138.50%-17.79M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -932.96%-266.41M | 37.72%-16.08M | -1,573.92%-198.39M | -880.59%-33.98M | -0.99%-17.96M | -115.28%-25.79M | -349.38%-25.82M | -81.97%13.46M | -88.43%4.35M | -138.50%-17.79M |
Basic earnings per share | -919.57%-9.38 | 39.13%-0.56 | -1,552.08%-6.97 | -843.75%-1.19 | 0.00%-0.64 | -115.31%-0.92 | -348.65%-0.92 | -81.89%0.48 | -87.97%0.16 | -139.02%-0.64 |
Diluted earnings per share | -919.57%-9.38 | 39.13%-0.56 | -1,582.98%-6.97 | -893.33%-1.19 | 0.00%-0.64 | -116.08%-0.92 | -355.56%-0.92 | -81.35%0.47 | -88.19%0.15 | -141.29%-0.64 |
Dividend per share | 0.00%0.75 | 0.00%0.1875 | 0.00%0.1875 | 0.00%0.1875 | 0.00%0.1875 | 0.00%0.75 | 0.00%0.1875 | 0.00%0.1875 | 0.00%0.1875 | 0.00%0.1875 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
No Data