(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 180.03%1.84M | -71.87%3.44M | -45.89%3.37M | -2.01%23.96M | -27.03%4.85M | 99.39%656K | 17.68%12.24M | -12.16%6.22M | -8.21%24.45M | 216.37%6.64M |
Net income from continuing operations | -262.33%-6.04M | -280.52%-3.21M | 43,164.29%6.03M | 69.49%-4.48M | 36.40%-4.57M | 77.40%-1.67M | 204.63%1.78M | 97.98%-14K | -239.12%-14.68M | 49.18%-7.19M |
Operating gains losses | --0 | ---- | ---- | -119.65%-212K | -101.62%-14K | 133.33%4K | ---- | ---- | 58.21%1.08M | --864K |
Depreciation and amortization | 13.58%3.01M | 14.76%2.89M | 20.08%2.81M | 27.19%10.25M | 24.06%2.75M | 32.90%2.65M | 28.13%2.51M | 23.86%2.34M | 22.19%8.06M | 14.80%2.22M |
Deferred tax | ---- | ---- | ---- | 18.34%1.34M | ---- | ---- | ---- | ---- | 445.19%1.13M | ---- |
Other non cash items | -68.78%74K | -68.34%82K | -68.73%81K | -77.52%207K | -354.88%-548K | 5.80%237K | -5.47%259K | 24.52%259K | 44.13%921K | -10.42%215K |
Change In working capital | 126.69%1.36M | -136.40%-1.2M | 264.13%1.23M | 9.63%-1.38M | -38.76%1.17M | -171.71%-5.08M | 4,167.53%3.29M | 54.18%-750K | -297.92%-1.53M | 320.63%1.9M |
-Change in receivables | 141.63%676K | ---3.3M | 1,934.09%1.79M | 131.44%890K | 185.69%2.43M | ---1.62M | --0 | --88K | ---2.83M | ---2.83M |
-Change in prepaid assets | 5,820.27%4.23M | -856.04%-4.51M | -124.34%-111K | 9,420.00%466K | 75.43%-512K | -105.93%-74K | 708.16%596K | -50.97%456K | 99.87%-5K | 35.70%-2.08M |
-Change in payables and accrued expense | 41.72%-1.29M | 1,123.99%7.55M | -136.91%-1.05M | -78.14%1.98M | -87.20%741K | -446.41%-2.22M | -59.88%617K | 165.60%2.83M | 42.43%9.04M | 59.93%5.79M |
-Change in other current assets | -337.48%-3.66M | -91.15%150K | 100.41%23K | 47.57%-3.81M | -255.89%-1.39M | 145.74%1.54M | 208.31%1.69M | -75.26%-5.66M | -457.39%-7.27M | 218.21%891K |
-Change in other working capital | 151.74%1.4M | -388.92%-1.1M | -62.49%575K | -98.23%-896K | -172.99%-100K | -601.55%-2.71M | 88.56%379K | 479.46%1.53M | -6.86%-452K | 109.00%137K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 188.19%1.83M | -71.87%3.44M | -45.89%3.37M | -2.01%23.96M | -26.72%4.87M | 93.01%635K | 17.68%12.24M | -12.16%6.22M | -8.21%24.45M | 216.37%6.64M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -131.52%-4.9M | -85.93%-4.02M | 59.06%-1.56M | 23.23%-9.92M | 16.77%-1.83M | 53.87%-2.12M | -15.87%-2.16M | 10.74%-3.82M | -81.58%-12.92M | 8.16%-2.2M |
Net PPE purchase and sale | -131.52%-4.9M | -85.93%-4.02M | 59.06%-1.56M | 23.23%-9.92M | 16.77%-1.83M | 53.87%-2.12M | -15.87%-2.16M | 10.74%-3.82M | -81.58%-12.92M | 8.16%-2.2M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -131.52%-4.9M | -85.93%-4.02M | 59.06%-1.56M | 23.23%-9.92M | 16.77%-1.83M | 53.87%-2.12M | -15.87%-2.16M | 10.74%-3.82M | -81.58%-12.92M | 8.16%-2.2M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 92.24%-825K | 8.98%-527K | -48.71%-1.1M | 50.87%-13.39M | 40.84%-1.44M | 54.53%-10.64M | -13.75%-579K | 20.24%-737K | -499.19%-27.26M | -119.12%-2.43M |
Net issuance payments of debt | 94.96%-531K | 0.00%-532K | 0.00%-531K | -1,495.39%-12.13M | -331.71%-531K | -4,867.45%-10.53M | -150.94%-532K | -149.30%-531K | -101.56%-760K | 79.60%-123K |
Net common stock issuance | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Cash dividends paid | --0 | 98.73%-1K | 93.69%-13K | 98.09%-464K | 48.56%-179K | --0 | 73.40%-79K | 71.03%-206K | 63.62%-24.32M | -48.72%-348K |
Net other financing activities | -174.77%-294K | --6K | ---552K | 63.18%-802K | 62.87%-727K | ---107K | ---- | ---- | ---2.18M | ---1.96M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 92.24%-825K | 8.98%-527K | -48.71%-1.1M | 50.87%-13.39M | 40.84%-1.44M | 54.53%-10.64M | -13.75%-579K | 20.24%-737K | -499.19%-27.26M | -119.12%-2.43M |
Net cash flow | ||||||||||
Beginning cash position | -52.52%9.87M | -2.78%10.97M | 6.72%10.26M | -62.06%9.62M | 13.95%8.66M | -41.06%20.78M | -58.56%11.28M | -62.06%9.62M | 144.21%25.35M | -63.35%7.6M |
Current changes in cash | 67.87%-3.89M | -111.62%-1.1M | -57.59%707K | 104.11%646K | -20.54%1.6M | 56.17%-12.12M | 18.34%9.5M | -11.42%1.67M | -205.10%-15.73M | -56.26%2.02M |
End cash Position | -31.04%5.97M | -52.52%9.87M | -2.78%10.97M | 6.72%10.26M | 6.72%10.26M | 13.95%8.66M | -41.06%20.78M | -58.56%11.28M | -62.06%9.62M | -62.06%9.62M |
Free cash flow | -107.22%-3.07M | -105.72%-576K | -25.00%1.8M | 21.79%14.04M | -31.63%3.04M | 65.22%-1.48M | 18.07%10.08M | -14.33%2.4M | -40.94%11.53M | 154.90%4.45M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data