(Q2)Jul 2, 2024 | (Q1)Apr 2, 2024 | (FY)Jan 2, 2024 | (Q4)Jan 2, 2024 | (Q3)Oct 3, 2023 | (Q2)Jul 4, 2023 | (Q1)Apr 4, 2023 | (FY)Jan 3, 2023 | (Q4)Jan 3, 2023 | (Q3)Sep 27, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 1.76%127.35M | -3.71%121.4M | -1.19%503.41M | -8.90%124.32M | -1.18%127.85M | -4.51%125.15M | 12.01%126.08M | 509.48M | 136.47M | 3.40%129.38M |
Operating revenue | 1.76%127.35M | -3.71%121.4M | -1.19%503.41M | -8.90%124.32M | -1.18%127.85M | -4.51%125.15M | 12.01%126.08M | --509.48M | --136.47M | 3.40%129.38M |
Cost of revenue | 0.99%105.35M | -2.77%103.41M | -2.36%419.19M | -8.29%103.87M | -3.47%104.65M | -3.73%104.32M | 7.12%106.35M | 429.32M | 113.26M | 7.56%108.42M |
Gross profit | 5.60%22.01M | -8.83%17.98M | 5.05%84.21M | -11.91%20.45M | 10.69%23.2M | -8.24%20.84M | 48.50%19.73M | 80.17M | 23.21M | -13.85%20.96M |
Operating expense | 10.77%20.94M | 2.30%20.85M | 8.03%80.84M | 10.38%23.56M | 6.13%18.49M | 2.12%18.9M | 13.43%20.38M | 74.83M | 21.34M | -1.89%17.42M |
Selling and administrative expenses | 8.87%13.57M | -4.38%13.04M | 3.87%51.83M | 1.03%13.87M | 2.31%11.86M | -2.20%12.46M | 15.21%13.64M | --49.9M | --13.72M | -4.85%11.6M |
-General and administrative expense | 8.87%13.57M | -4.38%13.04M | 3.87%51.83M | 1.03%13.87M | 2.31%11.86M | -2.20%12.46M | 15.21%13.64M | --49.9M | --13.72M | -4.85%11.6M |
Depreciation amortization depletion | 14.45%7.37M | 17.92%7.37M | 15.15%26.79M | 25.53%7.48M | 13.73%6.63M | 11.70%6.44M | 9.25%6.25M | --23.27M | --5.96M | 4.58%5.83M |
-Depreciation and amortization | 14.45%7.37M | 17.92%7.37M | 15.15%26.79M | 25.53%7.48M | 13.73%6.63M | 11.70%6.44M | 9.25%6.25M | --23.27M | --5.96M | 4.58%5.83M |
Other operating expenses | ---- | -11.18%437K | 33.27%2.22M | ---- | ---- | ---- | 20.59%492K | --1.66M | ---- | ---- |
Operating profit | -44.79%1.07M | -335.71%-2.87M | -36.78%3.37M | -266.36%-3.11M | 33.13%4.71M | -53.88%1.94M | 85.96%-658K | 5.33M | 1.87M | -46.16%3.54M |
Net non-operating interest income expense | -89.47%-2M | -105.93%-1.98M | -96.44%-4.8M | -104.34%-1.6M | -61.36%-1.19M | -115.54%-1.05M | -119.91%-961K | -2.45M | -784K | -23.74%-735K |
Non-operating interest expense | 89.47%2M | 105.93%1.98M | 96.44%4.8M | 104.34%1.6M | 61.36%1.19M | 115.54%1.05M | 119.91%961K | --2.45M | --784K | 23.74%735K |
Other net income (expense) | -467.54%-12.59M | 21.67%-1.23M | -36.28%-8.4M | -4,150.00%-1.45M | -33.20%-2.68M | 4.56%-2.22M | -12.96%-1.57M | -6.16M | -34K | -60.59%-2.01M |
Special income (charges) | -467.54%-12.59M | 21.67%-1.23M | -36.28%-8.4M | -4,150.00%-1.45M | -33.20%-2.68M | 4.56%-2.22M | -12.96%-1.57M | ---6.16M | ---34K | -60.59%-2.01M |
-Less:Restructuring and merger&acquisition | 67.87%418K | -127.96%-156K | -6.77%1.2M | 231.15%202K | -48.92%189K | -46.45%249K | 43.44%558K | --1.29M | --61K | 56.78%370K |
-Less:Impairment of capital assets | 2,484.63%10.93M | 98.84%171K | 119.31%2.99M | 892.61%1.75M | 77.43%731K | -36.68%423K | -18.87%86K | --1.36M | --176K | -23.13%412K |
-Less:Other special charges | -12.81%531K | ---- | ---- | ---- | 60.53%541K | 72.52%609K | ---- | ---- | ---- | 169.60%337K |
-Gain on sale of property,plant,equipment | 24.65%-706K | -31.24%-1.21M | -19.85%-4.22M | -27.15%-1.14M | -36.52%-1.22M | -11.81%-937K | -3.47%-925K | ---3.52M | ---895K | -151.41%-890K |
Income before tax | -913.12%-13.52M | -90.56%-6.08M | -200.03%-9.83M | -685.36%-6.16M | 6.80%848K | -196.04%-1.33M | 51.04%-3.19M | -3.28M | 1.05M | -83.20%794K |
Income tax | 466.67%110K | 189.04%65K | -35.14%24K | -127.27%-21K | 14,900.00%148K | -168.18%-30K | 12.05%-73K | 37K | 77K | -103.45%-1K |
Net income | -944.86%-13.63M | -97.11%-6.14M | -197.40%-9.86M | -729.44%-6.14M | -11.95%700K | -196.95%-1.3M | 51.55%-3.12M | -3.31M | 975K | -83.07%795K |
Net income continuous Operations | -944.86%-13.63M | -97.11%-6.14M | -197.40%-9.86M | -729.44%-6.14M | -11.95%700K | -196.95%-1.3M | 51.55%-3.12M | ---3.31M | --975K | -83.07%795K |
Minority interest income | ||||||||||
Net income attributable to the parent company | -944.86%-13.63M | -97.11%-6.14M | -197.40%-9.86M | -729.44%-6.14M | -11.95%700K | -196.95%-1.3M | 51.55%-3.12M | -3.31M | 975K | -83.07%795K |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -944.86%-13.63M | -97.11%-6.14M | -197.40%-9.86M | -729.44%-6.14M | -11.95%700K | -196.95%-1.3M | 51.55%-3.12M | -3.31M | 975K | -83.07%795K |
Basic earnings per share | -900.00%-0.3 | -100.00%-0.14 | -200.00%-0.21 | -800.00%-0.14 | 0.00%0.02 | -200.00%-0.03 | 50.00%-0.07 | -0.07 | 0.02 | -80.00%0.02 |
Diluted earnings per share | -900.00%-0.3 | -100.00%-0.14 | -200.00%-0.21 | -800.00%-0.14 | 0.00%0.02 | -200.00%-0.03 | 50.00%-0.07 | -0.07 | 0.02 | -80.00%0.02 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data