(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -4.78%1.33B | -16.82%1.19B | -16.25%1.15B | 4.97%5.56B | -5.80%1.36B | -1.19%1.4B | 12.64%1.43B | 17.43%1.37B | 11.95%5.3B | 11.45%1.45B |
Operating revenue | -4.78%1.33B | -16.82%1.19B | -16.25%1.15B | 4.97%5.56B | -5.80%1.36B | -1.19%1.4B | 12.64%1.43B | 17.43%1.37B | 11.95%5.3B | 11.45%1.45B |
Cost of revenue | -5.07%557.6M | -18.78%501.1M | -22.08%468M | 0.84%2.36B | -10.32%557.6M | -6.29%587.4M | 7.21%617M | 15.77%600.6M | 17.42%2.34B | 13.16%621.8M |
Gross profit | -4.57%773.4M | -15.32%688.5M | -11.71%680.9M | 8.23%3.2B | -2.39%807.2M | 2.87%810.4M | 17.14%813.1M | 18.76%771.2M | 7.96%2.96B | 10.21%827M |
Operating expense | 0.09%660.9M | -3.46%632.8M | 1.02%662.7M | 8.88%2.63B | 5.82%662M | 5.56%660.3M | 11.90%655.5M | 12.70%656M | 4.73%2.42B | 4.90%625.6M |
Selling and administrative expenses | -0.40%370.3M | -4.10%358.2M | -1.37%366.1M | 7.70%1.49B | 4.63%372.9M | 5.78%371.8M | 9.37%373.5M | 11.30%371.2M | 6.17%1.38B | 4.36%356.4M |
-Selling and marketing expense | -1.06%308.2M | -3.54%297.4M | 0.73%305.4M | 8.87%1.23B | 3.98%310.9M | 8.61%311.5M | 12.40%308.3M | 10.94%303.2M | 7.67%1.13B | 7.25%299M |
-General and administrative expense | 2.99%62.1M | -6.75%60.8M | -10.74%60.7M | 2.40%255.5M | 8.01%62M | -6.80%60.3M | -2.98%65.2M | 12.96%68M | -0.12%249.5M | -8.45%57.4M |
Research and development costs | 0.73%290.6M | -2.62%274.6M | 4.14%296.6M | 10.45%1.14B | 7.39%289.1M | 5.29%288.5M | 15.43%282M | 14.56%284.8M | 2.87%1.04B | 5.61%269.2M |
Operating profit | -25.05%112.5M | -64.66%55.7M | -84.20%18.2M | 5.34%568.1M | -27.90%145.2M | -7.52%150.1M | 45.52%157.6M | 71.17%115.2M | 25.30%539.3M | 30.78%201.4M |
Net non-operating interest income expense | 85.94%-900K | 52.50%-3.8M | 62.89%-3.6M | 24.62%-29.4M | 43.01%-5.3M | 34.02%-6.4M | 20.79%-8M | 2.02%-9.7M | -8.64%-39M | -17.72%-9.3M |
Non-operating interest income | 39.72%19.7M | 42.74%16.7M | 77.89%16.9M | 158.16%50.6M | 86.59%15.3M | 156.36%14.1M | 254.55%11.7M | 265.38%9.5M | 31.54%19.6M | 86.36%8.2M |
Non-operating interest expense | 0.49%20.6M | 4.06%20.5M | 6.77%20.5M | 36.52%80M | 17.71%20.6M | 34.87%20.5M | 47.01%19.7M | 53.60%19.2M | 15.35%58.6M | 42.28%17.5M |
Other net income (expense) | 75.86%-14.7M | 95.47%-4.9M | -2,662.50%-41M | -626.94%-189.7M | -272.87%-22.3M | -391.13%-60.9M | -328.54%-108.1M | 113.56%1.6M | 142.65%36M | -15.13%12.9M |
Gain on sale of security | 1,225.00%5.3M | 105.82%5.3M | -1,311.11%-10.9M | -1,137.50%-91.3M | -112.12%-1.6M | 130.77%400K | -45,600.00%-91M | 127.27%900K | -50.00%8.8M | -7.69%13.2M |
Special income (charges) | 70.56%-18.4M | 35.15%-10.7M | -6,580.00%-32.4M | -482.81%-98M | -1,028.57%-19.5M | -380.77%-62.5M | -136.42%-16.5M | 105.68%500K | 124.73%25.6M | 2,200.00%2.1M |
-Less:Restructuring and merger&acquisition | -70.56%18.4M | -35.15%10.7M | 6,580.00%32.4M | 385.15%98M | 1,028.57%19.5M | 380.77%62.5M | 3,200.00%16.5M | -105.68%-500K | -52.91%20.2M | -2,200.00%-2.1M |
-Gain on sale of business | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --45.8M | --0 |
Other non- operating income (expenses) | -233.33%-1.6M | 183.33%500K | 1,050.00%2.3M | -125.00%-400K | 50.00%-1.2M | -36.84%1.2M | -133.33%-600K | -33.33%200K | 6.67%1.6M | -340.00%-2.4M |
Income before tax | 17.03%96.9M | 13.25%47M | -124.65%-26.4M | -34.92%349M | -42.63%117.6M | -40.94%82.8M | -71.48%41.5M | 134.87%107.1M | 72.94%536.3M | 27.09%205M |
Income tax | -58.00%2.1M | -28.00%10.8M | -241.33%-27.7M | -51.74%29.2M | -146.43%-10.4M | -69.88%5M | -52.53%15M | 294.06%19.6M | 5.40%60.5M | -21.13%22.4M |
Earnings from equity interest net of tax | -29.41%-2.2M | 0.00%-2.1M | 0.00%-2.1M | -100.00%-9.6M | -68.18%-3.7M | 19.05%-1.7M | -320.00%-2.1M | ---2.1M | ---4.8M | ---2.2M |
Net income | 21.68%92.6M | 39.75%34.1M | -100.94%-800K | -34.14%310.2M | -31.10%124.3M | -37.37%76.1M | -78.48%24.4M | 53.32%85.4M | 86.39%471M | 35.74%180.4M |
Net income continuous Operations | 21.68%92.6M | 39.75%34.1M | -100.94%-800K | -34.14%310.2M | -31.10%124.3M | -37.37%76.1M | -78.48%24.4M | 53.32%85.4M | 86.39%471M | 35.74%180.4M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 21.68%92.6M | 39.75%34.1M | -100.94%-800K | -34.14%310.2M | -31.10%124.3M | -37.37%76.1M | -78.48%24.4M | 53.32%85.4M | 86.39%471M | 35.74%180.4M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 21.68%92.6M | 39.75%34.1M | -100.94%-800K | -34.14%310.2M | -31.10%124.3M | -37.37%76.1M | -78.48%24.4M | 53.32%85.4M | 86.39%471M | 35.74%180.4M |
Basic earnings per share | 16.67%0.28 | 25.00%0.1 | -100.95%-0.0025 | -33.56%0.97 | -30.36%0.39 | -36.84%0.24 | -77.14%0.08 | 52.94%0.26 | 87.18%1.46 | 36.59%0.56 |
Diluted earnings per share | 16.67%0.28 | 42.86%0.1 | -100.95%-0.0025 | -33.57%0.95 | -30.91%0.38 | -35.14%0.24 | -80.00%0.07 | 52.94%0.26 | 88.16%1.43 | 37.50%0.55 |
Dividend per share | 0.00%0.22 | 0.00%0.22 | 0.00%0.22 | 4.76%0.88 | 4.76%0.22 | 4.76%0.22 | 4.76%0.22 | 4.76%0.22 | 5.00%0.84 | 5.00%0.21 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data