(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -28.95%62.03M | 5.77%99.23M | 64.64%119.51M | 10.56%368.55M | 48.88%114.85M | 14.00%87.3M | 5.20%93.82M | -19.74%72.59M | -15.54%333.34M | 77.14M |
Operating revenue | -28.95%62.03M | 5.77%99.23M | 64.64%119.51M | 10.56%368.55M | 48.88%114.85M | 14.00%87.3M | 5.20%93.82M | -19.74%72.59M | -15.54%333.34M | --77.14M |
Cost of revenue | -10.46%59.26M | -3.65%74.82M | 44.47%85.38M | 16.26%290.75M | 32.18%87.8M | -9.38%66.19M | 26.20%77.66M | 20.39%59.1M | 63.19%250.09M | 66.43M |
Gross profit | -86.91%2.77M | 51.05%24.41M | 152.97%34.13M | -6.54%77.81M | 152.44%27.04M | 496.16%21.12M | -41.55%16.16M | -67.37%13.49M | -65.51%83.25M | 10.71M |
Operating expense | 57.51%41.67M | -52.85%27.79M | 51.34%36.08M | -4.62%134.03M | -19.17%24.81M | -6.54%26.46M | 64.74%58.93M | -47.90%23.84M | 7.04%140.52M | 30.69M |
Selling and administrative expenses | -3.82%18.06M | -1.75%18.03M | -9.66%16.66M | -28.95%74.7M | -23.32%19.14M | -11.38%18.78M | -24.81%18.35M | -46.69%18.44M | 7.08%105.14M | --24.96M |
-Selling and marketing expense | 15.73%2.23M | 15.65%2.17M | -30.62%1.69M | -29.42%8.25M | -34.75%2.01M | -16.51%1.93M | -23.52%1.88M | -36.66%2.44M | 38.29%11.68M | --3.07M |
-General and administrative expense | -6.06%15.83M | -3.73%15.85M | -6.47%14.97M | -28.89%66.45M | -21.72%17.13M | -10.76%16.85M | -24.96%16.47M | -47.94%16M | 4.14%93.45M | --21.89M |
Research and development costs | 192.15%24.84M | 25.10%8.05M | 236.26%21.16M | -16.64%29.53M | -2.65%8.31M | 18.81%8.5M | -25.71%6.43M | -43.22%6.29M | 20.10%35.43M | --8.53M |
Other operating expenses | -49.14%-1.22M | -94.99%1.71M | -95.08%-1.75M | 71,047.62%29.8M | 5.86%-2.64M | -2,305.88%-818K | 1,160.47%34.15M | -1,191.46%-895K | -101.17%-42K | ---2.8M |
Operating profit | -628.34%-38.91M | 92.10%-3.38M | 81.19%-1.95M | 1.83%-56.22M | 111.18%2.23M | 78.43%-5.34M | -426.38%-42.77M | -135.11%-10.35M | -152.00%-57.27M | -19.98M |
Net non-operating interest income expense | -118.87%-231K | 139.44%353K | 165.09%151K | 276.31%2.29M | -69.82%2.2M | 144.53%1.22M | 82.08%-895K | 72.01%-232K | -556.14%-1.3M | 7.27M |
Non-operating interest income | ---- | ---- | ---- | 85.34%7.95M | ---- | ---- | ---- | ---- | 45.61%4.29M | ---- |
Non-operating interest expense | ---- | ---- | ---- | -2.34%5.08M | ---- | ---- | ---- | ---- | 112.98%5.2M | ---- |
Total other finance cost | 118.87%231K | -70.50%264K | -165.09%-151K | 49.48%580K | 108.27%677K | -144.53%-1.22M | --895K | --232K | 77.17%388K | ---8.18M |
Other net income (expense) | -1,803.13%-14.68M | -966.55%-12.72M | 1,647.86%2.45M | 147.79%2.96M | 106.60%490K | 797.92%862K | 8,055.56%1.47M | -87.41%140K | -130.25%-6.19M | -7.42M |
Gain on sale of security | ---- | ---- | ---- | 171.56%2.51M | ---- | ---- | ---- | ---- | -1,452.65%-3.51M | ---- |
Special income (charges) | ---- | ---- | ---- | 132.23%956K | ---- | ---- | ---- | ---- | -117.28%-2.97M | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---481K | ---- | ---- | ---- | ---- | ---- | ---- |
-Write off | ---- | ---- | ---- | --2K | ---- | ---- | ---- | ---- | --0 | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | ---- | 116.08%477K | ---- | ---- | ---- | ---- | -115.82%-2.97M | ---- |
Other non- operating income (expenses) | -1,803.13%-14.68M | -285.15%-2.72M | 1,647.86%2.45M | -280.43%-507K | -215.03%-2.98M | 797.92%862K | 8,055.56%1.47M | -87.41%140K | -92.06%281K | ---945K |
Income before tax | -1,552.95%-53.82M | 62.68%-15.75M | 106.25%652K | 21.30%-50.97M | 124.44%4.92M | 88.13%-3.26M | -222.07%-42.2M | -153.50%-10.44M | -149.48%-64.77M | -20.13M |
Income tax | -155.35%-3.72M | 208.72%2M | 104.73%46K | 229.20%5.69M | 240.28%9.95M | 72.40%-1.46M | -173.22%-1.84M | -117.77%-972K | -109.12%-4.4M | -7.09M |
Net income | -2,686.26%-50.1M | 56.04%-17.74M | 106.40%606K | 6.15%-56.66M | 61.40%-5.03M | 91.88%-1.8M | -158.60%-40.36M | 1.25%-9.47M | -173.04%-60.37M | -13.04M |
Net income continuous Operations | -2,686.26%-50.1M | 56.04%-17.74M | 106.40%606K | 6.15%-56.66M | 61.40%-5.03M | 91.88%-1.8M | -158.60%-40.36M | 1.25%-9.47M | -173.04%-60.37M | ---13.04M |
Minority interest income | ||||||||||
Net income attributable to the parent company | -2,686.26%-50.1M | 56.04%-17.74M | 106.40%606K | 6.15%-56.66M | 61.40%-5.03M | 91.88%-1.8M | -158.60%-40.36M | 1.25%-9.47M | -173.04%-60.37M | -13.04M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -2,686.26%-50.1M | 56.04%-17.74M | 106.40%606K | 6.15%-56.66M | 61.40%-5.03M | 91.88%-1.8M | -158.60%-40.36M | 1.25%-9.47M | -173.04%-60.37M | -13.04M |
Basic earnings per share | -1,650.00%-0.35 | 58.33%-0.15 | 111.76%0.01 | 5.98%-0.51 | 65.85%-0.04 | 89.95%-0.02 | -156.70%-0.36 | 1.25%-0.0851 | -173.04%-0.5424 | -0.1171 |
Diluted earnings per share | -1,650.00%-0.35 | 58.33%-0.15 | 111.76%0.01 | 5.98%-0.51 | 65.85%-0.04 | 89.95%-0.02 | -156.70%-0.36 | 1.25%-0.0851 | -173.04%-0.5424 | -0.1171 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data