(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | |
---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | |||||||
Gross profit | |||||||
Operating expense | -23.74%11.81M | 30.54%15.48M | 415.82%11.86M | -45.21%2.3M | 21.69%4.2M | -40.19%3.45M | 5.77M |
Selling and administrative expenses | -9.33%5.9M | 9.50%6.51M | 170.08%5.94M | -33.32%2.2M | 20.39%3.3M | 90.05%2.74M | --1.44M |
-General and administrative expense | -9.33%5.9M | 9.50%6.51M | 170.08%5.94M | -33.32%2.2M | 20.39%3.3M | 90.05%2.74M | --1.44M |
Research and development costs | -34.18%5.91M | 51.65%8.98M | 5,844.42%5.92M | -88.91%99.58K | 26.72%897.79K | -83.62%708.46K | --4.32M |
Operating profit | 23.74%-11.81M | -30.54%-15.48M | -415.82%-11.86M | 45.21%-2.3M | -21.69%-4.2M | 40.19%-3.45M | -5.77M |
Net non-operating interest income expense | -43.91%-145.15K | -48.04%-100.87K | 70.85%-68.13K | 71.49%-233.7K | 24.43%-819.71K | -21.82%-1.08M | -890.4K |
Non-operating interest expense | 43.91%145.15K | 48.04%100.87K | -70.85%68.13K | -71.49%233.7K | -24.43%819.71K | 21.82%1.08M | --890.4K |
Other net income (expense) | 75.91%-219.81K | -5,167.27%-912.45K | 94.72%-17.32K | 23.71%-328.37K | 29.81%-430.4K | -613.2K | |
Special income (charges) | --0 | ---922.5K | --0 | --0 | 42.00%-364.95K | ---629.23K | --0 |
-Less:Other special charges | ---- | --922.5K | ---- | ---- | -42.00%364.95K | --629.23K | ---- |
Other non- operating income (expenses) | -2,288.27%-219.81K | 157.99%10.05K | 94.72%-17.32K | -401.74%-328.37K | -508.14%-65.45K | --16.04K | ---- |
Income before tax | 26.21%-12.17M | -38.08%-16.5M | -317.49%-11.95M | 47.47%-2.86M | -5.84%-5.45M | 22.69%-5.15M | -6.66M |
Income tax | |||||||
Net income | 26.21%-12.17M | -38.08%-16.5M | -317.49%-11.95M | 47.47%-2.86M | -5.84%-5.45M | 22.69%-5.15M | -6.66M |
Net income continuous Operations | 26.21%-12.17M | -38.08%-16.5M | -317.49%-11.95M | 47.47%-2.86M | -5.84%-5.45M | 22.69%-5.15M | ---6.66M |
Minority interest income | |||||||
Net income attributable to the parent company | 26.21%-12.17M | -38.08%-16.5M | -317.49%-11.95M | 47.47%-2.86M | -5.84%-5.45M | 22.69%-5.15M | -6.66M |
Preferred stock dividends | |||||||
Other preferred stock dividends | |||||||
Net income attributable to common stockholders | 26.21%-12.17M | -38.08%-16.5M | -317.49%-11.95M | 47.47%-2.86M | -5.84%-5.45M | 22.69%-5.15M | -6.66M |
Basic earnings per share | 61.90%-12.8 | 16.00%-33.6 | -270.32%-40 | 41.61%-10.8016 | -4,133.46%-18.4974 | 22.69%-0.4369 | -0.5652 |
Diluted earnings per share | 61.90%-12.8 | 16.00%-33.6 | -270.32%-40 | 41.61%-10.8016 | -4,133.46%-18.4974 | 22.69%-0.4369 | -0.5652 |
Dividend per share | |||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion with Explanatory Notes | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion with Explanatory Notes | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data