(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00%50K | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | 0.00%50K | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -37.90%626K | -3.99%771K | 16.62%4.03M | 10.37%1.14M | 21.26%1.08M | 26.00%1.01M | 13.26%803K | 0.00%3.45M | -23.16%1.03M | 14.23%889K |
Selling and administrative expenses | -26.86%335K | 28.78%434K | 50.62%1.58M | 34.31%274K | 96.34%536K | 59.58%458K | 35.34%337K | 0.00%1.05M | -54.67%204K | -3.13%273K |
-Selling and marketing expense | 80.00%18K | -52.94%8K | ---- | ---- | ---- | --10K | --17K | ---- | ---- | ---- |
-General and administrative expense | -29.24%317K | 33.13%426K | 50.62%1.58M | 34.31%274K | 96.34%536K | 56.10%448K | 28.51%320K | 0.00%1.05M | -54.67%204K | -3.13%273K |
Research and development costs | --0 | -72.07%50K | -6.44%1.15M | -11.30%463K | -27.58%239K | 29.13%266K | 6.55%179K | 0.00%1.23M | -10.15%522K | 73.96%330K |
Depreciation amortization depletion | -0.36%279K | 0.00%280K | 0.63%1.12M | 0.72%280K | 0.36%280K | 0.72%280K | 0.72%280K | 0.00%1.11M | 0.00%278K | 0.17%279K |
-Depreciation and amortization | -0.36%279K | 0.00%280K | 0.63%1.12M | 0.72%280K | 0.36%280K | 0.72%280K | 0.72%280K | 0.00%1.11M | 0.00%278K | 0.17%279K |
Other operating expenses | 200.00%12K | 0.00%7K | 170.59%184K | 335.71%122K | 228.57%23K | -86.21%4K | -50.00%7K | 0.00%68K | -17.65%28K | -75.16%7K |
Operating profit | 37.90%-626K | 3.99%-771K | -18.33%-4.03M | -10.37%-1.14M | -21.26%-1.08M | -34.40%-1.01M | -13.26%-803K | 0.00%-3.4M | 20.19%-1.03M | -14.23%-889K |
Net non-operating interest income expense | -128.32%-258K | -131.63%-227K | 1.60%-431K | 31.84%-122K | -11.24%-99K | -130.61%-113K | -164.86%-98K | 0.00%-438K | 47.81%-179K | 25.79%-89K |
Non-operating interest income | 0.00%3K | 0.00%3K | -45.83%13K | 103.75%3K | 0.00%3K | -96.67%3K | -96.88%3K | 0.00%24K | -35.59%-80K | -94.66%3K |
Non-operating interest expense | 125.00%261K | 127.72%230K | -3.90%444K | 26.26%125K | 10.87%102K | -16.55%116K | -24.06%101K | 0.00%462K | -65.14%99K | -47.75%92K |
Other net income (expense) | 101.29%52K | 0 | 52K | 0.00%-4.03M | ||||||
Special income (charges) | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 0.00%-4.1M | ---- | ---- |
-Write off | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 0.00%4.1M | ---- | ---- |
Other non- operating income (expenses) | ---- | ---- | -21.21%52K | --0 | ---- | ---- | --52K | 0.00%66K | ---- | ---- |
Income before tax | 21.14%-884K | -17.55%-998K | 44.05%-4.41M | 75.96%-1.26M | -20.35%-1.18M | -40.30%-1.12M | -13.81%-849K | 0.00%-7.88M | 8.70%-5.25M | -6.25%-978K |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00%-621K | -378.12%-1.88M | 1,258,100.00%1.26M |
Net income | 21.14%-884K | -17.55%-998K | 39.26%-4.41M | 62.54%-1.26M | 47.36%-1.18M | -40.30%-1.12M | -13.81%-849K | 0.00%-7.26M | 37.11%-3.37M | -142.95%-2.24M |
Net income continuous Operations | 21.14%-884K | -17.55%-998K | 39.26%-4.41M | 62.54%-1.26M | 47.36%-1.18M | -40.30%-1.12M | -13.81%-849K | 0.00%-7.26M | 37.11%-3.37M | -142.95%-2.24M |
Minority interest income | 126.32%5K | 81.25%-36K | 65.20%-71K | -550.00%-26K | 77.61%-15K | 71.64%-19K | -149.35%-192K | 0.00%-204K | -105.13%-4K | 41.72%-67K |
Net income attributable to the parent company | 19.33%-889K | -46.42%-962K | 38.51%-4.34M | 63.27%-1.24M | 46.43%-1.16M | -50.55%-1.1M | 1.79%-657K | 0.00%-7.05M | 38.08%-3.36M | -169.30%-2.17M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 19.33%-889K | -46.42%-962K | 38.51%-4.34M | 63.27%-1.24M | 46.43%-1.16M | -50.55%-1.1M | 1.79%-657K | 0.00%-7.05M | 38.08%-3.36M | -169.30%-2.17M |
Basic earnings per share | 19.33%-0.0773 | -46.42%-0.0837 | 38.51%-0.3771 | 63.27%-0.1074 | 46.43%-0.1011 | -50.55%-0.0958 | 1.81%-0.0571 | 0.00%-0.6133 | 38.08%-0.2924 | -169.30%-0.1886 |
Diluted earnings per share | 19.33%-0.0773 | -46.42%-0.0837 | 38.51%-0.3771 | 63.27%-0.1074 | 46.43%-0.1011 | -50.55%-0.0958 | 1.81%-0.0571 | 0.00%-0.6133 | 38.08%-0.2924 | -169.30%-0.1886 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data