(Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -27.39%476.64M | -25.45%468.45M | 0.93%610.08M | 14.50%662.56M | 14.50%662.56M | 20.64%656.43M | 16.19%628.41M | 13.86%604.44M | 8.68%578.63M | 8.68%578.63M |
-Cash and cash equivalents | -45.94%93.24M | -19.34%119.12M | -31.91%126.82M | -12.93%164.02M | -12.93%164.02M | 10.53%172.46M | -4.23%147.68M | 41.29%186.24M | -41.39%188.39M | -41.39%188.39M |
-Short-term investments | -20.78%383.4M | -27.33%349.33M | 15.56%483.26M | 27.75%498.53M | 27.75%498.53M | 24.71%483.97M | 24.33%480.73M | 4.80%418.19M | 84.96%390.24M | 84.96%390.24M |
Receivables | 11.59%180.14M | 5.99%195.58M | 2.45%195.19M | 29.92%275.62M | 29.92%275.62M | 18.13%161.42M | 25.67%184.52M | 36.35%190.53M | 27.16%212.15M | 27.16%212.15M |
-Accounts receivable | 13.38%174.22M | 6.51%189M | 6.27%187.77M | 30.58%267.73M | 30.58%267.73M | 15.59%153.66M | 23.46%177.44M | 29.79%176.69M | 25.27%205.04M | 25.27%205.04M |
-Taxes receivable | -23.90%2.99M | -14.03%2.92M | 25.28%3.41M | 53.03%3.56M | 53.03%3.56M | --3.93M | --3.4M | --2.72M | --2.33M | --2.33M |
-Other receivables | -23.52%2.93M | -0.76%3.66M | -63.94%4.01M | -9.59%4.33M | -9.59%4.33M | 2.90%3.83M | 18.81%3.68M | 209.44%11.11M | 51.38%4.79M | 51.38%4.79M |
Prepaid assets | 48.59%30.31M | 75.83%32.77M | 133.54%32.29M | -50.16%12.27M | -50.16%12.27M | -21.71%20.4M | -53.10%18.64M | -71.90%13.83M | -54.73%24.63M | -54.73%24.63M |
Restricted cash | 4.83%1.56M | -75.79%362K | --1.33M | --1.49M | --1.49M | --1.49M | --1.5M | ---- | --0 | --0 |
Current deferred assets | -8.79%37.2M | -9.89%37.86M | -7.46%39.48M | -3.55%42.49M | -3.55%42.49M | 1.96%40.78M | 5.93%42.02M | 6.99%42.66M | 8.25%44.05M | 8.25%44.05M |
Other current assets | -42.22%3.93M | 134.73%6.59M | --5.46M | 112.90%6.55M | 112.90%6.55M | -36.98%6.8M | -75.70%2.81M | ---- | -71.81%3.08M | -71.81%3.08M |
Total current assets | -17.75%729.78M | -15.52%741.61M | 3.80%883.82M | 16.05%1B | 16.05%1B | 17.12%887.32M | 12.75%877.89M | 10.24%851.45M | 7.11%862.53M | 7.11%862.53M |
Non current assets | ||||||||||
Net PPE | 38.57%80.61M | 41.82%81.85M | 100.11%81.36M | 63.78%63.23M | 63.78%63.23M | 70.17%58.17M | 77.30%57.72M | 34.36%40.66M | 162.56%38.61M | 162.56%38.61M |
-Gross PPE | 38.57%80.61M | 41.82%81.85M | 0.43%81.36M | 50.13%114.17M | 50.13%114.17M | -14.56%58.17M | -9.63%57.72M | 37.34%81.02M | 81.95%76.05M | 81.95%76.05M |
-Accumulated depreciation | ---- | ---- | ---- | -36.05%-50.93M | -36.05%-50.93M | ---- | ---- | -40.47%-40.36M | -38.19%-37.44M | -38.19%-37.44M |
Goodwill and other intangible assets | -0.61%49.91M | -0.59%49.96M | -0.41%50.09M | -0.41%50.15M | -0.41%50.15M | -0.53%50.22M | -0.65%50.25M | -0.81%50.29M | -0.70%50.35M | -0.70%50.35M |
Other non current assets | 19.56%110M | 27.18%110.38M | 33.35%108.84M | 47.96%108.76M | 47.96%108.76M | 68.14%92M | 75.31%86.79M | 74.30%81.62M | 48.86%73.5M | 48.86%73.5M |
Total non current assets | 20.02%240.52M | 24.35%242.19M | 39.24%240.29M | 36.73%222.13M | 36.73%222.13M | 43.76%200.4M | 46.83%194.76M | 35.04%172.57M | 41.53%162.46M | 41.53%162.46M |
Total assets | -10.79%970.3M | -8.28%983.8M | 9.77%1.12B | 19.33%1.22B | 19.33%1.22B | 21.26%1.09B | 17.71%1.07B | 13.76%1.02B | 11.41%1.02B | 11.41%1.02B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 25.26%51.62M | 10.67%44.37M | -8.53%37.22M | 11.47%52.85M | 11.47%52.85M | 52.07%41.22M | -20.32%40.09M | 30.91%40.69M | 87.42%47.41M | 87.42%47.41M |
-accounts payable | 45.48%32.69M | 10.37%25.15M | -14.04%19.16M | 15.25%34.69M | 15.25%34.69M | 42.45%22.47M | -42.32%22.79M | 5.98%22.29M | 90.49%30.1M | 90.49%30.1M |
-Total tax payable | 33.37%17.01M | 21.75%16.09M | 39.20%15.55M | 6.21%14M | 6.21%14M | 12.62%12.76M | 22.22%13.21M | 11.17%11.17M | 38.79%13.18M | 38.79%13.18M |
-Other payable | -67.96%1.92M | -23.47%3.13M | -65.29%2.51M | 0.68%4.16M | 0.68%4.16M | --5.99M | --4.09M | --7.23M | --4.13M | --4.13M |
Current accrued expenses | -15.43%27.24M | -14.92%25.44M | -39.56%17.01M | -19.80%46.85M | -19.80%46.85M | -10.60%32.2M | 17.67%29.9M | 44.45%28.14M | 5.42%58.41M | 5.42%58.41M |
Current provisions | -69.35%270K | -72.45%267K | --395K | -60.44%400K | -60.44%400K | --881K | --969K | ---- | --1.01M | --1.01M |
Current debt and capital lease obligation | 16.43%7.23M | -8.47%6.29M | -6.89%6.66M | -19.68%5.73M | -19.68%5.73M | -7.25%6.21M | 5.26%6.87M | -6.62%7.15M | --7.13M | --7.13M |
-Current capital lease obligation | 16.43%7.23M | -8.47%6.29M | -6.89%6.66M | -19.68%5.73M | -19.68%5.73M | -7.25%6.21M | 5.26%6.87M | -6.62%7.15M | --7.13M | --7.13M |
Current deferred liabilities | 4.67%311.01M | 12.55%363.48M | 14.96%370.23M | 15.55%374.55M | 15.55%374.55M | 15.32%297.13M | 16.92%322.94M | 17.27%322.06M | 16.17%324.14M | 16.17%324.14M |
Other current liabilities | 14.61%4.13M | -20.50%3.65M | 1.09%9.84M | 98.33%8.77M | 98.33%8.77M | -81.51%3.6M | -63.55%4.59M | -51.57%9.73M | -67.61%4.42M | -67.61%4.42M |
Current liabilities | 5.08%418.85M | 8.48%459.29M | 7.41%460.32M | 10.73%508.16M | 10.73%508.16M | 8.17%398.59M | 7.96%423.4M | 12.91%428.58M | 16.16%458.9M | 16.16%458.9M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 86.70%43.93M | 79.79%44.92M | 358.21%44.93M | 186.12%27.56M | 186.12%27.56M | 209.56%23.53M | 241.73%24.98M | 18.07%9.81M | --9.63M | --9.63M |
-Long term capital lease obligation | 86.70%43.93M | 79.79%44.92M | 358.21%44.93M | 186.12%27.56M | 186.12%27.56M | 209.56%23.53M | 241.73%24.98M | 18.07%9.81M | --9.63M | --9.63M |
Non current deferred liabilities | 71.57%4.21M | 151.54%4.51M | 13.69%2.18M | -25.56%1.98M | -25.56%1.98M | 16.68%2.46M | -23.98%1.79M | -57.37%1.92M | -58.61%2.66M | -58.61%2.66M |
Other non current liabilities | 27.35%6.28M | 17.86%6.12M | 18.09%5.74M | 27.69%5.7M | 27.69%5.7M | 261.39%4.93M | 267.49%5.19M | 238.07%4.86M | 64.17%4.47M | 64.17%4.47M |
Total non current liabilities | 76.03%54.42M | 73.76%55.54M | 218.68%52.85M | 110.30%35.25M | 110.30%35.25M | 179.30%30.92M | 188.51%31.96M | 16.40%16.59M | 83.23%16.76M | 83.23%16.76M |
Total liabilities | 10.19%473.28M | 13.06%514.83M | 15.28%513.18M | 14.24%543.41M | 14.24%543.41M | 13.16%429.51M | 12.92%455.37M | 13.04%445.17M | 17.68%475.66M | 17.68%475.66M |
Shareholders'equity | ||||||||||
Share capital | 0.00%8K | 0.00%8K | -11.11%8K | -11.11%8K | -11.11%8K | -11.11%8K | -11.11%8K | 12.50%9K | 12.50%9K | 12.50%9K |
-common stock | 0.00%8K | 0.00%8K | -11.11%8K | -11.11%8K | -11.11%8K | -11.11%8K | -11.11%8K | 12.50%9K | 12.50%9K | 12.50%9K |
Retained earnings | -55.43%-724.85M | -52.15%-735.38M | -14.61%-565.97M | 4.39%-474.79M | 4.39%-474.79M | 6.11%-466.35M | 1.53%-483.32M | -5.76%-493.8M | -12.45%-496.61M | -12.45%-496.61M |
Paid-in capital | 8.32%1.25B | 9.19%1.23B | 9.57%1.21B | 10.05%1.18B | 10.05%1.18B | 10.37%1.15B | 9.81%1.13B | 9.94%1.1B | 9.37%1.07B | 9.37%1.07B |
Less: Treasury stock | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M | 0.00%23.83M |
Gains losses not affecting retained earnings | 25.12%-4.03M | 0.26%-4.25M | -27.60%-5.22M | 12.50%-3.84M | 12.50%-3.84M | 27.69%-5.38M | 17.51%-4.26M | -2.27%-4.09M | -434.63%-4.38M | -434.63%-4.38M |
Total stockholders'equity | -24.49%497.02M | -24.03%468.97M | 5.54%610.93M | 23.73%679.7M | 23.73%679.7M | 27.21%658.2M | 21.51%617.29M | 14.32%578.85M | 6.49%549.33M | 6.49%549.33M |
Total equity | -24.49%497.02M | -24.03%468.97M | 5.54%610.93M | 23.73%679.7M | 23.73%679.7M | 27.21%658.2M | 21.51%617.29M | 14.32%578.85M | 6.49%549.33M | 6.49%549.33M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data