Micron Technology
MU
NVIDIA
NVDA
Intel
INTC
Adobe
ADBE
Salesforce
CRM
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 191.84%48.66M | -77.07%-97.08M | -53.00%-101.38M | -27.43%-214.34M | 31.16%-40.27M | -52.99M | -54.83M | -66.26M | 20.65%-168.2M | 8.25%-58.49M |
Net income from continuing operations | -41.95%-75.84M | -889.06%-552.21M | -19.06%-64.74M | 26.12%-214.12M | 23.84%-50.48M | ---53.43M | ---55.83M | ---54.38M | -11.81%-289.81M | -12.38%-66.29M |
Operating gains losses | 813.57%16.41M | 455.40%4.83M | 88.10%-746K | -508.05%-21.61M | -2,303.96%-13.91M | ---2.3M | --870K | ---6.27M | 776.66%5.3M | 320.67%631K |
Depreciation and amortization | 12.15%9.44M | 9.93%9.16M | 14.25%9.19M | 9.61%33.33M | 2.35%8.54M | --8.42M | --8.33M | --8.04M | 27.34%30.41M | 45.62%8.34M |
Other non cash items | 0.00%5.3M | 30.62%5.44M | 54.65%5.8M | 103.97%16.89M | 23.84%3.67M | --5.3M | --4.16M | --3.75M | 12.70%8.28M | -57.12%2.97M |
Change In working capital | 747.57%72.1M | -311.42%-52.72M | -98.90%-51.1M | -152.68%-37.84M | 303.50%11.8M | ---11.13M | ---12.81M | ---25.69M | 393.57%71.82M | 67.48%-5.8M |
-Change in receivables | -49.76%-27.73M | -468.42%-10.42M | -40.03%-13.55M | 10.44%-7.35M | 199.39%18.02M | ---18.52M | --2.83M | ---9.68M | -272.80%-8.2M | -123.15%-18.13M |
-Change in inventory | -1,625.66%-3.45M | -17.91%-2.56M | 56.16%-1.28M | -400.23%-6.56M | -34.72%-1.69M | --226K | ---2.17M | ---2.93M | -108.96%-1.31M | -37.69%-1.25M |
-Change in prepaid assets | 19.69%-1.63M | -1,698.09%-6.68M | -179.19%-5.73M | -491.77%-6.47M | -214.91%-2.81M | ---2.03M | --418K | ---2.05M | -83.25%-1.09M | -6.19%-892K |
-Change in payables and accrued expense | 370.00%37.19M | -482.78%-18.12M | -1,587.52%-13.52M | -10.63%21.93M | -28.10%10.08M | --7.91M | --4.73M | ---801K | 307.76%24.54M | 331.76%14.02M |
-Change in other current assets | -1,236.00%-1.7M | --0 | 130.55%1.29M | -83.32%-4.21M | -69.44%169K | --150K | ---292K | ---4.24M | -19.15%-2.3M | 118.75%553K |
-Change in other current liabilities | 6.07%-2.07M | -2.51%-2.24M | -8.09%-2.34M | -17.77%-8.76M | -8.26%-2.2M | ---2.21M | ---2.19M | ---2.16M | ---7.44M | ---2.03M |
-Change in other working capital | 2,046.94%71.49M | 21.35%-12.7M | -316.86%-15.97M | -139.06%-26.41M | -605.85%-9.77M | --3.33M | ---16.14M | ---3.83M | 612.68%67.63M | 86.03%1.93M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 191.84%48.66M | -77.07%-97.08M | -53.00%-101.38M | -27.43%-214.34M | 31.16%-40.27M | ---52.99M | ---54.83M | ---66.26M | 20.65%-168.2M | 8.25%-58.49M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -721.68%-131.41M | 17.27%-8.01M | 286.81%16.99M | 30.42%-40.31M | 6.43%-5.55M | -15.99M | -9.68M | -9.1M | -166.71%-57.94M | -155.21%-5.93M |
Net PPE purchase and sale | 99.73%-43K | 17.27%-8.01M | 1.90%-6.11M | -88.32%-34.61M | -41.61%-2.71M | ---15.99M | ---9.68M | ---6.23M | -56.17%-18.38M | 17.61%-1.91M |
Net business purchase and sale | ---95.19M | --0 | --0 | 85.58%-5.71M | 29.33%-2.84M | --0 | --0 | ---2.87M | -564.13%-39.56M | ---4.01M |
Net investment purchase and sale | ---36.18M | --0 | --23.1M | --0 | --0 | --0 | --0 | --0 | --0 | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -721.68%-131.41M | 17.27%-8.01M | 286.81%16.99M | 30.42%-40.31M | 6.43%-5.55M | ---15.99M | ---9.68M | ---9.1M | -166.71%-57.94M | -155.21%-5.93M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -1,465.13%-8.12M | 1,073.07%504.01M | 63.59%-1.38M | -53.24%117.55M | 5,092.78%78.89M | -519K | 42.97M | -3.79M | 12,429.13%251.39M | -36.92%-1.58M |
Net issuance payments of debt | --0 | --0 | --0 | -51.49%82.59M | 36,021.05%34.13M | ---96K | --48.65M | ---96K | 21,488.19%170.25M | 28.57%-95K |
Net common stock issuance | --0 | --381.95M | --0 | ---3.6M | --0 | --0 | --0 | ---3.6M | --0 | --0 |
Net preferred stock issuance | ---2.25M | --199.75M | --0 | -51.32%44.89M | --44.89M | --0 | --0 | --0 | 936.64%92.2M | --0 |
Cash dividends paid | --0 | 0.00%-5.63M | --0 | 0.00%-5.63M | --0 | --0 | ---5.63M | --0 | 0.00%-5.63M | --0 |
Net other financing activities | -1,288.42%-5.87M | -112,504.69%-72.07M | -1,483.91%-1.38M | 87.15%-698K | 91.65%-124K | ---423K | ---64K | ---87K | -20.41%-5.43M | -45.45%-1.49M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -1,465.13%-8.12M | 1,073.07%504.01M | 63.59%-1.38M | -53.24%117.55M | 5,092.78%78.89M | ---519K | --42.97M | ---3.79M | 12,429.13%251.39M | -36.92%-1.58M |
Net cash flow | ||||||||||
Beginning cash position | 136.20%479.67M | -64.02%80.79M | -45.15%166.61M | 9.07%303.73M | -63.89%133.53M | --203.08M | --224.56M | --303.73M | -45.85%278.47M | 6.97%369.83M |
Current changes in cash | -30.76%-90.87M | 1,952.00%398.92M | -8.37%-85.77M | -643.03%-137.11M | 150.11%33.07M | ---69.5M | ---21.54M | ---79.14M | 110.71%25.25M | 1.83%-66M |
Effect of exchange rate changes | 248.08%77K | -169.49%-41K | -58.06%-49K | -211.76%-19K | 105.00%5K | ---52K | --59K | ---31K | 666.67%17K | -257.14%-100K |
End cash Position | 191.23%388.88M | 136.20%479.67M | -64.02%80.79M | -45.15%166.61M | -45.15%166.61M | --133.53M | --203.08M | --224.56M | 9.07%303.73M | 9.07%303.73M |
Free cash flow | 170.49%48.62M | -62.91%-105.09M | -48.28%-107.49M | -33.43%-248.95M | 28.86%-42.98M | ---68.98M | ---64.51M | ---72.49M | 16.61%-186.58M | 8.58%-60.41M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
Unlock the Full List