(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -81.93%848.8K | -60.82%2.14M | -57.84%2.95M | -57.84%2.95M | -49.93%3.94M | 1,512.11%4.7M | 1,093.31%5.47M | 956.84%6.99M | 956.84%6.99M | --7.86M |
-Cash and cash equivalents | 266.30%848.8K | 212.22%546.26K | 256.53%580.23K | 256.53%580.23K | -95.40%361.4K | -20.46%231.72K | -61.85%174.96K | -75.41%162.74K | -75.41%162.74K | --7.86M |
-Short-term investments | --0 | -69.84%1.6M | -65.33%2.37M | -65.33%2.37M | --3.58M | --4.46M | --5.3M | --6.83M | --6.83M | ---- |
Receivables | -18.17%11.72K | 3.27%3.67K | 92.18%9.37K | 92.18%9.37K | 39.91%14.48K | -39.54%14.32K | -94.92%3.55K | -70.10%4.88K | -70.10%4.88K | --10.35K |
-Accounts receivable | -31.66%9.79K | 3.27%3.67K | 92.18%9.37K | 92.18%9.37K | 39.91%14.48K | -39.54%14.32K | -94.92%3.55K | -70.10%4.88K | -70.10%4.88K | --10.35K |
-Related party accounts receivable | --1.93K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Inventory | -9.29%145.14K | -2.91%153.67K | 1.33%156.42K | 1.33%156.42K | 4.31%158.62K | 28.60%160.01K | 101.02%158.27K | 391.47%154.37K | 391.47%154.37K | --152.07K |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --318.11K |
Other current assets | -26.74%176.49K | 8.56%261.98K | 15.93%315.67K | 15.93%315.67K | --153.05K | --240.91K | --241.33K | 530.75%272.28K | 530.75%272.28K | ---- |
Total current assets | -76.87%1.18M | -56.38%2.56M | -53.81%3.43M | -53.81%3.43M | -48.91%4.26M | 835.10%5.11M | 801.16%5.88M | 886.56%7.43M | 886.56%7.43M | --8.34M |
Non current assets | ||||||||||
Net PPE | --0 | --0 | -92.57%496 | -92.57%496 | -74.68%2.06K | -62.16%3.63K | -53.07%5.17K | 542.35%6.67K | 542.35%6.67K | --8.15K |
-Gross PPE | --0 | --0 | -64.09%3.18K | -64.09%3.18K | -87.91%4.65K | -84.69%6.08K | -81.75%7.48K | -71.34%8.86K | -71.34%8.86K | --38.41K |
-Accumulated depreciation | ---- | ---- | -23.06%-2.68K | -23.06%-2.68K | 91.47%-2.58K | 91.87%-2.45K | 92.28%-2.32K | 92.70%-2.18K | 92.70%-2.18K | ---30.27K |
Goodwill and other intangible assets | 276.13%226.08K | 241.52%169.17K | --105.53K | --105.53K | --72.36K | --60.11K | --49.54K | --0 | --0 | ---- |
-Other intangible assets | 276.13%226.08K | 241.52%169.17K | ---- | ---- | --72.36K | --60.11K | --49.54K | ---- | ---- | ---- |
Investments and advances | --100.49K | --101.78K | --96K | --96K | --96K | ---- | ---- | --0 | --0 | ---- |
Related parties assets | --1.93K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non current assets | --54.41K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 497.74%380.98K | 395.31%270.96K | 2,927.03%202.02K | 2,927.03%202.02K | 1,991.53%170.42K | 564.27%63.74K | 396.81%54.7K | 542.35%6.67K | 542.35%6.67K | --8.15K |
Total assets | -69.80%1.56M | -52.21%2.83M | -51.13%3.63M | -51.13%3.63M | -46.92%4.43M | 830.43%5.18M | 794.45%5.93M | 886.09%7.43M | 886.09%7.43M | --8.35M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 79.66%87.14K | 176.69%151.51K | -75.77%159.53K | -75.77%159.53K | -90.80%72.55K | -95.71%48.5K | -94.65%54.76K | -21.98%658.37K | -21.98%658.37K | --788.29K |
-accounts payable | 79.66%87.14K | 176.69%151.51K | -75.77%159.53K | -75.77%159.53K | -90.80%72.55K | -95.71%48.5K | -94.65%54.76K | -21.98%658.37K | -21.98%658.37K | --788.29K |
Current accrued expenses | -79.30%124.97K | -65.58%205.71K | -79.39%111.28K | -79.39%111.28K | 37.15%606.89K | 0.65%603.63K | 2.14%597.66K | -11.76%539.82K | -11.76%539.82K | --442.5K |
Current debt and capital lease obligation | ---- | ---- | -99.41%4.46K | -99.41%4.46K | -30.94%517.64K | -31.60%530.49K | -30.33%543.03K | -3.50%750.8K | -3.50%750.8K | --749.56K |
-Current debt | ---- | ---- | ---- | ---- | -28.57%500K | -31.24%500K | -31.71%500K | -5.05%700K | -5.05%700K | --700K |
-Current capital lease obligation | --0 | --0 | -91.21%4.46K | -91.21%4.46K | -64.42%17.64K | -36.95%30.49K | -8.80%43.03K | 24.37%50.8K | 24.37%50.8K | --49.56K |
Current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Current liabilities | -82.06%212.1K | -57.57%507.22K | -78.18%425.28K | -78.18%425.28K | -39.55%1.2M | -57.25%1.18M | -53.48%1.2M | -17.54%1.95M | -17.54%1.95M | --1.98M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -93.80%4.46K | -93.80%4.46K | --17.63K |
-Long term capital lease obligation | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -90.91%4.46K | -90.91%4.46K | --17.63K |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | -93.80%4.46K | -93.80%4.46K | --17.63K |
Total liabilities | -82.06%212.1K | -57.57%507.22K | -78.23%425.28K | -78.23%425.28K | -40.09%1.2M | -57.71%1.18M | -54.64%1.2M | -19.80%1.95M | -19.80%1.95M | --2M |
Shareholders'equity | ||||||||||
Share capital | 4.12%7.59K | 2.06%7.44K | 2.06%7.44K | 2.06%7.44K | 2.16%7.44K | 48.56%7.29K | 48.56%7.29K | 49.32%7.29K | 49.32%7.29K | --7.28K |
-common stock | 4.12%7.59K | 2.06%7.44K | 2.06%7.44K | 2.06%7.44K | 2.16%7.44K | 48.56%7.29K | 48.56%7.29K | 49.32%7.29K | 49.32%7.29K | --7.28K |
Retained earnings | -7.31%-79.36M | -6.76%-78.08M | -6.42%-77.04M | -6.42%-77.04M | -6.42%-76.26M | -3.41%-73.96M | -2.89%-73.14M | -2.40%-72.39M | -2.40%-72.39M | ---71.66M |
Paid-in capital | 3.59%80.71M | 3.31%80.4M | 3.10%80.24M | 3.10%80.24M | 1.90%79.49M | 12.46%77.91M | 12.61%77.82M | 12.78%77.82M | 12.78%77.82M | --78.01M |
Gains losses not affecting retained earnings | --0 | -100.60%-245 | -101.12%-405 | -101.12%-405 | --800 | --33.09K | --41.07K | --36.31K | --36.31K | ---- |
Total stockholders'equity | -66.17%1.35M | -50.86%2.33M | -41.47%3.21M | -41.47%3.21M | -49.07%3.24M | 278.22%3.99M | 340.04%4.74M | 425.74%5.48M | 425.74%5.48M | --6.35M |
Total equity | -66.17%1.35M | -50.86%2.33M | -41.47%3.21M | -41.47%3.21M | -49.07%3.24M | 278.22%3.99M | 340.04%4.74M | 425.74%5.48M | 425.74%5.48M | --6.35M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data