(Q3)Sep 28, 2024 | (Q2)Jun 29, 2024 | (Q1)Mar 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jul 1, 2023 | (Q1)Apr 1, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -16.36%287.82M | -19.25%259.99M | -21.58%254.88M | -16.05%1.41B | -15.60%421.26M | -21.12%344.12M | -13.26%321.97M | -13.52%325.04M | -10.03%1.68B | -17.39%499.15M |
Operating revenue | -16.29%282.62M | -19.30%253.85M | -21.89%249.29M | -16.05%1.41B | -16.73%441.07M | -20.08%337.62M | -13.10%314.56M | -15.09%319.14M | -10.03%1.68B | -12.34%529.69M |
Cost of revenue | -20.21%145.59M | -25.50%123.14M | -26.12%121.39M | -13.97%732.8M | -16.31%220.73M | -15.78%182.46M | -8.07%165.3M | -14.21%164.32M | -5.74%851.76M | -12.61%263.75M |
Gross profit | -12.02%142.23M | -12.65%136.85M | -16.94%133.49M | -18.19%679.58M | -14.81%200.53M | -26.39%161.66M | -18.12%156.67M | -12.80%160.72M | -14.04%830.68M | -22.16%235.4M |
Operating expense | -15.97%160.86M | -17.94%153.6M | -20.22%152.27M | -5.65%777.17M | -10.55%207.67M | -2.59%191.43M | -6.05%187.19M | -2.50%190.87M | -2.25%823.69M | -4.96%232.17M |
Selling and administrative expenses | -15.97%160.86M | -17.94%153.6M | -20.22%152.27M | -5.65%777.17M | -10.55%207.67M | -2.59%191.43M | -6.05%187.19M | -2.50%190.87M | -2.25%823.69M | -4.96%232.17M |
Operating profit | 37.43%-18.63M | 45.11%-16.75M | 37.72%-18.78M | -1,496.08%-97.59M | -321.12%-7.14M | -228.93%-29.77M | -287.11%-30.52M | -163.49%-30.16M | -94.35%6.99M | -94.45%3.23M |
Net non-operating interest income expense | 14.55%-4.92M | 23.63%-4.08M | -2.16%-5.11M | -0.70%-18.59M | 50.52%-2.48M | -12.35%-5.76M | -23.67%-5.35M | -25.19%-5M | 25.18%-18.47M | -14.22%-5.02M |
Non-operating interest income | ---- | ---- | ---- | 312.44%3.18M | ---- | ---- | ---- | ---- | 89.68%772K | ---- |
Non-operating interest expense | -14.55%4.92M | -23.63%4.08M | 2.16%5.11M | 13.21%21.78M | -2.14%5.67M | 12.35%5.76M | 23.67%5.35M | 25.19%5M | -23.32%19.24M | 20.62%5.79M |
Other net income (expense) | 88.76%-2.22M | -764.14%-15.8M | -47.97%-6.54M | -275.15%-39.96M | -713.23%-18.2M | -699.27%-19.72M | 150.34%2.38M | -262.51%-4.42M | 76.86%-10.65M | 91.61%-2.24M |
Gain on sale of security | ---- | ---- | ---- | 1,486.70%3.02M | ---- | ---- | ---- | ---- | 94.57%-218K | ---- |
Earnings from equity interest | ---- | ---- | ---- | 91.67%-11K | ---- | ---- | ---- | ---- | 62.18%-132K | ---- |
Special income (charges) | 64.91%-5.83M | -259.90%-17.25M | -45.78%-10.43M | -279.35%-45.09M | -206.61%-16.52M | -2,634.38%-16.63M | -57.04%-4.79M | -152.10%-7.15M | 73.27%-11.89M | 79.40%-5.39M |
-Less:Restructuring and merger&acquisition | -69.70%4.85M | 259.95%16.67M | 41.65%10.05M | 607.06%43.28M | 2,176.28%15.55M | --16M | 60.44%4.63M | 178.20%7.1M | -72.04%6.12M | -93.10%683K |
-Less:Impairment of capital assets | 58.36%985K | 258.39%577K | 578.18%373K | -7.81%2.16M | 3.04%1.32M | 2.30%622K | -2.42%161K | -80.77%55K | -74.61%2.34M | -55.93%1.28M |
-Less:Other special charges | ---- | ---- | ---- | -110.17%-348K | ---- | ---- | ---- | ---- | -74.36%3.42M | ---- |
Other non- operating income (expenses) | 216.94%3.62M | -79.78%1.45M | 42.22%3.89M | 33.82%2.12M | -234.06%-4.69M | -66.38%-3.09M | 528.43%7.17M | 68.91%2.73M | -43.59%1.59M | -8.88%3.5M |
Income before tax | 53.36%-25.77M | -9.40%-36.64M | 23.11%-30.43M | -605.67%-156.14M | -590.59%-27.82M | -456.53%-55.25M | -97.77%-33.49M | -137.55%-39.58M | -141.71%-22.13M | -114.89%-4.03M |
Income tax | 10.86%6.17M | 130.68%2.21M | -481.60%-6.12M | -97.56%522K | -89.88%556K | -39.65%5.56M | -459.36%-7.2M | -65.80%1.6M | -19.02%21.4M | -24.19%5.5M |
Net income | 47.49%-31.93M | -47.76%-38.84M | 40.96%-24.31M | -259.92%-156.66M | -197.95%-28.38M | -1,067.99%-60.81M | -38.83%-26.29M | -92.91%-41.18M | -263.48%-43.53M | -148.10%-9.53M |
Net income continuous Operations | 47.49%-31.93M | -47.76%-38.84M | 40.96%-24.31M | -259.92%-156.66M | -197.95%-28.38M | -1,067.99%-60.81M | -38.83%-26.29M | -92.91%-41.18M | -263.48%-43.53M | -148.10%-9.53M |
Minority interest income | -60.08%101K | -124.07%-58K | -122.50%-18K | -32.01%429K | -35.51%-145K | -41.57%253K | 73.38%241K | -51.81%80K | -46.97%631K | -167.72%-107K |
Net income attributable to the parent company | 47.54%-32.03M | -46.20%-38.79M | 41.12%-24.3M | -255.75%-157.09M | -199.80%-28.24M | -1,143.97%-61.06M | -39.08%-26.53M | -91.79%-41.26M | -273.61%-44.16M | -147.94%-9.42M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 47.54%-32.03M | -46.20%-38.79M | 41.12%-24.3M | -255.75%-157.09M | -199.80%-28.24M | -1,143.97%-61.06M | -39.08%-26.53M | -91.79%-41.26M | -273.61%-44.16M | -147.94%-9.42M |
Basic earnings per share | 48.28%-0.6 | -43.14%-0.73 | 42.50%-0.46 | -252.94%-3 | -194.44%-0.53 | -1,154.55%-1.16 | -37.84%-0.51 | -95.12%-0.8 | -273.47%-0.85 | -147.37%-0.18 |
Diluted earnings per share | 48.28%-0.6 | -43.14%-0.73 | 42.50%-0.46 | -252.94%-3 | -194.44%-0.53 | -1,154.55%-1.16 | -37.84%-0.51 | -95.12%-0.8 | -277.08%-0.85 | -148.65%-0.18 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data