(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 2.72%-38.09M | 9.08%-42.02M | 3.46%-163.69M | -0.91%-40.64M | -1.57%-37.69M | 11.67%-39.16M | 3.43%-46.21M | -34.30%-169.56M | -21.24%-40.27M | -45.55%-37.1M |
Net income from continuing operations | 28.30%-45.81M | 9.40%-60.67M | -28.13%-234.63M | -530.34%-52.93M | 27.62%-50.85M | -75.89%-63.89M | 1.74%-66.96M | 26.82%-183.12M | 89.97%-8.4M | -43.74%-70.25M |
Operating gains losses | --1.39M | ---1.52M | 186.08%1.51M | 114.98%437K | -41.32%642K | ---- | ---- | -251.38%-1.75M | -789.60%-2.92M | 330.71%1.09M |
Depreciation and amortization | -3.18%4.9M | -0.06%5.02M | 12.38%20.25M | 0.32%5.06M | 10.45%5.1M | 21.36%5.06M | 20.06%5.03M | 32.27%18.02M | 10.43%5.04M | 12.96%4.62M |
Other non cash items | -467.70%-2.14M | 129.74%595K | 30.38%-4.65M | --0 | -262.35%-3.23M | -81.50%582K | 50.77%-2M | -244.53%-6.68M | 52.14%-7.76M | 775.25%1.99M |
Change In working capital | -126.62%-954K | 24.91%-3.24M | 104.17%3.42M | 103.97%1.72M | 38.71%2.43M | 109.44%3.58M | -80.45%-4.31M | -2,142.71%-82.02M | -1,299.36%-43.39M | -69.52%1.75M |
-Change in prepaid assets | -180.17%-841K | 245.83%595K | 258.79%3.13M | 342.90%3.15M | 2.50%-664K | 158.37%1.05M | -2.77%-408K | 71.83%-1.97M | -636.36%-1.3M | 63.56%-681K |
-Change in payables and accrued expense | -100.04%-1K | 1.90%-3.72M | 265.20%745K | -127.11%-1.31M | 137.89%3.2M | 204.54%2.65M | -9.69%-3.79M | -95.60%204K | 12.30%4.85M | 41.98%1.35M |
-Change in other current liabilities | 0.88%-112K | -0.89%-113K | -110.20%-449K | -107.94%-112K | -110.34%-112K | 0.00%-113K | -105.54%-112K | -73.92%4.4M | -38.40%1.41M | -88.35%1.08M |
-Change in other working capital | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -705.61%-84.65M | -1,620.17%-48.35M | 100.04%1K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 2.72%-38.09M | 9.08%-42.02M | 3.46%-163.69M | -0.91%-40.64M | -1.57%-37.69M | 11.67%-39.16M | 3.43%-46.21M | -34.30%-169.56M | -21.24%-40.27M | -45.55%-37.1M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -70.57%45.01M | -31.60%21.99M | 1,694.87%184.05M | -315.85%-100.69M | 274.60%99.67M | 511.18%152.91M | 223.09%32.15M | 90.51%-11.54M | 163.16%46.65M | 60.61%-57.09M |
Net PPE purchase and sale | 64.52%-331K | 98.04%-30K | 88.94%-2.69M | 99.45%-25K | 93.01%-195K | 86.99%-933K | 84.25%-1.53M | 62.94%-24.28M | 55.38%-4.58M | 76.02%-2.79M |
Net investment purchase and sale | -70.53%45.34M | -34.62%22.02M | 1,366.19%186.73M | -296.50%-100.67M | 141.59%99.87M | 26.26%153.85M | -57.79%33.69M | 122.71%12.74M | 108.49%51.23M | -269.08%-240.15M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -70.57%45.01M | -31.60%21.99M | 1,694.87%184.05M | -315.85%-100.69M | 274.60%99.67M | 511.18%152.91M | 223.09%32.15M | 90.51%-11.54M | 163.16%46.65M | 60.61%-57.09M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -27.93%862K | 139.13%27K | -83.61%1.74M | -12.05%759K | -103.00%-143K | -51.32%1.2M | -102.70%-69K | -97.35%10.64M | -88.34%863K | 996.42%4.76M |
Net common stock issuance | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Proceeds from stock option exercised by employees | -30.82%862K | --103K | -80.17%2.2M | -7.84%882K | -98.60%72K | -49.29%1.25M | --0 | 17.52%11.1M | -87.07%957K | 869.19%5.13M |
Net other financing activities | --0 | -10.14%-76K | 0.87%-457K | -30.85%-123K | ---215K | ---50K | ---69K | ---461K | ---94K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -27.93%862K | 139.13%27K | -83.61%1.74M | -12.05%759K | -103.00%-143K | -51.32%1.2M | -102.70%-69K | -97.35%10.64M | -88.34%863K | 996.42%4.76M |
Net cash flow | ||||||||||
Beginning cash position | 14.79%125.94M | 17.84%145.93M | -57.92%123.83M | 145.73%286.5M | 9.05%224.65M | -50.78%109.71M | -57.92%123.83M | 108.91%294.29M | -70.41%116.59M | -63.53%206.02M |
Current changes in cash | -93.24%7.78M | -41.54%-20M | 112.96%22.1M | -2,040.45%-140.57M | 169.15%61.84M | 781.89%114.95M | 80.22%-14.13M | -211.11%-170.46M | 107.27%7.24M | 47.68%-89.43M |
End cash Position | -40.48%133.71M | 14.79%125.94M | 17.84%145.93M | 17.84%145.93M | 145.73%286.5M | 9.05%224.65M | -50.78%109.71M | -57.92%123.83M | -57.92%123.83M | -70.41%116.59M |
Free cash flow | 4.16%-38.43M | 11.94%-42.05M | 14.16%-166.38M | 9.34%-40.66M | 5.05%-37.88M | 22.15%-40.09M | 17.09%-47.75M | -1.08%-193.83M | -3.15%-44.85M | -7.56%-39.89M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data