(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 9.17%262M | 0.41%246M | -0.41%245M | 0.62%981M | 0.00%250M | -3.23%240M | 2.51%245M | 3.36%246M | -1.32%975M | 0.40%250M |
Operating revenue | 9.17%262M | 0.41%246M | -0.41%245M | 0.62%981M | 0.00%250M | -3.23%240M | 2.51%245M | 3.36%246M | -1.32%975M | 0.40%250M |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 5.94%232M | 1.35%225M | -5.65%217M | -4.12%908M | -3.27%237M | -9.13%219M | -3.48%222M | -0.43%230M | -4.44%947M | -5.77%245M |
Selling and administrative expenses | 7.62%113M | 3.74%111M | -4.55%105M | 0.23%433M | -3.48%111M | -5.41%105M | 1.90%107M | 8.91%110M | -2.26%432M | -1.71%115M |
Depreciation amortization depletion | 0.00%55M | -7.14%52M | -13.79%50M | -12.21%230M | -8.96%61M | -16.67%55M | -13.85%56M | -9.38%58M | -1.87%262M | -1.47%67M |
-Depreciation and amortization | 0.00%55M | -7.14%52M | -13.79%50M | -12.21%230M | -8.96%61M | -16.67%55M | -13.85%56M | -9.38%58M | -1.87%262M | -1.47%67M |
Other operating expenses | 8.47%64M | 5.08%62M | 0.00%62M | -3.16%245M | 3.17%65M | -7.81%59M | -1.67%59M | -6.06%62M | -10.28%253M | -16.00%63M |
Operating profit | 42.86%30M | -8.70%21M | 75.00%28M | 160.71%73M | 160.00%13M | 200.00%21M | 155.56%23M | 128.57%16M | 1,033.33%28M | 145.45%5M |
Net non-operating interest income expense | 14.81%-46M | 0.00%-52M | -13.33%-51M | -54.89%-206M | -30.95%-55M | -54.29%-54M | -73.33%-52M | -73.08%-45M | -13.68%-133M | -55.56%-42M |
Non-operating interest expense | -14.81%46M | 0.00%52M | 13.33%51M | 54.89%206M | 30.95%55M | 54.29%54M | 73.33%52M | 73.08%45M | 13.68%133M | 55.56%42M |
Other net income (expense) | -18.26%197M | -20.00%284M | 174.38%332M | -37.71%1.02B | 13.01%304M | -40.35%241M | -41.13%355M | -66.67%121M | 53.18%1.64B | -48.76%269M |
Gain on sale of security | -77.78%-144M | -142.50%-17M | 166.67%76M | -130.24%-101M | 292.86%54M | -154.73%-81M | -48.05%40M | -183.21%-114M | 398.51%334M | -123.33%-28M |
Earnings from equity interest | 6.13%346M | -6.60%297M | 12.90%280M | -12.90%1.16B | -19.82%263M | 5.50%326M | -17.62%318M | -18.15%248M | 11.06%1.33B | -25.79%328M |
Special income (charges) | 20.00%-8M | 20.00%-4M | -3.70%-28M | -222.45%-60M | 47.06%-18M | 47.37%-10M | -103.16%-5M | 51.79%-27M | 126.49%49M | -161.54%-34M |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -29.47%67M | 322.22%38M |
-Gain on sale of business | 20.00%-8M | 20.00%-4M | -3.70%-28M | -151.72%-60M | -550.00%-18M | ---10M | -102.98%-5M | 51.79%-27M | 228.89%116M | 200.00%4M |
Other non- operating income (expenses) | -50.00%3M | 300.00%8M | -71.43%4M | 138.57%27M | 66.67%5M | 117.65%6M | 111.11%2M | 166.67%14M | -1,066.67%-70M | 112.50%3M |
Income before tax | -12.98%181M | -22.39%253M | 235.87%309M | -42.11%888M | 12.93%262M | -44.68%208M | -43.99%326M | -73.26%92M | 61.47%1.53B | -52.36%232M |
Income tax | -15.22%39M | -21.62%58M | 195.65%68M | -27.80%200M | 5.56%57M | -24.59%46M | -36.75%74M | -48.89%23M | 27.06%277M | -46.00%54M |
Net income | -12.35%142M | -22.62%195M | 249.28%241M | -45.27%688M | 15.17%205M | -48.57%162M | -45.81%252M | -76.92%69M | 71.72%1.26B | -54.01%178M |
Net income continuous Operations | -12.35%142M | -22.62%195M | 249.28%241M | -45.27%688M | 15.17%205M | -48.57%162M | -45.81%252M | -76.92%69M | 71.72%1.26B | -54.01%178M |
Minority interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to the parent company | -12.35%142M | -22.62%195M | 249.28%241M | -45.27%688M | 15.17%205M | -48.57%162M | -45.81%252M | -76.92%69M | 71.72%1.26B | -54.01%178M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -12.35%142M | -22.62%195M | 249.28%241M | -45.27%688M | 15.17%205M | -48.57%162M | -45.81%252M | -76.92%69M | 71.72%1.26B | -54.01%178M |
Basic earnings per share | -10.81%0.99 | -21.39%1.36 | 259.57%1.69 | -41.20%4.71 | 10.24%1.4 | -46.38%1.11 | -40.14%1.73 | -73.74%0.47 | 101.76%8.01 | -40.38%1.27 |
Diluted earnings per share | -10.00%0.99 | -20.47%1.36 | 259.57%1.69 | -41.21%4.68 | 10.32%1.39 | -46.34%1.1 | -40.42%1.71 | -73.45%0.47 | 102.54%7.96 | -40.28%1.26 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data