(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -24.76%896.04M | -27.29%936.87M | -22.58%1.03B | -22.58%1.03B | 0.29%1.11B | 11.45%1.19B | 34.56%1.29B | 54.40%1.34B | 54.40%1.34B | 6.44%1.11B |
-Cash and cash equivalents | -43.41%74.68M | -11.09%60.57M | -41.71%127.11M | -41.71%127.11M | 24.78%148.01M | -14.90%131.97M | -35.08%68.13M | -25.70%218.04M | -25.70%218.04M | -69.94%118.62M |
-Short-term investments | -22.44%821.37M | -28.19%876.3M | -18.85%907.41M | -18.85%907.41M | -2.65%961.25M | 15.92%1.06B | 43.13%1.22B | 95.51%1.12B | 95.51%1.12B | 53.18%987.44M |
Receivables | ---- | ---- | -63.15%3.42M | -63.15%3.42M | ---- | ---- | ---- | 657.10%9.28M | 657.10%9.28M | --0 |
-Accounts receivable | ---- | ---- | -63.15%3.42M | -63.15%3.42M | ---- | ---- | ---- | --9.28M | --9.28M | ---- |
-Related party accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Prepaid assets | ---- | ---- | -2.30%26.21M | -2.30%26.21M | ---- | ---- | ---- | --26.82M | --26.82M | ---- |
Other current assets | -2.23%32.34M | -0.01%36.71M | ---- | ---- | 3.56%33.63M | -27.43%33.08M | 18.75%36.71M | ---- | ---- | 114.47%32.47M |
Total current assets | -24.16%928.38M | -26.53%973.58M | -22.46%1.06B | -22.46%1.06B | 0.38%1.14B | 9.82%1.22B | 34.07%1.33B | 52.95%1.37B | 52.95%1.37B | 7.87%1.14B |
Non current assets | ||||||||||
Net PPE | 7.99%72.61M | 2.86%72.17M | -3.87%71.64M | -3.87%71.64M | 2.59%74.85M | -1.78%67.24M | 3.27%70.17M | 7.06%74.52M | 7.06%74.52M | 2.46%72.96M |
-Gross PPE | 7.99%72.61M | 2.86%72.17M | 5.28%117.64M | 5.28%117.64M | 2.59%74.85M | -1.78%67.24M | 3.27%70.17M | 12.92%111.74M | 12.92%111.74M | 2.46%72.96M |
-Accumulated depreciation | ---- | ---- | -23.61%-46M | -23.61%-46M | ---- | ---- | ---- | -26.82%-37.22M | -26.82%-37.22M | ---- |
Investments and advances | --450.99M | --490.72M | ---- | ---- | --7.91M | ---- | ---- | ---- | ---- | --0 |
Related parties assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Other non current assets | 250.41%50.58M | 218.36%44.62M | 35.41%18.14M | 35.41%18.14M | -30.90%11.14M | -4.94%14.43M | -1.38%14.02M | 12.87%13.4M | 12.87%13.4M | 326.71%16.12M |
Total non current assets | 603.03%574.18M | 621.67%607.52M | 2.11%89.78M | 2.11%89.78M | 5.40%93.89M | -54.08%81.67M | -74.68%84.18M | -82.66%87.92M | -82.66%87.92M | -77.42%89.08M |
Total assets | 15.07%1.5B | 12.19%1.58B | -20.98%1.15B | -20.98%1.15B | 0.75%1.24B | 1.03%1.31B | 6.70%1.41B | 3.99%1.46B | 3.99%1.46B | -15.34%1.23B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -10.07%13.94M | 10.25%11.86M | 32.11%9.48M | 32.11%9.48M | 28.43%11.54M | 117.76%15.5M | 77.12%10.75M | 50.20%7.18M | 50.20%7.18M | 86.46%8.98M |
-accounts payable | 63.57%13.94M | 435.21%11.86M | 239.89%9.48M | 239.89%9.48M | -84.32%1.18M | 19.73%8.52M | -34.04%2.22M | -41.62%2.79M | -41.62%2.79M | 56.51%7.54M |
-Due to related parties current | ---- | ---- | --0 | --0 | 617.53%10.35M | --6.98M | 214.71%8.54M | --4.39M | --4.39M | --1.44M |
Current accrued expenses | -8.19%33.04M | -44.35%42.66M | -6.24%39.65M | -6.24%39.65M | -11.12%36.29M | -1.23%35.99M | 132.05%76.67M | 47.34%42.29M | 47.34%42.29M | 41.34%40.83M |
Current debt and capital lease obligation | 14.72%7.77M | 14.88%7.51M | -0.79%7.26M | -0.79%7.26M | -0.76%7.01M | 15.38%6.77M | 15.55%6.54M | 34.20%7.32M | 34.20%7.32M | 34.58%7.07M |
-Current capital lease obligation | 14.72%7.77M | 14.88%7.51M | -0.79%7.26M | -0.79%7.26M | -0.76%7.01M | 15.38%6.77M | 15.55%6.54M | 34.20%7.32M | 34.20%7.32M | 34.58%7.07M |
Current deferred liabilities | 1,110.89%10.23M | -95.69%12.5M | --0 | --0 | --0 | -99.71%845K | -0.30%289.76M | -9.44%290.05M | -9.44%290.05M | 6,001.20%290.54M |
Current liabilities | 7.46%74.53M | -78.88%82.58M | -78.57%77.98M | -78.57%77.98M | -80.26%71.18M | -80.08%69.36M | 14.61%391.08M | -3.79%363.92M | -3.79%363.92M | 564.82%360.67M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -15.94%40.98M | -14.86%43.03M | -15.18%44.98M | -15.18%44.98M | -14.72%46.89M | -12.20%48.75M | -11.46%50.55M | -9.43%53.03M | -9.43%53.03M | -8.35%54.98M |
-Long term capital lease obligation | -15.94%40.98M | -14.86%43.03M | -15.18%44.98M | -15.18%44.98M | -14.72%46.89M | -12.20%48.75M | -11.46%50.55M | -9.43%53.03M | -9.43%53.03M | -8.35%54.98M |
Non current deferred liabilities | ---- | ---- | --0 | --0 | --0 | -89.32%422K | -85.02%633K | -89.79%479K | -89.79%479K | -99.91%276K |
Other non current liabilities | ---- | ---- | ---- | ---- | 0.00%379K | 0.00%379K | 0.00%379K | 0.00%379K | 0.00%379K | -45.93%379K |
Total non current liabilities | -17.30%40.98M | -16.53%43.03M | -16.53%44.98M | -16.53%44.98M | -15.04%47.27M | -17.21%49.55M | -16.43%51.56M | -15.30%53.89M | -15.30%53.89M | -85.49%55.63M |
Total liabilities | -2.86%115.51M | -71.62%125.62M | -70.57%122.96M | -70.57%122.96M | -71.55%118.45M | -70.86%118.91M | 9.85%442.64M | -5.44%417.81M | -5.44%417.81M | -4.89%416.3M |
Shareholders'equity | ||||||||||
Share capital | 3.35%1.76M | 3.36%1.75M | 1.48%1.71M | 1.48%1.71M | 9.14%1.71M | 9.11%1.7M | 9.01%1.69M | 8.91%1.69M | 8.91%1.69M | 1.23%1.56M |
-common stock | 3.35%1.76M | 3.36%1.75M | 1.48%1.71M | 1.48%1.71M | 9.14%1.71M | 9.11%1.7M | 9.01%1.69M | 8.91%1.69M | 8.91%1.69M | 1.23%1.56M |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -46.76%-1.32B | -12.70%-1.22B | -14.96%-1.12B | -14.96%-1.12B | -14.26%-996.74M | -16.69%-897.39M | -52.17%-1.08B | -50.54%-970.99M | -50.54%-970.99M | -53.11%-872.31M |
Paid-in capital | 29.80%2.7B | 30.50%2.67B | 6.25%2.14B | 6.25%2.14B | 24.80%2.11B | 25.22%2.08B | 25.21%2.05B | 25.52%2.02B | 25.52%2.02B | 7.14%1.69B |
Gains losses not affecting retained earnings | -84.52%-2.66M | 48.51%-1.3M | 109.34%643K | 109.34%643K | 94.51%-651K | 88.26%-1.44M | 72.79%-2.52M | -175.55%-6.89M | -175.55%-6.89M | -2,175.05%-11.85M |
Total stockholders'equity | 16.87%1.39B | 50.56%1.46B | -1.10%1.03B | -1.10%1.03B | 37.84%1.12B | 34.19%1.19B | 5.31%966.71M | 8.33%1.04B | 8.33%1.04B | -19.85%811.3M |
Total equity | 16.87%1.39B | 50.56%1.46B | -1.10%1.03B | -1.10%1.03B | 37.84%1.12B | 34.19%1.19B | 5.31%966.71M | 8.33%1.04B | 8.33%1.04B | -19.85%811.3M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data