(Q2)Sep 28, 2024 | (FY)Mar 30, 2024 | (Q4)Mar 30, 2024 | (Q2)Sep 23, 2023 | (FY)Mar 25, 2023 | (Q4)Mar 25, 2023 | (Q2)Sep 24, 2022 | (FY)Mar 26, 2022 | (Q4)Mar 26, 2022 | (Q2)Sep 25, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -10.15%1.79M | 41.28%1.78M | 41.28%1.78M | 26.33%1.99M | -37.31%1.26M | -37.31%1.26M | -41.19%1.58M | 11.40%2.01M | 11.40%2.01M | 11.30%2.68M |
-Cash and cash equivalents | -10.15%1.79M | 41.28%1.78M | 41.28%1.78M | 26.33%1.99M | -37.31%1.26M | -37.31%1.26M | -41.19%1.58M | 11.40%2.01M | 11.40%2.01M | 11.30%2.68M |
Receivables | -22.36%7M | -25.68%8.46M | -25.68%8.46M | -25.55%9.02M | 41.56%11.38M | 41.56%11.38M | 49.11%12.12M | 9.98%8.04M | 9.98%8.04M | 29.52%8.13M |
-Accounts receivable | -22.36%7M | -19.96%4.99M | -19.96%4.99M | -25.55%9.02M | 130.15%6.24M | 130.15%6.24M | 49.11%12.12M | -11.29%2.71M | -11.29%2.71M | 29.52%8.13M |
-Other receivables | ---- | -32.63%3.46M | -32.63%3.46M | ---- | -3.51%5.14M | -3.51%5.14M | ---- | 25.25%5.33M | 25.25%5.33M | ---- |
Inventory | 14.76%105.61M | 12.12%99.07M | 12.12%99.07M | 18.16%92.03M | 11.98%88.36M | 11.98%88.36M | -12.03%77.88M | -19.31%78.91M | -19.31%78.91M | -11.76%88.53M |
Other current assets | 1.01%2.79M | 8.13%2.91M | 8.13%2.91M | 3.98%2.77M | 47.86%2.69M | 47.86%2.69M | 25.00%2.66M | -10.82%1.82M | -10.82%1.82M | 4.83%2.13M |
Total current assets | 10.76%117.19M | 8.22%112.22M | 8.22%112.22M | 12.28%105.8M | 14.22%103.69M | 14.22%103.69M | -7.13%94.23M | -16.68%90.78M | -16.68%90.78M | -8.62%101.47M |
Non current assets | ||||||||||
Net PPE | -22.77%61.08M | -5.91%77.47M | -5.91%77.47M | -3.56%79.09M | 1.83%82.34M | 1.83%82.34M | -0.23%82M | -1.60%80.85M | -1.60%80.85M | -3.62%82.19M |
-Gross PPE | -22.77%61.08M | -0.92%119.09M | -0.92%119.09M | -3.56%79.09M | 4.69%120.2M | 4.69%120.2M | -0.23%82M | -1.45%114.81M | -1.45%114.81M | -3.62%82.19M |
-Accumulated depreciation | ---- | -9.92%-41.62M | -9.92%-41.62M | ---- | -11.50%-37.87M | -11.50%-37.87M | ---- | 1.11%-33.96M | 1.11%-33.96M | ---- |
Goodwill and other intangible assets | 7.23%8.11M | 12.69%7.89M | 12.69%7.89M | 26.88%7.57M | 16.05%7M | 16.05%7M | 7.95%5.96M | 23.23%6.03M | 23.23%6.03M | 12.03%5.52M |
Investments and advances | 60.48%5.34M | 110.63%4.12M | 110.63%4.12M | 253.13%3.33M | --1.96M | --1.96M | --943K | --0 | --0 | ---- |
Non current accounts receivable | -12.87%1.32M | -21.45%1.57M | -21.45%1.57M | -58.40%1.52M | -64.28%2M | -64.28%2M | -36.56%3.64M | -1.30%5.6M | -1.30%5.6M | 21.50%5.74M |
Total non current assets | -17.10%75.86M | -2.40%91.05M | -2.40%91.05M | -1.14%91.5M | 0.87%93.29M | 0.87%93.29M | -0.97%92.55M | -0.27%92.48M | -0.27%92.48M | -1.56%93.46M |
Total assets | -2.16%193.05M | 3.19%203.27M | 3.19%203.27M | 5.63%197.3M | 7.49%196.98M | 7.49%196.98M | -4.18%186.78M | -9.13%183.26M | -9.13%183.26M | -5.37%194.93M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 17.35%45.25M | 14.25%43.01M | 14.25%43.01M | 43.47%38.56M | 33.06%37.65M | 33.06%37.65M | -22.44%26.88M | -25.50%28.29M | -25.50%28.29M | -4.15%34.66M |
-accounts payable | 17.35%45.25M | 14.25%43.01M | 14.25%43.01M | 43.47%38.56M | 33.06%37.65M | 33.06%37.65M | -22.44%26.88M | -25.50%28.29M | -25.50%28.29M | -4.15%34.66M |
Current accrued expenses | 1.81%5.97M | -19.91%6.11M | -19.91%6.11M | -14.09%5.87M | -8.50%7.63M | -8.50%7.63M | -36.94%6.83M | -25.60%8.34M | -25.60%8.34M | 51.53%10.83M |
Current debt and capital lease obligation | 20.15%84.62M | 11.04%74.15M | 11.04%74.15M | 16.05%70.43M | 27.81%66.78M | 27.81%66.78M | 4.51%60.69M | -16.60%52.25M | -16.60%52.25M | -14.94%58.07M |
-Current debt | 19.50%76.3M | 12.83%67.72M | 12.83%67.72M | 18.57%63.85M | 32.54%60.02M | 32.54%60.02M | 4.48%53.85M | -19.63%45.29M | -19.63%45.29M | -17.56%51.54M |
-Current capital lease obligation | 26.47%8.32M | -4.85%6.43M | -4.85%6.43M | -3.79%6.58M | -2.94%6.76M | -2.94%6.76M | 4.70%6.84M | 10.56%6.96M | 10.56%6.96M | 13.52%6.53M |
Current liabilities | 18.27%135.85M | 10.01%123.28M | 10.01%123.28M | 21.68%114.86M | 26.08%112.06M | 26.08%112.06M | -8.84%94.4M | -20.52%88.88M | -20.52%88.88M | -7.19%103.56M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -26.11%61.17M | -3.17%82.47M | -3.17%82.47M | -5.54%82.77M | -3.36%85.17M | -3.36%85.17M | -2.90%87.63M | -1.83%88.13M | -1.83%88.13M | -2.69%90.25M |
-Long term debt | -3.10%22.48M | 1.83%22.59M | 1.83%22.59M | 5.38%23.2M | 3.79%22.18M | 3.79%22.18M | -1.65%22.02M | -7.33%21.37M | -7.33%21.37M | -4.94%22.39M |
-Long term capital lease obligation | -35.07%38.68M | -4.93%59.88M | -4.93%59.88M | -9.21%59.57M | -5.64%62.99M | -5.64%62.99M | -3.31%65.61M | 0.07%66.76M | 0.07%66.76M | -1.92%67.86M |
Other non current liabilities | 151.27%4.26M | 646.37%2.67M | 646.37%2.67M | 354.42%1.7M | -7.97%358K | -7.97%358K | -76.15%373K | -74.03%389K | -74.03%389K | 53.18%1.56M |
Total non current liabilities | -22.55%65.42M | -0.45%85.14M | -0.45%85.14M | -4.02%84.47M | -3.38%85.53M | -3.38%85.53M | -4.14%88.01M | -3.02%88.52M | -3.02%88.52M | -2.08%91.81M |
Total liabilities | 0.97%201.27M | 5.48%208.42M | 5.48%208.42M | 9.28%199.33M | 11.38%197.58M | 11.38%197.58M | -6.63%182.4M | -12.66%177.4M | -12.66%177.4M | -4.86%195.37M |
Shareholders'equity | ||||||||||
Share capital | 0.81%99.22M | 1.76%98.48M | 1.76%98.48M | 2.24%98.43M | 1.19%96.77M | 1.19%96.77M | 1.22%96.28M | 0.55%95.64M | 0.55%95.64M | 1.87%95.12M |
-common stock | 0.81%99.22M | 1.76%98.48M | 1.76%98.48M | 2.24%98.43M | 1.19%96.77M | 1.19%96.77M | 1.22%96.28M | 0.55%95.64M | 0.55%95.64M | 1.87%95.12M |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -5.09%-128.56M | -3.83%-125.48M | -3.83%-125.48M | -5.99%-122.33M | -6.55%-120.85M | -6.55%-120.85M | -1.49%-115.41M | 1.12%-113.41M | 1.12%-113.41M | -1.81%-113.71M |
Paid-in capital | -3.63%21.08M | -7.14%21.83M | -7.14%21.83M | -7.40%21.88M | -0.70%23.5M | -0.70%23.5M | 29.39%23.63M | 29.63%23.67M | 29.63%23.67M | -4.56%18.26M |
Gains losses not affecting retained earnings | 388.89%26K | 161.11%22K | 161.11%22K | 91.89%-9K | -20.00%-36K | -20.00%-36K | -4.72%-111K | 69.07%-30K | 69.07%-30K | 37.28%-106K |
Total stockholders'equity | -305.02%-8.23M | -753.90%-5.15M | -753.90%-5.15M | -146.37%-2.03M | -110.28%-603K | -110.28%-603K | 1,093.20%4.38M | 512.38%5.86M | 512.38%5.86M | -168.80%-441K |
Total equity | -305.02%-8.23M | -753.90%-5.15M | -753.90%-5.15M | -146.37%-2.03M | -110.28%-603K | -110.28%-603K | 1,093.20%4.38M | 512.38%5.86M | 512.38%5.86M | -168.80%-441K |
Currency Unit | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data