(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 6.14%121K | 46.67%198K | -1.01%98K | -11.11%424K | 1,166.67%76K | -31.74%114K | 7.14%135K | -44.38%99K | -48.76%477K | -97.80%6K |
Operating revenue | 6.14%121K | 46.67%198K | -1.01%98K | -11.11%424K | 1,166.67%76K | -31.74%114K | 7.14%135K | -44.38%99K | -48.76%477K | -97.80%6K |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 108.13%13.21M | 1.35%10.59M | 25.18%7.48M | -14.64%29.68M | -13.54%6.91M | -33.18%6.35M | 24.25%10.45M | -32.64%5.97M | -12.73%34.77M | -12.38%7.99M |
Selling and administrative expenses | -2.18%2.96M | 2.11%3.29M | 16.36%3.77M | -18.38%13.38M | 4.69%3.89M | -23.37%3.03M | -25.20%3.22M | -26.65%3.24M | -19.27%16.39M | -22.61%3.71M |
-General and administrative expense | -2.18%2.96M | 2.11%3.29M | 16.36%3.77M | -18.38%13.38M | --3.89M | --3.03M | --3.22M | --3.24M | --16.39M | ---- |
Research and development costs | 208.86%10.25M | 1.01%7.31M | 35.63%3.71M | -11.30%16.31M | -29.35%3.02M | -40.17%3.32M | 76.07%7.23M | -38.59%2.73M | -5.93%18.39M | -1.04%4.28M |
Operating profit | -109.99%-13.09M | -0.76%-10.4M | -25.62%-7.38M | 14.69%-29.26M | 14.43%-6.83M | 33.20%-6.23M | -24.51%-10.32M | 32.40%-5.88M | 11.86%-34.3M | 9.74%-7.98M |
Net non-operating interest income expense | ||||||||||
Other net income (expense) | 473.01%934K | 257.50%1M | 333.08%1.14M | 281.82%1.39M | 188.14%680K | 108.97%163K | 438.46%280K | 8,866.67%263K | 368.89%363K | 807.69%236K |
Other non- operating income (expenses) | 473.01%934K | 257.50%1M | 333.08%1.14M | 281.82%1.39M | 188.14%680K | 108.97%163K | 438.46%280K | 8,866.67%263K | 368.89%363K | 807.69%236K |
Income before tax | -100.25%-12.16M | 6.41%-9.4M | -11.21%-6.24M | 17.86%-27.87M | 20.60%-6.15M | 34.40%-6.07M | -21.89%-10.04M | 35.45%-5.61M | 24.01%-33.93M | 12.15%-7.75M |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.90%13K | 102.90%13K |
Net income | -84.64%-12.16M | 6.48%-9.41M | -11.15%-6.25M | -22.59%-28.45M | 37.78%-6.19M | 30.39%-6.58M | -18.66%-10.06M | -220.39%-5.62M | 68.35%-23.21M | 14.04%-9.95M |
Net income continuous Operations | -100.25%-12.16M | 6.41%-9.4M | -11.21%-6.24M | 17.89%-27.87M | 20.73%-6.15M | 34.40%-6.07M | -21.89%-10.04M | 35.45%-5.61M | 23.22%-33.95M | 7.30%-7.76M |
Net income discontinuous operations | --0 | 45.00%-11K | 20.00%-8K | -105.40%-580K | 98.35%-36K | -151.47%-513K | 91.70%-20K | -100.07%-10K | 136.86%10.74M | 31.71%-2.18M |
Minority interest income | ||||||||||
Net income attributable to the parent company | -84.64%-12.16M | 6.48%-9.41M | -11.15%-6.25M | -22.59%-28.45M | 37.78%-6.19M | 30.39%-6.58M | -18.66%-10.06M | -220.39%-5.62M | 68.35%-23.21M | 14.04%-9.95M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -84.64%-12.16M | 6.48%-9.41M | -11.15%-6.25M | -22.59%-28.45M | 37.78%-6.19M | 30.39%-6.58M | -18.66%-10.06M | -220.39%-5.62M | 68.35%-23.21M | 14.04%-9.95M |
Basic earnings per share | 85.57%-0.29 | 92.88%-0.22 | 91.38%-0.15 | 61.81%-2.78 | 86.82%-0.4389 | 31.63%-2.01 | -17.49%-3.09 | -215.23%-1.74 | 71.61%-7.28 | 15.91%-3.33 |
Diluted earnings per share | 85.57%-0.29 | 92.88%-0.22 | 91.38%-0.15 | 61.81%-2.78 | 86.82%-0.4389 | 31.63%-2.01 | -17.49%-3.09 | -215.23%-1.74 | 71.61%-7.28 | 15.91%-3.33 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data
No Data