(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -6.71%5.69M | -39.62%7.41M | -43.52%44.74M | -7.37%16.17M | -67.56%10.21M | -34.21%6.1M | -41.65%12.27M | 42.44%79.22M | 34.68%17.45M | 110.37%31.48M |
Operating revenue | -6.71%5.69M | -39.62%7.41M | -43.52%44.74M | -7.37%16.17M | -67.56%10.21M | -34.21%6.1M | -41.65%12.27M | 42.44%79.22M | 34.68%17.45M | 110.37%31.48M |
Cost of revenue | 2.33%5.88M | -6.26%8.9M | -30.87%38.57M | 9.44%15.47M | -58.33%7.86M | -38.89%5.75M | -29.13%9.49M | 21.20%55.79M | 37.15%14.14M | 33.21%18.86M |
Gross profit | -154.26%-191K | -153.80%-1.49M | -73.65%6.17M | -79.01%696K | -81.36%2.35M | 364.66%352K | -63.64%2.77M | 144.47%23.43M | 25.08%3.32M | 1,465.51%12.62M |
Operating expense | 51.08%3.36M | 8.96%2.49M | 1.78%9.87M | -12.14%3.05M | 42.02%2.32M | 1.69%2.22M | -5.30%2.29M | -1.46%9.7M | 9.54%3.47M | -19.35%1.63M |
Other operating expenses | 51.08%3.36M | 8.96%2.49M | 1.78%9.87M | -12.14%3.05M | 42.02%2.32M | 1.69%2.22M | -5.30%2.29M | -1.46%9.7M | 9.54%3.47M | -19.35%1.63M |
Operating profit | -89.73%-3.55M | -919.75%-3.98M | -126.94%-3.7M | -1,437.25%-2.35M | -99.66%37K | 19.33%-1.87M | -90.68%486K | 5,380.38%13.73M | 70.35%-153K | 1,004.36%10.99M |
Net non-operating interest income expense | ||||||||||
Other net income (expense) | 31.80%3.33M | -7.76%2.13M | -1.97%9.29M | -19.73%2.62M | -23.90%1.83M | 52.94%2.53M | 7.40%2.31M | 0.54%9.47M | -49.36%3.27M | 56.34%2.41M |
Gain on sale of security | 1.78%630K | 50.22%685K | 303.31%2.56M | 134.13%782K | 243.14%700K | 683.54%619K | 2,582.35%456K | 1,012.28%634K | 827.78%334K | 3,980.00%204K |
Earnings from equity interest | 42.88%2.77M | -0.26%1.51M | -11.40%6.87M | -21.94%2.25M | -41.69%1.16M | 16.54%1.94M | 25.06%1.52M | -15.76%7.75M | -54.82%2.89M | 31.85%1.99M |
Other non- operating income (expenses) | -121.88%-71K | -120.96%-70K | -112.68%-138K | -920.00%-410K | -114.22%-30K | 64.84%-32K | -63.62%334K | 563.41%1.09M | 51.52%50K | 779.17%211K |
Income before tax | -133.59%-220K | -166.45%-1.86M | -75.92%5.59M | -91.27%272K | -86.05%1.87M | 198.20%655K | -62.05%2.79M | 153.22%23.2M | -47.53%3.12M | 4,033.95%13.39M |
Income tax | -400.77%-1.18M | -192.99%-942K | -68.58%2.32M | -214.59%-1.3M | -31.23%2.22M | 7,920.00%391K | -66.74%1.01M | 93.48%7.39M | -56.23%1.13M | 3,186.73%3.22M |
Net income | 262.12%956K | -151.35%-914K | -79.35%3.27M | -21.01%1.57M | -103.41%-347K | 139.88%264K | -58.74%1.78M | 195.96%15.81M | -40.83%1.99M | 4,401.33%10.17M |
Net income continuous Operations | 262.12%956K | -151.35%-914K | -79.35%3.27M | -21.01%1.57M | -103.41%-347K | 139.88%264K | -58.74%1.78M | 195.96%15.81M | -40.83%1.99M | 4,401.33%10.17M |
Minority interest income | 66.67%-1K | 0 | 0 | 200.00%3K | 45.45%-6K | -160.00%-3K | -14.29%6K | 133.33%2K | 114.29%1K | -257.14%-11K |
Net income attributable to the parent company | 258.43%957K | -151.52%-914K | -79.35%3.27M | -21.12%1.57M | -103.35%-341K | 140.03%267K | -58.81%1.77M | 195.59%15.81M | -40.99%1.98M | 4,550.23%10.18M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 258.43%957K | -151.52%-914K | -79.35%3.27M | -21.12%1.57M | -103.35%-341K | 140.03%267K | -58.81%1.77M | 195.59%15.81M | -40.99%1.98M | 4,550.23%10.18M |
Basic earnings per share | 300.00%0.04 | -142.86%-0.03 | -80.00%0.12 | -25.00%0.06 | -102.63%-0.01 | 133.33%0.01 | -56.25%0.07 | 200.00%0.6 | -33.33%0.08 | 3,700.00%0.38 |
Diluted earnings per share | 300.00%0.04 | -142.86%-0.03 | -79.66%0.12 | -14.29%0.06 | -102.63%-0.01 | 133.33%0.01 | -56.25%0.07 | 195.00%0.59 | -41.67%0.07 | 3,700.00%0.38 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data