SMTRACK
0169
MTRONIC
0043
G3
7184
TAWIN
7097
BSLCORP
7221
(FY)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (Q1)Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 22.03M | -63.76%61.39M | -78.25%3.69M | |||||||
Net profit before non-cash adjustment | --22.03M | 906.67%29.61M | -51.56%2.94M | -59.82%3.29M | 1.25%3.73M | 104.59%34.66M | 107.00%16.72M | 174.81%6.07M | 179.60%8.19M | -78.25%3.69M |
Total adjustment of non-cash items | ---- | ---- | ---- | ---- | ---- | -11.79%38.89M | ---- | ---- | ---- | ---- |
-Depreciation and amortization | ---- | ---- | ---- | ---- | ---- | -57.40%9.38M | ---- | ---- | ---- | ---- |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | ---- | ---- | -133.10%-3.87M | ---- | ---- | ---- | ---- |
-Assets reserve and write-off | ---- | ---- | ---- | ---- | ---- | -81.41%120.91K | ---- | ---- | ---- | ---- |
-Disposal profit | ---- | ---- | ---- | ---- | ---- | ---36.45K | ---- | ---- | ---- | ---- |
-Net exchange gains and losses | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Other non-cash items | ---- | ---- | ---- | ---- | ---- | 223.19%33.3M | ---- | ---- | ---- | ---- |
Changes in working capital | ---- | ---- | ---- | ---- | ---- | -111.22%-12.16M | ---- | ---- | ---- | ---- |
-Change in receivables | ---- | ---- | ---- | ---- | ---- | 397.16%39.67M | ---- | ---- | ---- | ---- |
-Change in inventory | ---- | ---- | ---- | ---- | ---- | -63.09%26.32M | ---- | ---- | ---- | ---- |
-Change in payables | ---- | ---- | ---- | ---- | ---- | -4,801.39%-32.96M | ---- | ---- | ---- | ---- |
-Provision for loans, leases and other losses | ---- | ---- | ---- | ---- | ---- | 46.31%-322.41K | ---- | ---- | ---- | ---- |
-Changes in other current assets | ---- | ---- | ---- | ---- | ---- | -254.98%-44.87M | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 10.97%-33.86M | |||||||||
Interest received (cash flow from operating activities) | -28.40%1.17M | |||||||||
Tax refund paid | 56.68%-3.1M | |||||||||
Other operating cash inflow (outflow) | -25.39M | 0 | -105.38%-8.17M | |||||||
Operating cash flow | ---3.36M | -91.77%18.44M | 520.06%224.14M | 973.18%40.03M | -684.29%-35.2M | -79.66%25.59M | 90.99%-1.48M | 181.31%36.15M | -125.80%-4.58M | -102.66%-4.49M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | ---- | ---- | ---- | ---- | ---- | 81.71%-1M | ---- | ---- | ---- | ---- |
Net business purchase and sale | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net investment property transactions | ---- | ---- | ---- | ---- | ---- | 73.76%-60.54M | ---- | ---- | ---- | ---- |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net changes in other investments | ---- | ---- | ---- | ---- | ---- | 68.33%297.25K | ---- | ---- | ---- | ---- |
Investing cash flow | ---70.39M | 57.55%-99.85M | -3,333.26%-235.24M | 73.15%-15.43M | -2,175.60%-100.97M | 74.06%-61.24M | -85.78%7.49M | 80.62%-6.85M | -231.05%-57.45M | 98.12%-4.44M |
Financing cash flow | ||||||||||
Net issuance payments of debt | ---- | ---- | ---- | ---- | ---- | 32.08%94.12M | ---- | ---- | ---- | ---- |
Increase or decrease of lease financing | ---- | ---- | ---- | ---- | ---- | -14.46%-14.46M | ---- | ---- | ---- | ---- |
Cash dividends for minorities | ---- | ---- | ---- | ---- | ---- | -33.26%-24.07M | ---- | ---- | ---- | ---- |
Net other fund-raising expenses | ---- | ---- | ---- | ---- | ---- | -126.17%-30.04M | ---- | ---- | ---- | ---- |
Financing cash flow | --77.65M | 459.12%102.12M | 14.91%-28.44M | -94.67%7.13M | 793.93%165.23M | -82.03%25.55M | -128.02%-50.99M | -155.83%-33.42M | 2,267.88%133.76M | -124.05%-23.81M |
Net cash flow | ||||||||||
Beginning cash position | ---21.5M | -154.71%-21.5M | 42.34%39.29M | 117.12%7.56M | -88.70%-21.5M | 73.67%-11.39M | 192.81%23.48M | 617.77%27.6M | -287.35%-44.13M | 73.67%-11.39M |
Current changes in cash | --3.9M | ---- | ---- | ---- | ---- | -131.69%-10.1M | ---- | ---- | ---- | -202.68%-32.74M |
Cash adjustments other than cash changes | ---1 | 152.39%20.71M | -858.71%-39.54M | --31.74M | --29.05M | ---- | ---- | ---4.12M | ---- | ---- |
End cash Position | ---17.6M | -212.25%-782.41K | -101.07%-250.57K | 42.34%39.29M | 117.12%7.56M | -88.70%-21.5M | -88.70%-21.5M | 192.81%23.48M | 617.77%27.6M | -287.35%-44.13M |
Free cash flow | ---3.36M | -91.77%18.44M | 520.06%224.14M | 973.18%40.03M | -684.29%-35.2M | -79.56%24.59M | 88.67%-2.49M | 181.31%36.15M | -125.80%-4.58M | -102.66%-4.49M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.