(FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 13.82%4.36B | 31.59%1.3B | 13.11%1.09B | 7.10%1.01B | 2.60%964.41M | 17.18%3.83B | 9.18%987.66M | 35.61%960.25M | 23.08%939.18M | 5.58%939.96M |
Cost of revenue | 16.44%3.35B | 18.19%2.88B | ||||||||
Gross profit | 5.92%1.01B | 14.22%950.68M | ||||||||
Operating expense | 109.77%342.77M | -34.83%163.4M | ||||||||
Selling and administrative expenses | 8.87%352.39M | ---- | ---- | ---- | ---- | 11.82%323.67M | ---- | ---- | ---- | ---- |
-Selling and marketing expense | 7.90%67.01M | ---- | ---- | ---- | ---- | 54.93%62.11M | ---- | ---- | ---- | ---- |
-General and administrative expense | 9.10%285.38M | ---- | ---- | ---- | ---- | 4.89%261.57M | ---- | ---- | ---- | ---- |
Other operating expenses | 27.63%274.51M | ---- | ---- | ---- | ---- | 12.27%215.08M | ---- | ---- | ---- | ---- |
Total other operating income | -24.30%284.13M | ---- | ---- | ---- | ---- | 62.98%375.35M | ---- | ---- | ---- | ---- |
Operating profit | -15.63%664.2M | 98.48%-511K | 101.20%348.74M | -22.59%171.6M | -66.11%144.37M | 35.37%787.28M | -120.55%-33.68M | 24.28%173.33M | -70.95%221.67M | -52.16%425.96M |
Net non-operating interest income (expenses) | -132.79%-94.09M | -44.21%-40.42M | ||||||||
Non-operating interest expense | 132.79%94.09M | 121.94%63.65M | 94.21%10.06M | 189.99%10.29M | 235.09%10.09M | 44.21%40.42M | 60.51%28.68M | 45.62%5.18M | -2.18%3.55M | 1.18%3.01M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | -33.10%49.18M | 37.46%73.51M | ||||||||
Special income (charges) | 248.99%222K | 43.56%-149K | ||||||||
Less:Write off | -248.99%-222K | ---- | ---- | ---- | ---- | -43.56%149K | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ||||||||||
Income before tax | -24.47%619.5M | -9.45%-56.78M | 83.35%351.19M | -28.04%172.42M | -65.38%152.68M | 35.18%820.22M | -130.34%-51.88M | 35.87%191.54M | 258.52%239.6M | 93.43%440.96M |
Income tax | -67.28%59.62M | -127.33%-10.43M | -3.75%33.02M | 2.05%15.81M | -77.49%21.21M | 71.31%182.18M | 20.82%38.15M | 29.47%34.31M | 20.37%15.49M | 166.19%94.23M |
Net income | -12.25%559.89M | 48.51%-46.35M | 102.36%318.17M | -30.12%156.6M | -62.08%131.47M | 27.50%638.05M | -164.57%-90.03M | 37.35%157.23M | 315.33%224.11M | 80.06%346.74M |
Net income continuous operations | -12.25%559.89M | 48.51%-46.35M | 102.36%318.17M | -30.12%156.6M | -62.08%131.47M | 27.50%638.05M | -164.57%-90.03M | 37.35%157.23M | 315.33%224.11M | 80.06%346.74M |
Noncontrolling interests | -23.65%106.63M | 121.18%17.25M | -62.19%20.75M | -64.03%31.4M | -52.81%37.23M | -22.19%139.65M | -284.61%-81.42M | 19.78%54.88M | 358.73%87.3M | 11.88%78.9M |
Net income attributable to the company | -9.06%453.26M | -639.17%-63.6M | 190.59%297.42M | -8.48%125.2M | -64.82%94.24M | 55.29%498.4M | -109.03%-8.6M | 49.07%102.35M | 291.69%136.81M | 119.46%267.84M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -9.06%453.26M | -639.17%-63.6M | 190.59%297.42M | -8.48%125.2M | -64.82%94.24M | 55.29%498.4M | -109.03%-8.6M | 49.07%102.35M | 291.69%136.81M | 119.46%267.84M |
Gross dividend payment | ||||||||||
Basic earnings per share | -9.06%0.7306 | -637.41%-0.1025 | 190.55%0.4794 | -8.48%0.2018 | -64.82%0.1519 | 55.28%0.8034 | -109.04%-0.0139 | 49.05%0.165 | 291.65%0.2205 | 119.52%0.4318 |
Diluted earnings per share | -9.06%0.7306 | -637.54%-0.1025 | 190.55%0.4794 | -8.48%0.2018 | -64.82%0.1519 | 55.28%0.8034 | -109.05%-0.0139 | 49.05%0.165 | 291.65%0.2205 | 119.52%0.4318 |
Dividend per share | -20.00%0.4 | 0.00%0.2 | 0 | 100.00%0.2 | 0 | 177.78%0.5 | 100.00%0.2 | 0 | 25.00%0.1 | 0.2 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data