(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 6.78%861.44M | 11.64%833.08M | 54.08%906.61M | 20.47%3.09B | 40.15%949.88M | 20.74%806.72M | 19.55%746.23M | -1.26%588.39M | 13.55%2.57B | 5.56%677.74M |
Cost of revenue | 5.48%852.41M | 10.20%830.85M | 36.27%817.38M | 15.33%3.01B | 31.69%850.02M | 10.11%808.16M | 19.37%753.95M | -0.14%599.83M | 24.44%2.61B | 4.97%645.47M |
Gross profit | 729.04%9.03M | 128.84%2.23M | 880.33%89.24M | 273.37%79.26M | 209.50%99.86M | 97.82%-1.44M | -4.01%-7.72M | -140.66%-11.44M | -128.41%-45.72M | 18.95%32.26M |
Operating expense | 115.47%43.68M | 427.89%23.68M | -18.70%16.5M | -7.22%101.77M | 14.02%56.72M | 10.28%20.27M | -76.89%4.49M | -8.40%20.29M | 7.82%109.69M | 27.91%49.74M |
Selling and administrative expenses | 8.01%25.56M | 7.13%24.48M | -0.61%25.78M | -8.82%100.71M | -7.74%28.26M | -21.36%23.66M | -13.27%22.85M | 10.92%25.94M | 17.00%110.45M | 7.28%30.63M |
-Selling and marketing expense | 14.24%5.79M | -11.86%5.32M | -27.55%5.71M | -35.23%25.68M | -40.86%6.68M | -62.62%5.07M | -19.73%6.04M | 8.73%7.89M | 40.10%39.64M | 26.02%11.3M |
-General and administrative expense | 6.31%19.76M | 13.95%19.16M | 11.15%20.07M | 5.96%75.03M | 11.63%21.57M | 12.52%18.59M | -10.69%16.81M | 11.91%18.06M | 7.11%70.81M | -1.31%19.33M |
Other operating expenses | 2,262.39%18.78M | 6,000.00%122K | ---- | 644.58%1.85M | 1,024.47%1.06M | --795K | -77.78%2K | -61.54%80K | -96.76%249K | --94K |
Total other operating income | -84.32%656K | -94.96%926K | 62.05%9.29M | -21.29%795K | -44.06%-27.41M | -64.26%4.18M | 164.35%18.37M | 296.88%5.73M | 187.75%1.01M | -83.94%-19.03M |
Operating profit | -59.61%-34.65M | -75.70%-21.45M | 329.29%72.74M | 85.52%-22.5M | 346.79%43.14M | 74.21%-21.71M | 54.50%-12.21M | -17.93%-31.73M | -362.40%-155.41M | -48.56%-17.48M |
Net non-operating interest income (expenses) | 15.76%-9.32M | -20.49%-10.11M | -10.76%-8.62M | -42.44%-39.83M | -69.56%-12.59M | -142.49%-11.07M | 9.76%-8.39M | -16.54%-7.78M | 37.10%-27.96M | -10.34%-7.43M |
Non-operating interest income | -33.83%1.41M | -12.96%1.81M | 74.10%2.77M | 97.22%7.93M | 15.95%2.14M | 88.49%2.13M | 1,770.27%2.08M | 69.44%1.59M | 55.47%4.02M | 125.58%1.84M |
Non-operating interest expense | -18.68%10.73M | 13.85%11.92M | 21.51%11.39M | 49.32%47.76M | 58.90%14.73M | 131.78%13.19M | 11.25%10.47M | 23.06%9.37M | -32.01%31.98M | 22.81%9.27M |
Net investment income | 17.69%7.85M | 182.94%6.67M | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | -1,098.98%-11.7M | -104.54%-298K | -87.38%776K | 256.28%10.98M | 97.59%-762K | -106.06%-976K | 1,120.63%6.57M | -22.21%6.15M | -116.73%-7.03M | -724.34%-31.56M |
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 217.28%95K | 224.42%214K | 378.61%828K | 198.80%15.49M | 457.86%15.57M | -109.85%-81K | -118.74%-172K | -73.51%173K | -76.42%5.18M | -80.26%2.79M |
Less:Other special charges | ---- | ---- | ---- | -525.67%-14.8M | ---- | ---- | ---- | ---- | 67.10%-2.37M | ---- |
Less:Write off | -217.28%-95K | -224.42%-214K | -378.61%-828K | 75.42%-693K | -81.46%-773K | 109.85%81K | 118.74%172K | 73.51%-173K | -272.42%-2.82M | -104.50%-426K |
Other non-operating income (expenses) | ||||||||||
Income before tax | -64.28%-55.58M | -122.78%-31.64M | 298.09%65.73M | 84.31%-28.01M | 213.17%53.2M | 52.91%-33.83M | 59.04%-14.2M | -32.63%-33.18M | -320.14%-178.54M | -706.64%-47.01M |
Income tax | -360.55%-5.82M | -88.58%755K | 792.20%24.02M | 12,542.20%21.87M | 462.53%10.33M | 130.68%2.23M | 1,189.62%6.61M | 1.09%2.69M | -99.61%173K | -127.58%-2.85M |
Net income | -37.98%-49.76M | -55.63%-32.4M | 216.27%41.71M | 72.09%-49.88M | 197.08%42.87M | 50.46%-36.06M | 38.89%-20.82M | -29.59%-35.88M | -242.57%-178.71M | -173.27%-44.16M |
Net income continuous operations | -37.98%-49.76M | -55.63%-32.4M | 216.27%41.71M | 72.09%-49.88M | 197.08%42.87M | 50.46%-36.06M | 38.89%-20.82M | -29.59%-35.88M | -588.08%-178.71M | -173.27%-44.16M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -37.98%-49.76M | -55.63%-32.4M | 216.27%41.71M | 72.09%-49.88M | 197.08%42.87M | 50.46%-36.06M | 38.89%-20.82M | -29.59%-35.88M | -242.57%-178.71M | -173.27%-44.16M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -37.98%-49.76M | -55.63%-32.4M | 216.27%41.71M | 72.09%-49.88M | 197.08%42.87M | 50.46%-36.06M | 38.89%-20.82M | -29.59%-35.88M | -242.57%-178.71M | -173.27%-44.16M |
Gross dividend payment | ||||||||||
Basic earnings per share | -38.01%-0.0708 | -55.74%-0.0461 | 216.27%0.0593 | 72.07%-0.071 | 196.97%0.0609 | 50.48%-0.0513 | 38.97%-0.0296 | -29.44%-0.051 | -242.57%-0.2542 | -173.04%-0.0628 |
Diluted earnings per share | -38.01%-0.0708 | -55.74%-0.0461 | 216.27%0.0593 | 72.07%-0.071 | 196.94%0.0609 | 50.48%-0.0513 | 38.97%-0.0296 | -29.44%-0.051 | -242.57%-0.2542 | -173.13%-0.0628 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data