CHINA UNICOM
00762
CHINA TELECOM
00728
DONGFENG GROUP
00489
ICBC
01398
CHINA CINDA
01359
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -45.14%2.93B | -21.72%8.19B | -23.93%5.35B | -46.04%10.46B | -27.86%7.03B | 16.92%19.38B | -11.46%9.75B | -15.20%16.57B | -17.89%11.01B | 4.03%19.55B |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -85.36%-4.9B | 9.07%-4.98B | 35.80%-2.64B | -111.07%-5.47B | -226.52%-4.12B | 58.79%-2.59B | 71.43%-1.26B | -11.27%-6.29B | -116.57%-4.41B | -56.83%-5.65B |
Investment loss (gain) | 19.22%-147.85M | 106.95%14.62M | -19.84%-183.03M | -37.06%-210.39M | -90.26%-152.74M | 70.75%-153.5M | 85.23%-80.28M | -102.17%-524.76M | -242.35%-543.35M | -113.67%-259.56M |
Attributable subsidiary (profit) loss | 36.77%-2.35B | 28.38%-6.43B | -10.57%-3.72B | -54.44%-8.98B | -74.12%-3.37B | -2,089.44%-5.82B | -81.97%-1.93B | 86.36%-265.66M | 39.40%-1.06B | 22.00%-1.95B |
Impairment and provisions: | 57.92%4.91B | -26.46%9.75B | -47.05%3.11B | 13.09%13.26B | 84.84%5.88B | 8.43%11.72B | 154.56%3.18B | -18.29%10.81B | -81.12%1.25B | 125.28%13.23B |
-Other impairments and provisions | 57.92%4.91B | -26.46%9.75B | -47.05%3.11B | 13.09%13.26B | 84.84%5.88B | 8.43%11.72B | 154.56%3.18B | -18.29%10.81B | -81.12%1.25B | 125.28%13.23B |
Revaluation surplus: | -43.47%-6.35B | -32.59%-5B | -94.62%-4.43B | 73.48%-3.77B | 58.29%-2.27B | -62.99%-14.23B | -50.26%-5.45B | 53.70%-8.73B | 75.23%-3.63B | -106.81%-18.86B |
-Other fair value changes | -43.47%-6.35B | -32.59%-5B | -94.62%-4.43B | 73.48%-3.77B | 58.29%-2.27B | -62.99%-14.23B | -50.26%-5.45B | 53.70%-8.73B | 75.23%-3.63B | -106.81%-18.86B |
Asset sale loss (gain): | 235.53%370.91M | 44.37%-600.27M | 78.39%-273.67M | -134.81%-1.08B | -258.90%-1.27B | 76.77%-459.54M | 71.53%-352.92M | -102.35%-1.98B | -1,024.15%-1.24B | 43.96%-977.74M |
-Loss (gain) from sale of subsidiary company | 228.81%382.47M | 49.13%-538.65M | 76.18%-296.92M | -248.30%-1.06B | -341.61%-1.25B | 83.50%-303.99M | 76.42%-282.27M | -108.97%-1.84B | -1,270.58%-1.2B | 43.16%-881.6M |
-Loss (gain) on sale of property, machinery and equipment | -149.73%-11.56M | -204.52%-61.63M | 215.75%23.25M | 86.99%-20.24M | 71.57%-20.08M | -14.20%-155.55M | -66.22%-70.65M | -41.69%-136.21M | -85.36%-42.5M | 50.39%-96.13M |
Depreciation and amortization: | 1.92%982.57M | -1.81%2.04B | -4.10%964.05M | 3.06%2.08B | -2.07%1.01B | -2.25%2.02B | 2.59%1.03B | 24.84%2.06B | 27.08%1B | 64.74%1.65B |
-Depreciation | -0.61%743M | -3.73%1.62B | -23.78%747.56M | 2.73%1.69B | 17.15%980.81M | -3.18%1.64B | 2.75%837.2M | 32.80%1.69B | 27.67%814.76M | 83.93%1.28B |
-Amortization of intangible assets | 10.66%239.57M | 6.45%417.61M | 784.45%216.5M | 4.54%392.31M | -87.07%24.48M | 2.06%375.27M | 1.85%189.36M | -2.17%367.69M | 24.58%185.92M | 21.64%375.84M |
Financial expense | -33.13%6.49B | -0.28%15.93B | 50.44%9.71B | -13.17%15.97B | -19.04%6.45B | 2.68%18.39B | -8.25%7.97B | -4.01%17.91B | 8.62%8.69B | 13.93%18.66B |
Operating profit before the change of operating capital | -75.36%1.94B | -15.02%18.9B | -14.21%7.88B | -21.28%22.24B | -28.45%9.19B | -4.44%28.26B | 16.13%12.84B | 16.44%29.57B | 9.51%11.06B | 1.75%25.39B |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | -166.63%-292.64M | 128.02%679.88M | 139.50%439.2M | -1,956.14%-2.43B | -130.01%-1.11B | 88.41%-118.01M | -1,553.80%-483.39M | -147.41%-1.02B | 94.85%-29.23M | 188.37%2.15B |
Accounts payable increase (decrease) | 28.02%726.43M | -289.52%-2.01B | -69.94%567.43M | -30.53%1.06B | 3,116.61%1.89B | -27.61%1.52B | -95.23%58.68M | -44.31%2.11B | -60.34%1.23B | 367.96%3.78B |
Buy and sell back financial assets (increase) decrease | -255.15%-4.09B | 172.76%1.67B | 111.98%2.64B | -227.98%-2.3B | 374.51%1.24B | -172.25%-701.35M | 153.22%262.25M | 131.44%970.69M | 69.23%-492.77M | -121.24%-3.09B |
Special items for working capital changes | -394.05%-13.91B | -113.55%-6.9B | 123.83%4.73B | 274.29%50.94B | -142.98%-19.85B | -47.08%13.61B | 826.91%46.18B | 142.28%25.72B | 86.38%-6.35B | -4.35%-60.83B |
Loans and payments (increase) decrese | 172.51%9.76B | 52.29%-13.27B | 25.72%-13.46B | -67.30%-27.82B | -28.15%-18.12B | -14.41%-16.63B | -6.94%-14.14B | -827.22%-14.53B | -30.52%-13.22B | 94.59%-1.57B |
Special items of changes in operating assets | ---- | 10,782.56%1.58B | ---- | -96.14%14.53M | ---- | --376.55M | ---- | ---- | -122.86%-1.4B | --6.19B |
Customer's deposits increase (decrese) | 1,081.76%24.26B | 6.76%18.32B | -160.99%-2.47B | -41.89%17.16B | -81.03%4.05B | 16,832.38%29.54B | 478.26%21.36B | -101.37%-176.54M | -67.45%3.69B | -58.45%12.88B |
Cash from business operations | 5,573.82%18.4B | -67.77%18.98B | 101.43%324.35M | 5.41%58.88B | -134.37%-22.71B | 31.02%55.86B | 1,297.89%66.08B | 382.58%42.63B | 80.49%-5.52B | 26.84%-15.09B |
Other taxs | -29.30%-1.85B | 26.97%-3.43B | -1,414.93%-1.43B | 32.31%-4.7B | 97.49%-94.64M | -18.94%-6.94B | -1.85%-3.76B | 17.10%-5.84B | 23.76%-3.7B | -1.06%-7.04B |
Net cash from operations | 1,591.82%16.55B | -71.31%15.54B | 95.14%-1.11B | 10.76%54.18B | -136.60%-22.8B | 32.94%48.91B | 776.47%62.31B | 266.26%36.79B | 72.19%-9.21B | 19.80%-22.13B |
Cash flow from investment activities | ||||||||||
Interest received - investment | 63.39%3.75B | 71.14%4.98B | 96.69%2.29B | 16.75%2.91B | -7.45%1.17B | -30.20%2.49B | -36.50%1.26B | -10.23%3.57B | 10.98%1.99B | 8.11%3.98B |
Dividend received - investment | -39.81%4.85B | -33.88%9.06B | 16.44%8.06B | -14.48%13.7B | 6.14%6.92B | 47.66%16.01B | 29.68%6.52B | 0.11%10.85B | 44.73%5.03B | 6.32%10.83B |
Sale of fixed assets | -39.11%100.96M | -92.64%232.34M | 70.94%165.81M | 408.67%3.16B | 20.48%97M | 250.64%620.61M | 9.10%80.51M | -53.03%176.99M | 30.21%73.8M | 63.33%376.85M |
Purchase of fixed assets | -89.40%-646.07M | 56.23%-847.28M | 68.00%-341.11M | -128.46%-1.94B | -95.44%-1.07B | 82.85%-847.38M | 86.49%-545.38M | 29.01%-4.94B | -409.42%-4.04B | -153.37%-6.96B |
Sale of subsidiaries | -35.91%2.33B | -29.60%5.14B | 65.66%3.63B | 109.00%7.31B | 90.95%2.19B | -67.12%3.5B | -27.44%1.15B | 120.36%10.63B | -11.52%1.58B | 44.95%4.83B |
Acquisition of subsidiaries | 78.55%-345.73M | 48.39%-3.6B | 47.64%-1.61B | -31.84%-6.97B | -48.48%-3.08B | -787.69%-5.29B | -1,128.28%-2.07B | 83.49%-595.79M | -6.35%-168.8M | 46.58%-3.61B |
Recovery of cash from investments | -1.29%94.92B | -72.65%51.38B | 52.67%96.16B | 21.50%187.84B | -13.27%62.99B | 75.85%154.6B | -35.73%72.63B | -49.37%87.92B | -22.88%113.01B | -2.52%173.63B |
Cash on investment | 29.02%-103.38B | 36.12%-126.92B | -138.59%-145.66B | -30.47%-198.69B | 23.79%-61.05B | -15.42%-152.29B | 30.10%-80.11B | 25.91%-131.95B | 18.75%-114.6B | 12.60%-178.08B |
Other items in the investment business | 209.71%5.05B | ---- | 290.63%1.63B | ---- | -939.30%-855.83M | 212.27%1.99B | 88.89%-82.35M | 66.64%-1.77B | 48.14%-741.41M | 54.02%-5.31B |
Net cash from investment operations | 118.59%6.63B | -928.62%-60.58B | -587.36%-35.66B | -64.83%7.31B | 726.07%7.32B | 179.59%20.78B | -154.81%-1.17B | -8,056.83%-26.12B | -79.12%2.13B | 98.91%-320.17M |
Net cash before financing | 163.04%23.18B | -173.25%-45.04B | -137.46%-36.77B | -11.78%61.49B | -125.33%-15.49B | 552.75%69.7B | 963.75%61.14B | 147.56%10.68B | 69.10%-7.08B | 60.52%-22.45B |
Cash flow from financing activities | ||||||||||
New borrowing | 13.94%34.6B | 52.18%51.64B | 105.62%30.37B | 21.45%33.93B | -19.10%14.77B | 29.62%27.94B | 20.81%18.26B | -64.10%21.55B | -14.09%15.11B | 118.90%60.04B |
Refund | -20.55%-22.38B | -11.74%-43.93B | 2.00%-18.56B | -8.98%-39.31B | 36.32%-18.94B | -64.46%-36.07B | -80.27%-29.75B | 63.76%-21.93B | -5.54%-16.5B | -69.71%-60.53B |
Issuance of bonds | -55.91%23.51B | 131.83%101.67B | 60.62%53.33B | -65.90%43.85B | -64.23%33.2B | -4.11%128.62B | 11.80%92.82B | 29.53%134.14B | 65.84%83.03B | -1.59%103.56B |
Interest paid - financing | 15.63%-6.65B | 3.67%-16.25B | 9.25%-7.88B | 3.41%-16.87B | 0.13%-8.69B | -6.85%-17.47B | 3.47%-8.7B | 8.86%-16.35B | 15.92%-9.01B | 1.92%-17.94B |
Dividends paid - financing | -12.32%-1.04B | 21.17%-4.1B | -354.23%-923.96M | 6.91%-5.21B | -1.95%-203.41M | 5.29%-5.59B | 59.23%-199.52M | -3.28%-5.9B | 10.40%-489.37M | 20.35%-5.72B |
Absorb investment income | ---- | 1,359.22%2.62B | 1,427.92%851.05M | --179.79M | --55.7M | ---- | ---- | --1.61B | 6,567.50%1.33B | ---- |
Issuance expenses and redemption of securities expenses | 11.76%-53.3B | 30.56%-90.3B | 26.21%-60.4B | 1.10%-130.05B | -24.59%-81.86B | -65.38%-131.5B | -29.38%-65.7B | -2.89%-79.51B | -28.99%-50.78B | -125.94%-77.28B |
Other items of the financing business | -292.74%-444.73M | -105.26%-631.52M | -100.91%-113.24M | -41.41%12.01B | 2,717.93%12.38B | 2,682.52%20.5B | 23.01%-472.97M | 83.63%-793.73M | 81.21%-614.37M | -266.10%-4.85B |
Net cash from financing operations | -669.38%-25.7B | 100.70%713.44M | 93.22%-3.34B | -647.64%-101.46B | -887.08%-49.28B | -141.36%-13.57B | -71.63%6.26B | 1,308.56%32.81B | 1,286.96%22.07B | -106.69%-2.72B |
Effect of rate | -81.96%658.58M | -85.17%1.79B | -32.38%3.65B | 441.18%12.06B | 467.47%5.4B | 35.83%-3.53B | -191.38%-1.47B | -397.99%-5.51B | 453.73%1.61B | -24.51%1.85B |
Net Cash | 93.72%-2.52B | -10.88%-44.32B | 38.07%-40.11B | -171.22%-39.97B | -196.09%-64.77B | 29.05%56.13B | 349.51%67.41B | 272.82%43.49B | 160.54%15B | -54.27%-25.17B |
Begining period cash | -29.25%102.88B | -16.10%145.41B | -16.10%145.41B | 43.56%173.33B | 43.56%173.33B | 45.90%120.73B | 45.90%120.73B | -21.98%82.75B | -21.98%82.75B | -11.56%106.07B |
Cash at the end | -7.28%101.02B | -29.25%102.88B | -4.39%108.95B | -16.10%145.41B | -38.95%113.96B | 43.56%173.33B | 87.89%186.67B | 45.90%120.73B | 21.78%99.35B | -21.98%82.75B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers, PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.