(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (Q3)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q9)Dec 31, 2022 | (Q6)Sep 30, 2022 | (Q3)Jun 30, 2022 | (FY)Mar 31, 2022 | (Q9)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 10.94%126.71M | -9.86%225.72M | -5.44%114.21M | 4.17%56.88M | 23.46%250.42M | 2.70%189.88M | -0.49%120.79M | -2.78%54.6M | 17.53%202.84M | 38.40%184.88M |
Operating income | 10.94%126.71M | -9.86%225.72M | -5.44%114.21M | 4.17%56.88M | 23.46%250.42M | 2.70%189.88M | -0.49%120.79M | -2.78%54.6M | 17.53%202.84M | 38.40%184.88M |
Cost of sales | -32.38%-53.51M | 10.27%-80.23M | 10.46%-40.42M | -1.81%-20.42M | -19.63%-89.41M | -1.47%-68.52M | -4.70%-45.15M | -1.13%-20.06M | -16.60%-74.74M | -37.78%-67.53M |
Operating expenses | -32.38%-53.51M | 10.27%-80.23M | 10.46%-40.42M | -1.81%-20.42M | -19.63%-89.41M | -1.47%-68.52M | -4.70%-45.15M | -1.13%-20.06M | -16.60%-74.74M | -37.78%-67.53M |
Gross profit | -0.80%73.2M | -9.64%145.49M | -2.45%73.79M | 5.54%36.46M | 25.68%161.01M | 3.42%121.37M | -3.35%75.64M | -4.92%34.54M | 18.08%128.1M | 38.75%117.36M |
Administrative expenses | -12.69%-11.35M | 3.94%-20.82M | 2.64%-10.07M | -6.98%-5.03M | -14.55%-21.67M | -3.54%-16.16M | 0.55%-10.35M | 6.00%-4.7M | -3.11%-18.92M | -12.84%-15.61M |
Employee expense | -14.54%-39.94M | 3.75%-72.72M | -17.58%-34.87M | -45.44%-17.76M | -18.53%-75.55M | 3.46%-49.43M | 10.39%-29.66M | 23.68%-12.21M | -16.78%-63.74M | -77.12%-51.2M |
Depreciation and amortization | -14.49%-21.17M | 9.68%-37.13M | 5.02%-18.49M | -1.75%-9.43M | -7.49%-41.11M | -3.65%-30.08M | 2.86%-19.47M | 6.48%-9.27M | -5.98%-38.25M | -11.95%-29.02M |
Impairment and provision | ---- | ---10.51M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of property, machinery and equipment | ---- | ---10.51M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of operating profit | -7.86%-10.84M | -52.49%-20.15M | -18.56%-10.05M | -53.76%-5.09M | -40.74%-13.21M | -1.50%-14.1M | 3.65%-8.48M | 15.66%-3.31M | -258.43%-9.39M | -62.17%-13.89M |
Operating profit | -3,482.27%-10.11M | -267.24%-15.83M | -96.11%299K | -116.77%-848K | 533.27%9.47M | 51.89%11.6M | 29.94%7.69M | 237.29%5.06M | -140.45%-2.19M | 3.89%7.64M |
Financing cost | -80.90%-2.86M | 31.87%-2.9M | 19.87%-1.58M | 14.76%-855K | -43.12%-4.25M | -25.10%-2.85M | -24.79%-1.97M | -24.91%-1M | 3.91%-2.97M | -1.70%-2.28M |
Earning before tax | -911.93%-12.97M | -459.16%-18.73M | -122.44%-1.28M | -142.02%-1.7M | 201.14%5.22M | 63.28%8.75M | 31.82%5.71M | 482.33%4.05M | -323.20%-5.16M | 4.85%5.36M |
Tax | ---- | 109.70%121K | ---- | ---- | -578.16%-1.25M | ---- | ---- | ---- | -82.62%261K | -202.21%-1.06M |
After-tax profit from continuing operations | -911.93%-12.97M | -569.10%-18.61M | -122.44%-1.28M | -142.02%-1.7M | 181.04%3.97M | 103.73%8.75M | 60.52%5.71M | 482.33%4.05M | -228.41%-4.9M | -30.19%4.3M |
Earning after tax | -911.93%-12.97M | -569.10%-18.61M | -122.44%-1.28M | -142.02%-1.7M | 181.04%3.97M | 103.73%8.75M | 60.52%5.71M | 482.33%4.05M | -228.41%-4.9M | -30.19%4.3M |
Profit attributable to shareholders | -911.93%-12.97M | -569.10%-18.61M | -122.44%-1.28M | -142.02%-1.7M | 181.04%3.97M | 103.73%8.75M | 60.52%5.71M | 482.33%4.05M | -228.41%-4.9M | -30.19%4.3M |
Basic earnings per share | -900.00%-0.013 | -565.00%-0.0186 | -122.81%-0.0013 | -141.46%-0.0017 | 181.63%0.004 | 104.65%0.0088 | 58.33%0.0057 | 485.71%0.0041 | -228.95%-0.0049 | -28.33%0.0043 |
Diluted earnings per share | -900.00%-0.013 | -565.00%-0.0186 | -122.81%-0.0013 | -141.46%-0.0017 | 181.63%0.004 | 104.65%0.0088 | 58.33%0.0057 | 485.71%0.0041 | -228.95%-0.0049 | -28.33%0.0043 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- |
Auditor | -- | Guowei Certified Public Accountants Co., Ltd. | -- | -- | Guowei Certified Public Accountants Co., Ltd. | -- | -- | -- | Guowei Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data