(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (Q3)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q9)Dec 31, 2022 | (Q6)Sep 30, 2022 | (Q3)Jun 30, 2022 | (FY)Mar 31, 2022 | (Q9)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 55.99%90.22M | -20.65%118.83M | -40.78%57.83M | -45.23%19.84M | -12.21%149.75M | -2.65%122.09M | 7.28%97.66M | 26.97%36.23M | 80.48%170.57M | 100.13%125.4M |
Operating income | 55.99%90.22M | -20.65%118.83M | -40.78%57.83M | -45.23%19.84M | -12.21%149.75M | -2.65%122.09M | 7.28%97.66M | 26.97%36.23M | 80.48%170.57M | 100.13%125.4M |
Cost of sales | -58.00%-69.49M | 21.80%-91.6M | 43.04%-43.98M | 48.87%-15.08M | 14.15%-117.13M | 5.22%-95.44M | -2.43%-77.22M | -26.88%-29.49M | -74.71%-136.44M | -96.50%-100.7M |
Operating expenses | -58.00%-69.49M | 21.80%-91.6M | 43.04%-43.98M | 48.87%-15.08M | 14.15%-117.13M | 5.22%-95.44M | -2.43%-77.22M | -26.88%-29.49M | -74.71%-136.44M | -96.50%-100.7M |
Gross profit | 49.63%20.72M | -16.51%27.23M | -32.25%13.85M | -29.34%4.77M | -4.45%32.61M | 7.86%26.65M | 30.61%20.44M | 27.38%6.75M | 107.96%34.13M | 116.42%24.7M |
Selling expenses | -15.04%-5.58M | 1.17%-9.93M | 0.80%-4.85M | 3.54%-2.34M | -28.49%-10.05M | -27.38%-7.21M | -31.34%-4.89M | -28.47%-2.43M | -7.67%-7.82M | -15.46%-5.66M |
Administrative expenses | -3.74%-13.47M | -18.78%-25.78M | -27.06%-12.99M | -19.89%-6.19M | 1.45%-21.71M | 4.10%-15.44M | 10.11%-10.22M | 7.72%-5.16M | 16.63%-22.03M | 19.01%-16.1M |
Special items of operating profit | 127.45%889K | -41.11%-7.76M | -2,391.54%-3.24M | -106.78%-67K | -135.82%-5.5M | -91.73%1.27M | -131.25%-130K | 1.86%988K | 865.30%15.36M | 4,341.99%15.36M |
Operating profit | 135.47%2.56M | -249.81%-16.25M | -238.82%-7.22M | -2,799.30%-3.83M | -123.66%-4.65M | -71.24%5.26M | 433.20%5.2M | 111.64%142K | 225.23%19.64M | 233.19%18.29M |
Financing cost | -25.53%-654K | -282.06%-1.15M | -280.29%-521K | -207.59%-243K | 62.19%-301K | 79.77%-195K | 78.18%-137K | 76.20%-79K | 23.54%-796K | -33.70%-964K |
Earning before tax | 124.64%1.91M | -251.77%-17.4M | -252.85%-7.75M | -6,569.84%-4.08M | -126.25%-4.95M | -70.77%5.07M | 1,356.03%5.07M | 104.06%63K | 212.68%18.84M | 219.88%17.33M |
Tax | 118.64%269K | -2,362.50%-197K | -11,200.00%-1.44M | -2,516.13%-811K | -102.16%-8K | -106.15%-20K | -92.61%13K | -123.31%-31K | 1,021.21%370K | 190.18%325K |
After-tax profit from continuing operations | 123.69%2.18M | -255.18%-17.6M | -280.87%-9.19M | -15,371.88%-4.89M | -125.79%-4.96M | -71.42%5.05M | 869.47%5.08M | 102.26%32K | 215.12%19.21M | 223.08%17.66M |
Earning after tax | 123.69%2.18M | -255.18%-17.6M | -280.87%-9.19M | -15,371.88%-4.89M | -125.79%-4.96M | -71.42%5.05M | 869.47%5.08M | 102.26%32K | 215.12%19.21M | 223.08%17.66M |
Profit attributable to shareholders | 123.69%2.18M | -255.18%-17.6M | -280.87%-9.19M | -15,371.88%-4.89M | -125.79%-4.96M | -71.42%5.05M | 869.47%5.08M | 102.26%32K | 215.12%19.21M | 223.08%17.66M |
Basic earnings per share | 117.39%0.004 | -254.84%-0.044 | -276.92%-0.023 | -12,300.00%-0.0122 | -125.83%-0.0124 | -70.45%0.013 | 1,200.00%0.013 | 102.86%0.0001 | 215.11%0.048 | 222.22%0.044 |
Diluted earnings per share | 117.39%0.004 | -254.84%-0.044 | -276.92%-0.023 | -12,300.00%-0.0122 | -125.83%-0.0124 | -70.45%0.013 | 1,200.00%0.013 | 102.86%0.0001 | 215.11%0.048 | 222.22%0.044 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | -- | Guowei Certified Public Accountants Co., Ltd. | -- | -- | Guowei Certified Public Accountants Co., Ltd. | -- | -- | -- | Guowei Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data